Jupiter Neurosciences, Inc. (JUNS) Stock Price History
Historical prices from 2024 to 2026
- 1M
- -18.0%
- 3M
- -35.3%
- YTD
- -79.2%
- 1Y
- -79.4%
- 3Y
- -66.3%
- 5Y
- -47.9%
Loading 10-year price history...
JUNS Historical Performance
JUNS Annual Returns
Year-by-year price performance · 2024–2026
- 2024 annual price return
- +94.9%
- 2025 annual price return
- -90.3%
- 2026 annual price return
- -47.5%
JUNS Stock Price Trajectory (2024–2026)
As of June 30, 2026, Jupiter Neurosciences, Inc. (JUNS) trades at $0.21, representing a -79.4% return over the past year. The stock has delivered a -95.4% total return over five years (-47.9% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $19.51 on December 19, 2024. From this peak, JUNS has corrected -98.9%, currently trading 74% below its 200-day moving average, suggesting potential weakness.
When compared to Healthcare sector peers PRAX (+732.5% 1Y), ACAD (+16.8% 1Y), and NRXP (+22.7% 1Y), JUNS has underperformed the peer group average. Compare JUNS vs PRAX →
JUNS Historical Price Data · from 2024
Rows 1–50 of 393| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-29 | 0.21 | 0.22 | 0.20 | 0.21 | 3.42M | -25.00% |
| 2026-06-26 | 0.23 | 0.30 | 0.23 | 0.28 | 0 | +18.34% |
| 2026-06-25 | 0.24 | 0.24 | 0.23 | 0.24 | 3.94M | -6.48% |
| 2026-06-24 | 0.24 | 0.28 | 0.24 | 0.25 | 11.43M | +7.20% |
| 2026-06-23 | 0.23 | 0.25 | 0.23 | 0.24 | 458K | +2.61% |
| 2026-06-22 | 0.24 | 0.24 | 0.23 | 0.23 | 836K | -3.36% |
| 2026-06-18 | 0.24 | 0.24 | 0.23 | 0.24 | 929K | +3.66% |
| 2026-06-17 | 0.23 | 0.24 | 0.22 | 0.23 | 1.76M | -2.34% |
| 2026-06-16 | 0.24 | 0.25 | 0.23 | 0.24 | 1.39M | -0.17% |
| 2026-06-15 | 0.24 | 0.25 | 0.23 | 0.24 | 1.86M | -1.55% |
| 2026-06-12 | 0.23 | 0.24 | 0.23 | 0.24 | 1.63M | +4.45% |
| 2026-06-11 | 0.22 | 0.23 | 0.22 | 0.23 | 1.55M | +1.78% |
| 2026-06-10 | 0.22 | 0.23 | 0.21 | 0.23 | 1.91M | -2.93% |
| 2026-06-09 | 0.24 | 0.24 | 0.22 | 0.23 | 1.31M | +0.35% |
| 2026-06-08 | 0.24 | 0.24 | 0.23 | 0.23 | 1.80M | -6.02% |
| 2026-06-05 | 0.26 | 0.26 | 0.24 | 0.25 | 2.46M | -3.61% |
| 2026-06-04 | 0.25 | 0.27 | 0.24 | 0.26 | 2.82M | +1.59% |
| 2026-06-03 | 0.27 | 0.27 | 0.25 | 0.25 | 1.84M | -9.81% |
| 2026-06-02 | 0.27 | 0.28 | 0.25 | 0.28 | 4.24M | +6.06% |
| 2026-06-01 | 0.26 | 0.28 | 0.25 | 0.26 | 4.27M | +2.50% |
| 2026-05-29 | 0.27 | 0.27 | 0.25 | 0.26 | 4.50M | -11.57% |
| 2026-05-28 | 0.25 | 0.29 | 0.24 | 0.29 | 8.74M | +20.68% |
| 2026-05-27 | 0.22 | 0.24 | 0.22 | 0.24 | 4.91M | +4.30% |
| 2026-05-26 | 0.24 | 0.24 | 0.22 | 0.23 | 5.59M | -3.28% |
| 2026-05-22 | 0.25 | 0.26 | 0.23 | 0.24 | 0 | -12.19% |
| 2026-05-21 | 0.23 | 0.28 | 0.23 | 0.27 | 76.52M | +38.94% |
| 2026-05-20 | 0.51 | 0.53 | 0.17 | 0.19 | 221.87M | -40.94% |
| 2026-05-19 | 0.34 | 0.34 | 0.33 | 0.33 | 48K | -0.69% |
| 2026-05-18 | 0.35 | 0.35 | 0.33 | 0.33 | 59K | -1.69% |
| 2026-05-15 | 0.34 | 0.35 | 0.33 | 0.34 | 40K | -3.29% |
| 2026-05-14 | 0.34 | 0.36 | 0.34 | 0.35 | 62K | +0.75% |
| 2026-05-13 | 0.36 | 0.36 | 0.33 | 0.35 | 31K | +5.03% |
| 2026-05-12 | 0.34 | 0.36 | 0.33 | 0.33 | 39K | -1.78% |
| 2026-05-11 | 0.34 | 0.38 | 0.34 | 0.34 | 42K | +1.05% |
| 2026-05-08 | 0.35 | 0.35 | 0.33 | 0.33 | 51K | -3.26% |
| 2026-05-07 | 0.37 | 0.37 | 0.34 | 0.34 | 60K | -6.65% |
| 2026-05-06 | 0.38 | 0.38 | 0.36 | 0.37 | 94K | +2.19% |
| 2026-05-05 | 0.40 | 0.40 | 0.36 | 0.36 | 6K | -10.52% |
| 2026-05-04 | 0.38 | 0.41 | 0.37 | 0.40 | 147K | +0.80% |
| 2026-05-01 | 0.39 | 0.42 | 0.39 | 0.40 | 85K | +5.43% |
| 2026-04-30 | 0.35 | 0.38 | 0.35 | 0.38 | 28K | +5.33% |
| 2026-04-29 | 0.36 | 0.37 | 0.36 | 0.36 | 17K | -2.25% |
| 2026-04-28 | 0.37 | 0.38 | 0.34 | 0.37 | 122K | +1.57% |
| 2026-04-27 | 0.39 | 0.40 | 0.36 | 0.36 | 75K | -7.05% |
| 2026-04-24 | 0.39 | 0.43 | 0.38 | 0.39 | 68K | +1.19% |
| 2026-04-23 | 0.42 | 0.45 | 0.38 | 0.39 | 116K | -14.07% |
| 2026-04-22 | 0.46 | 0.47 | 0.41 | 0.45 | 107K | -3.57% |
| 2026-04-21 | 0.45 | 0.48 | 0.44 | 0.47 | 51K | +1.13% |
| 2026-04-20 | 0.43 | 0.47 | 0.43 | 0.46 | 49K | +5.22% |
| 2026-04-17 | 0.46 | 0.50 | 0.43 | 0.44 | 350K | +9.63% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
JUNS — Frequently Asked Questions
Quick answers to the most common questions about buying JUNS stock.
How has JUNS stock performed recently?
JUNS declined -79.4% over the past year, below its 5-year annualized CAGR of -47.9%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is JUNS's all-time high price?
Jupiter Neurosciences, Inc. reached $19.51 on 2024-12-19. The 52-week high is $3.33. Current 1-year return of -79.4% places the stock further from historical peaks.
Where can I download JUNS historical price data?
This page provides JUNS daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2024-2026, downloadable in CSV format.