| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| ESEESCO Technologies Inc. | 5.5B | 212.51 | 18.40 | 6.68% | 25.76% | 19.14% | 2.98% | 0.15 |
| MINDMIND Technology, Inc. | 101.5M | 11.23 | 17.55 | 28.36% | 6.61% | 7.64% | 0.21% | 0.05 |
| SATLSatellogic Inc. | 457.08M | 3.66 | -2.86 | 27.75% | -5.3% | |||
| MTEKMaris-Tech Ltd. | 12.03M | 1.49 | -9.31 | 50.8% | -39.33% | -115.85% | 0.18 | |
| BKSYBlackSky Technology Inc. | 995.2M | 27.65 | -10.36 | 8.04% | -87.3% | -97.54% | 1.24 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 893.03K | 987.88K | 2.08M | 2.5M | 4.03M | 6.08M |
| Revenue Growth % | - | 0.11% | 1.1% | 0.21% | 0.61% | 0.51% |
| Cost of Goods Sold | 502.51K | 500.7K | 1.11M | 1.72M | 2.1M | 2.56M |
| COGS % of Revenue | 0.56% | 0.51% | 0.53% | 0.69% | 0.52% | 0.42% |
| Gross Profit | 390.52K | 487.19K | 969.31K | 782.79K | 1.93M | 3.52M |
| Gross Margin % | 0.44% | 0.49% | 0.47% | 0.31% | 0.48% | 0.58% |
| Gross Profit Growth % | - | 0.25% | 0.99% | -0.19% | 1.46% | 0.82% |
| Operating Expenses | 851.47K | 878.14K | 1.54M | 4.47M | 4.86M | 2.17M |
| OpEx % of Revenue | 0.95% | 0.89% | 0.74% | 1.78% | 1.2% | 0.36% |
| Selling, General & Admin | 100.7K | 96.72K | 836.19K | 3.44M | 3.8M | 3.94M |
| SG&A % of Revenue | 0.11% | 0.1% | 0.4% | 1.38% | 0.94% | 0.65% |
| Research & Development | 750.77K | 781.42K | 706.02K | 1.02M | 1.05M | 927.05K |
| R&D % of Revenue | 0.84% | 0.79% | 0.34% | 0.41% | 0.26% | 0.15% |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | -2.7M |
| Operating Income | -460.95K | -390.95K | -572.9K | -3.68M | -2.93M | 1.35M |
| Operating Margin % | -0.52% | -0.4% | -0.28% | -1.47% | -0.73% | 0.22% |
| Operating Income Growth % | - | 0.15% | -0.47% | -5.43% | 0.2% | 1.46% |
| EBITDA | -457.22K | -387.43K | -567.85K | -3.67M | -2.87M | 1.45M |
| EBITDA Margin % | -0.51% | -0.39% | -0.27% | -1.46% | -0.71% | 0.24% |
| EBITDA Growth % | - | 0.15% | -0.47% | -5.46% | 0.22% | 1.5% |
| D&A (Non-Cash Add-back) | 3.73K | 3.52K | 5.06K | 17.21K | 60.65K | 97.21K |
| EBIT | -460.95K | -390.95K | -572.9K | -3.68M | -2.93M | -1.35M |
| Net Interest Income | -87.3K | -249.39K | -251.32K | -4.5K | 220.01K | 102.36K |
| Interest Income | 0 | 0 | 0 | 0 | 251.72K | 110.08K |
| Interest Expense | 87.3K | 249.39K | 251.32K | 4.5K | 31.72K | 7.71K |
| Other Income/Expense | -87.3K | -249.39K | -251.32K | -4.5K | 220.01K | -2.58M |
| Pretax Income | -548.25K | -640.34K | -824.22K | -3.69M | -2.71M | -1.23M |
| Pretax Margin % | -0.61% | -0.65% | -0.4% | -1.47% | -0.67% | -0.2% |
| Income Tax | 87.3K | 0 | 0 | 0 | 0 | 0 |
| Effective Tax Rate % | 1% | 1% | 1% | 1% | 1% | 1% |
| Net Income | -548.24K | -640.34K | -824.22K | -3.69M | -2.71M | -1.23M |
| Net Margin % | -0.61% | -0.65% | -0.4% | -1.47% | -0.67% | -0.2% |
| Net Income Growth % | - | -0.17% | -0.29% | -3.48% | 0.27% | 0.54% |
| Net Income (Continuing) | 0 | -640.34K | -824.22K | -3.69M | -2.71M | -1.23M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.09 | -0.09 | -0.27 | -0.46 | -0.34 | -0.16 |
| EPS Growth % | - | -0.01% | -2.07% | -0.7% | 0.26% | 0.53% |
| EPS (Basic) | -0.09 | -0.09 | -0.27 | -0.46 | -0.34 | -0.16 |
| Diluted Shares Outstanding | 7.28M | 7.28M | 3.08M | 8M | 7.91M | 7.95M |
| Basic Shares Outstanding | 7.28M | 7.28M | 3.08M | 8M | 7.91M | 7.88M |
| Dividend Payout Ratio | - | - | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 611.61K | 415.91K | 966.62K | 12.25M | 10.32M | 8.72M |
| Cash & Short-Term Investments | 1.49K | 20.52K | 785 | 9.31M | 5.2M | 2.29M |
| Cash Only | 1.49K | 20.52K | 785 | 221.96K | 2.05M | 2.29M |
| Short-Term Investments | 0 | 0 | 0 | 9.08M | 3.15M | 0 |
| Accounts Receivable | 243.27K | 130.32K | 574.36K | 1.61M | 2.99M | 3.49M |
| Days Sales Outstanding | 99.43 | 48.15 | 100.99 | 234.09 | 270.76 | 209.83 |
| Inventory | 353.78K | 251.07K | 391.48K | 981.73K | 1.96M | 2.61M |
| Days Inventory Outstanding | 256.97 | 183.02 | 129.14 | 208.08 | 340.01 | 371.62 |
| Other Current Assets | 13.08K | 14K | 0 | 359.59K | 172.81K | 322.45K |
| Total Non-Current Assets | 135.22K | 148.61K | 1.07M | 1.11M | 1.01M | 1.1M |
| Property, Plant & Equipment | 11.08K | 13.6K | 16.51K | 919.77K | 817.16K | 882.95K |
| Fixed Asset Turnover | 80.57x | 72.64x | 125.72x | 2.72x | 4.93x | 6.88x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 36.48K | 19.84K | 48.34K | 33.57K | 32.69K | 40.55K |
| Other Non-Current Assets | 87.66K | 115.16K | 1.01M | 156.72K | 162.05K | 175.46K |
| Total Assets | 746.83K | 564.52K | 2.04M | 13.36M | 11.33M | 9.82M |
| Asset Turnover | 1.20x | 1.75x | 1.02x | 0.19x | 0.36x | 0.62x |
| Asset Growth % | - | -0.24% | 2.61% | 5.55% | -0.15% | -0.13% |
| Total Current Liabilities | 2.02M | 1.26M | 1.96M | 1.81M | 3.06M | 3.25M |
| Accounts Payable | 311.16K | 249.79K | 463.65K | 1.08M | 1.21M | 1.16M |
| Days Payables Outstanding | 226.01 | 182.1 | 152.95 | 229.62 | 210.74 | 164.72 |
| Short-Term Debt | 429.82K | 592.12K | 410.32K | 144.08K | 498.78K | 561.56K |
| Deferred Revenue (Current) | 188.24K | 76.3K | 1000K | 144.08K | 0 | 0 |
| Other Current Liabilities | 975.99K | 33.38K | -241.72K | -61.86K | 1.01M | 1.14M |
| Current Ratio | 0.30x | 0.33x | 0.49x | 6.77x | 3.38x | 2.68x |
| Quick Ratio | 0.13x | 0.13x | 0.29x | 6.22x | 2.73x | 1.88x |
| Cash Conversion Cycle | 130.38 | 49.08 | 77.19 | 212.55 | 400.03 | 416.73 |
| Total Non-Current Liabilities | 1.77M | 1.91M | 2.46M | 1.96M | 1.38M | 754.44K |
| Long-Term Debt | 1.59M | 1.69M | 1.83M | 1.09M | 589.47K | 45.34K |
| Capital Lease Obligations | 0 | 0 | 0 | 442.17K | 323.07K | 268.8K |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 176.28K | 217.46K | 624.35K | 425.74K | 469.19K | 440.3K |
| Total Liabilities | 3.79M | 3.17M | 4.42M | 3.77M | 4.44M | 4.01M |
| Total Debt | 2.02M | 2.28M | 2.24M | 1.67M | 1.54M | 1.04M |
| Net Debt | 2.02M | 2.26M | 2.24M | 1.31M | -511.38K | -1.25M |
| Debt / Equity | - | - | - | 0.17x | 0.22x | 0.18x |
| Debt / EBITDA | - | - | - | - | - | 0.72x |
| Net Debt / EBITDA | - | - | - | - | - | -0.87x |
| Interest Coverage | -5.28x | -1.57x | -2.28x | -819.54x | -92.36x | 174.91x |
| Total Equity | -3.04M | -2.6M | -2.38M | 9.6M | 6.89M | 5.82M |
| Equity Growth % | - | 0.14% | 0.09% | 5.03% | -0.28% | -0.16% |
| Book Value per Share | -0.42 | -0.36 | -0.77 | 1.20 | 0.87 | 0.73 |
| Total Shareholders' Equity | -3.04M | -2.6M | -2.38M | 9.6M | 6.89M | 5.82M |
| Common Stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | -3.04M | -3.68M | -4.5M | -8.19M | -10.9M | -12.14M |
| Treasury Stock | 0 | 0 | 0 | 0 | -119.54K | -119.54K |
| Accumulated OCI | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Cash from Operations | -553.94K | -418.49K | -875K | -4.86M | -3.87M | -2.22M |
| Operating CF Margin % | -0.62% | -0.42% | -0.42% | -1.94% | -0.96% | -0.37% |
| Operating CF Growth % | - | 0.24% | -1.09% | -4.55% | 0.2% | 0.43% |
| Net Income | -548.24K | -640.34K | -824.22K | -3.69M | -2.71M | -1.23M |
| Depreciation & Amortization | 3.73K | 3.52K | 5.06K | 17.21K | 60.65K | 97.21K |
| Stock-Based Compensation | 0 | 0 | 0 | 75.9K | 126.77K | 154.45K |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 40.9K | 48.76K | 37.82K | -73.36K | 18.24K | -6.4K |
| Working Capital Changes | -50.33K | 169.57K | -93.65K | -1.19M | -1.37M | -1.23M |
| Change in Receivables | -87.31K | 108.32K | -443.94K | -1.04M | -1.38M | -504.4K |
| Change in Inventory | -13.02K | 102.71K | -140.42K | -590.25K | -977.92K | -649.66K |
| Change in Payables | -188.66K | -61.37K | 213.86K | 619.69K | 131.28K | -58.05K |
| Cash from Investing | -27.61K | -33.54K | -29.42K | -9.3M | 5.82M | 2.96M |
| Capital Expenditures | -2.61K | -6.04K | -7.97K | -284.49K | -90.51K | -190.99K |
| CapEx % of Revenue | 0% | 0.01% | 0% | 0.11% | 0.02% | 0.03% |
| Acquisitions | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - |
| Other Investing | 0 | 0 | 0 | -9.02B | -91.14K | 0 |
| Cash from Financing | 563.96K | 455.36K | 899.18K | 14.37M | -119.54K | -489.44K |
| Debt Issued (Net) | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - |
| Other Financing | 0 | 0 | -621.61K | -2.1M | 0 | 0 |
| Net Change in Cash | - | - | - | - | - | - |
| Free Cash Flow | -556.55K | -424.53K | -882.97K | -5.14M | -3.96M | -2.41M |
| FCF Margin % | -0.62% | -0.43% | -0.43% | -2.05% | -0.98% | -0.4% |
| FCF Growth % | - | 0.24% | -1.08% | -4.82% | 0.23% | 0.39% |
| FCF per Share | -0.08 | -0.06 | -0.29 | -0.64 | -0.50 | -0.30 |
| FCF Conversion (FCF/Net Income) | 1.01x | 0.65x | 1.06x | 1.32x | 1.43x | 1.80x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 2.57K |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | - | - | - | -102.33% | -32.86% | -19.42% |
| Return on Invested Capital (ROIC) | - | - | - | -50.64% | -25.21% | 18.49% |
| Gross Margin | 43.73% | 49.32% | 46.7% | 31.25% | 47.81% | 57.84% |
| Net Margin | -61.39% | -64.82% | -39.71% | -147.42% | -67.22% | -20.3% |
| Debt / Equity | - | - | - | 0.17x | 0.22x | 0.18x |
| Interest Coverage | -5.28x | -1.57x | -2.28x | -819.54x | -92.36x | 174.91x |
| FCF Conversion | 1.01x | 0.65x | 1.06x | 1.32x | 1.43x | 1.80x |
| Revenue Growth | - | 10.62% | 110.12% | 20.67% | 60.93% | 50.8% |
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| ISRAEL | 1.31M | 3.05M | 5.54M |
| ISRAEL Growth | - | 132.86% | 81.45% |
| UNITED STATES | 301.99K | 950 | 203.59K |
| UNITED STATES Growth | - | -99.69% | 21331.05% |
| AUSTRALIA | - | 469.37K | 3.75K |
| AUSTRALIA Growth | - | - | -99.20% |
Maris-Tech Ltd. (MTEK) reported $10.3M in revenue for fiscal year 2024. This represents a 1058% increase from $0.9M in 2019.
Maris-Tech Ltd. (MTEK) grew revenue by 50.8% over the past year. This is strong growth.
Maris-Tech Ltd. (MTEK) reported a net loss of $4.1M for fiscal year 2024.
Maris-Tech Ltd. (MTEK) has a return on equity (ROE) of -19.4%. Negative ROE indicates the company is unprofitable.
Maris-Tech Ltd. (MTEK) had negative free cash flow of $5.3M in fiscal year 2024, likely due to heavy capital investments.