Oddity Tech Ltd. (ODD) Stock Price History
Historical prices from 2023 to 2026
- 1M
- +7.2%
- 3M
- -8.9%
- YTD
- -66.9%
- 1Y
- -81.3%
- 3Y
- -35.0%
- 5Y
- -22.8%
Loading 10-year price history...
ODD Historical Performance
ODD Annual Returns
Year-by-year price performance · 2023–2026
- 2023 annual price return
- -2.1%
- 2024 annual price return
- -6.4%
- 2025 annual price return
- -4.7%
- 2026 annual price return
- -70.2%
ODD Stock Price Trajectory (2023–2026)
As of June 23, 2026, Oddity Tech Ltd. (ODD) trades at $12.31, representing a -81.3% return over the past year. The stock has delivered a -72.5% total return over five years (-22.8% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $79.18 on June 3, 2025. From this peak, ODD has corrected -84.5%, currently trading 61% below its 200-day moving average, suggesting potential weakness.
When compared to Technology sector peers ELF (-47.5% 1Y), SKIN (-54.6% 1Y), and COTY (-59.3% 1Y), ODD has underperformed the peer group average. Compare ODD vs ELF →
ODD Historical Price Data · from 2023
Rows 1–50 of 735| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-22 | 12.79 | 13.05 | 12.29 | 12.31 | 1.03M | -5.81% |
| 2026-06-18 | 11.10 | 13.17 | 11.01 | 13.07 | 2.84M | +19.14% |
| 2026-06-17 | 11.40 | 11.79 | 10.96 | 10.97 | 989K | -3.77% |
| 2026-06-16 | 11.59 | 12.00 | 11.11 | 11.40 | 891K | -1.38% |
| 2026-06-15 | 11.66 | 11.66 | 11.32 | 11.56 | 1.19M | -1.37% |
| 2026-06-12 | 11.38 | 11.98 | 11.21 | 11.72 | 2.10M | +6.93% |
| 2026-06-11 | 10.81 | 11.04 | 10.49 | 10.96 | 1.29M | -0.09% |
| 2026-06-10 | 10.66 | 11.37 | 10.59 | 10.97 | 1.34M | +0.46% |
| 2026-06-09 | 10.07 | 10.98 | 10.03 | 10.92 | 1.95M | +9.97% |
| 2026-06-08 | 9.72 | 10.32 | 9.48 | 9.93 | 1.59M | +1.22% |
| 2026-06-05 | 10.04 | 10.16 | 9.68 | 9.81 | 1.67M | -2.87% |
| 2026-06-04 | 10.32 | 10.90 | 9.92 | 10.10 | 2.39M | -1.46% |
| 2026-06-03 | 9.28 | 10.59 | 9.25 | 10.25 | 4.19M | +4.17% |
| 2026-06-02 | 10.33 | 10.40 | 9.38 | 9.84 | 8.59M | -29.61% |
| 2026-06-01 | 13.44 | 14.40 | 13.30 | 13.98 | 1.96M | +3.48% |
| 2026-05-29 | 13.23 | 14.04 | 12.88 | 13.51 | 1.36M | +3.13% |
| 2026-05-28 | 12.20 | 13.31 | 12.09 | 13.10 | 1.64M | +6.76% |
| 2026-05-27 | 12.02 | 12.56 | 12.01 | 12.27 | 1.09M | +1.40% |
| 2026-05-26 | 12.33 | 12.60 | 11.99 | 12.10 | 1.03M | -1.79% |
| 2026-05-22 | 12.41 | 12.87 | 12.30 | 12.32 | 943K | -0.56% |
| 2026-05-21 | 12.40 | 12.57 | 11.81 | 12.39 | 1.52M | -0.96% |
| 2026-05-20 | 12.15 | 12.79 | 12.05 | 12.51 | 1.23M | +2.96% |
| 2026-05-19 | 12.22 | 12.58 | 11.71 | 12.15 | 1.53M | -0.33% |
| 2026-05-18 | 12.60 | 12.96 | 12.15 | 12.19 | 1.49M | -3.64% |
| 2026-05-15 | 12.30 | 13.08 | 12.30 | 12.65 | 1.30M | +0.88% |
| 2026-05-14 | 12.78 | 13.05 | 12.37 | 12.54 | 1.29M | -0.95% |
| 2026-05-13 | 12.70 | 12.89 | 12.36 | 12.66 | 1.58M | +0.04% |
| 2026-05-12 | 14.09 | 14.41 | 12.51 | 12.65 | 2.18M | -10.25% |
| 2026-05-11 | 14.91 | 15.09 | 14.05 | 14.10 | 1.15M | -4.67% |
| 2026-05-08 | 15.08 | 15.27 | 14.41 | 14.79 | 860K | -0.67% |
| 2026-05-07 | 14.96 | 15.80 | 14.89 | 14.89 | 1.41M | -0.27% |
| 2026-05-06 | 14.96 | 15.25 | 14.57 | 14.93 | 950K | +1.36% |
| 2026-05-05 | 15.37 | 15.38 | 14.38 | 14.73 | 211K | -3.54% |
| 2026-05-04 | 14.73 | 15.63 | 14.73 | 15.27 | 1.33M | +3.88% |
| 2026-05-01 | 14.64 | 15.43 | 14.44 | 14.70 | 1.66M | +2.65% |
| 2026-04-30 | 15.62 | 15.68 | 13.98 | 14.32 | 1.74M | -8.62% |
| 2026-04-29 | 15.26 | 16.35 | 15.02 | 15.67 | 1.42M | +1.69% |
| 2026-04-28 | 15.25 | 16.24 | 15.25 | 15.41 | 1.71M | -0.90% |
| 2026-04-27 | 16.22 | 16.32 | 15.54 | 15.55 | 1.37M | -3.18% |
| 2026-04-24 | 15.50 | 16.20 | 15.48 | 16.06 | 1.23M | +3.68% |
| 2026-04-23 | 15.62 | 15.90 | 15.09 | 15.49 | 1.36M | -1.59% |
| 2026-04-22 | 15.65 | 16.00 | 15.54 | 15.74 | 1.07M | +1.68% |
| 2026-04-21 | 14.81 | 15.77 | 14.59 | 15.48 | 1.25M | +5.08% |
| 2026-04-20 | 15.42 | 15.94 | 14.65 | 14.73 | 1.46M | -3.97% |
| 2026-04-17 | 15.10 | 15.69 | 14.92 | 15.34 | 937K | +2.33% |
| 2026-04-16 | 15.17 | 15.37 | 14.55 | 14.99 | 1.18M | -0.79% |
| 2026-04-15 | 14.65 | 15.45 | 14.54 | 15.11 | 1.35M | +4.71% |
| 2026-04-14 | 14.57 | 14.90 | 14.23 | 14.43 | 994K | +0.98% |
| 2026-04-13 | 14.34 | 14.72 | 13.86 | 14.29 | 1.30M | -1.65% |
| 2026-04-10 | 13.97 | 14.54 | 13.54 | 14.53 | 1.33M | +5.10% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
ODD — Frequently Asked Questions
Quick answers to the most common questions about buying ODD stock.
How has ODD stock performed recently?
ODD declined -81.3% over the past year, below its 5-year annualized CAGR of -22.8%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is ODD's all-time high price?
Oddity Tech Ltd. reached $79.18 on 2025-06-03. The 52-week high is $77.83. Current 1-year return of -81.3% places the stock further from historical peaks.
Where can I download ODD historical price data?
This page provides ODD daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2023-2026, downloadable in CSV format.