Sky Quarry Inc. (SKYQ) Stock Price History
Historical prices from 2024 to 2026
- 1M
- +20.5%
- 3M
- +42.6%
- YTD
- -16.3%
- 1Y
- -50.2%
- 3Y
- -55.6%
- 5Y
- -38.6%
Loading 10-year price history...
SKYQ Historical Performance
SKYQ Annual Returns
Year-by-year price performance · 2024–2026
- 2024 annual price return
- -72.0%
- 2025 annual price return
- -80.5%
- 2026 annual price return
- +2.5%
SKYQ Stock Price Trajectory (2024–2026)
As of June 28, 2026, Sky Quarry Inc. (SKYQ) trades at $2.88, representing a -50.2% return over the past year. The stock has delivered a -92.0% total return over five years (-38.6% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $43.92 on October 10, 2024. From this peak, SKYQ has corrected -93.4%, currently trading 19% below its 200-day moving average, suggesting potential weakness.
When compared to Energy sector peers CLNE (-1.1% 1Y), PARR (+105.8% 1Y), and DINO (+64.2% 1Y), SKYQ has underperformed the peer group average. Compare SKYQ vs CLNE →
SKYQ Historical Price Data · from 2024
Rows 1–50 of 429| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-26 | 3.04 | 3.48 | 2.72 | 2.88 | 0 | +10.34% |
| 2026-06-25 | 2.54 | 2.64 | 2.12 | 2.61 | 9.67M | -0.38% |
| 2026-06-24 | 1.66 | 2.69 | 1.64 | 2.62 | 61.93M | +59.76% |
| 2026-06-23 | 1.72 | 1.73 | 1.51 | 1.64 | 6.19M | -13.68% |
| 2026-06-22 | 1.61 | 2.34 | 1.35 | 1.90 | 216.01M | +62.39% |
| 2026-06-18 | 1.16 | 1.19 | 1.10 | 1.17 | 513K | +2.63% |
| 2026-06-17 | 1.19 | 1.26 | 1.12 | 1.14 | 599K | -4.20% |
| 2026-06-16 | 1.17 | 1.23 | 1.17 | 1.19 | 255K | -0.83% |
| 2026-06-15 | 1.12 | 1.25 | 1.10 | 1.20 | 63K | -8.40% |
| 2026-06-12 | 1.38 | 1.45 | 1.30 | 1.31 | 1.00M | -10.27% |
| 2026-06-11 | 1.79 | 1.82 | 1.37 | 1.46 | 6.45M | -23.56% |
| 2026-06-10 | 1.53 | 2.12 | 1.46 | 1.91 | 9.64M | +22.44% |
| 2026-06-09 | 1.68 | 1.69 | 1.49 | 1.56 | 1.04M | -10.86% |
| 2026-06-08 | 1.75 | 1.79 | 1.56 | 1.75 | 6.98M | -3.85% |
| 2026-06-05 | 1.85 | 1.89 | 1.78 | 1.82 | 265K | -3.70% |
| 2026-06-04 | 1.94 | 1.98 | 1.80 | 1.89 | 421K | -3.08% |
| 2026-06-03 | 2.11 | 2.11 | 1.93 | 1.95 | 947K | -10.96% |
| 2026-06-02 | 2.32 | 2.37 | 2.16 | 2.19 | 447K | -9.13% |
| 2026-06-01 | 2.41 | 2.59 | 2.35 | 2.41 | 673K | +7.11% |
| 2026-05-29 | 2.28 | 2.28 | 2.15 | 2.25 | 281K | -4.26% |
| 2026-05-28 | 2.49 | 2.54 | 2.23 | 2.35 | 840K | -2.08% |
| 2026-05-27 | 2.42 | 2.50 | 2.30 | 2.40 | 193K | +0.42% |
| 2026-05-26 | 2.65 | 2.77 | 2.35 | 2.39 | 575K | -10.82% |
| 2026-05-22 | 2.71 | 2.80 | 2.50 | 2.68 | 0 | -3.60% |
| 2026-05-21 | 2.83 | 2.83 | 2.61 | 2.78 | 297K | -4.79% |
| 2026-05-20 | 2.99 | 3.28 | 2.82 | 2.92 | 563K | -3.31% |
| 2026-05-19 | 2.90 | 3.30 | 2.90 | 3.02 | 713K | +1.34% |
| 2026-05-18 | 2.88 | 3.09 | 2.80 | 2.98 | 574K | -2.93% |
| 2026-05-15 | 2.52 | 3.68 | 2.52 | 3.07 | 5.61M | +23.29% |
| 2026-05-14 | 2.71 | 2.94 | 2.40 | 2.49 | 486K | -11.39% |
| 2026-05-13 | 3.07 | 3.08 | 2.76 | 2.81 | 548K | -11.36% |
| 2026-05-12 | 3.64 | 3.72 | 3.13 | 3.17 | 970K | -10.45% |
| 2026-05-11 | 3.90 | 3.90 | 3.50 | 3.54 | 790K | -9.46% |
| 2026-05-08 | 4.16 | 4.39 | 3.82 | 3.91 | 1.52M | -1.51% |
| 2026-05-07 | 4.33 | 4.69 | 3.95 | 3.97 | 2.16M | -11.19% |
| 2026-05-06 | 4.87 | 4.93 | 4.47 | 4.47 | 707K | -13.71% |
| 2026-05-05 | 5.67 | 5.75 | 5.08 | 5.18 | 830K | -12.50% |
| 2026-05-04 | 5.79 | 6.42 | 5.46 | 5.92 | 2.03M | +0.34% |
| 2026-05-01 | 6.00 | 6.29 | 5.48 | 5.90 | 1.41M | -0.84% |
| 2026-04-30 | 6.22 | 6.50 | 5.95 | 5.95 | 1.42M | -5.10% |
| 2026-04-29 | 6.30 | 7.19 | 6.01 | 6.27 | 8.75M | +6.27% |
| 2026-04-28 | 6.21 | 6.51 | 4.95 | 5.90 | 12.57M | +8.26% |
| 2026-04-27 | 5.99 | 6.24 | 5.22 | 5.45 | 429K | -9.17% |
| 2026-04-24 | 6.54 | 6.88 | 5.81 | 6.00 | 812K | -15.01% |
| 2026-04-23 | 8.25 | 8.31 | 6.85 | 7.06 | 1.03M | -13.80% |
| 2026-04-22 | 8.62 | 8.78 | 7.90 | 8.19 | 841K | -8.70% |
| 2026-04-21 | 8.61 | 10.25 | 8.30 | 8.97 | 2.82M | -1.75% |
| 2026-04-20 | 9.34 | 10.03 | 8.72 | 9.13 | 2.95M | +13.98% |
| 2026-04-17 | 8.65 | 9.88 | 7.52 | 8.01 | 1.21M | -19.50% |
| 2026-04-16 | 10.42 | 11.29 | 9.68 | 9.95 | 1.26M | -10.28% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
SKYQ — Frequently Asked Questions
Quick answers to the most common questions about buying SKYQ stock.
How has SKYQ stock performed recently?
SKYQ declined -50.2% over the past year, below its 5-year annualized CAGR of -38.6%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is SKYQ's all-time high price?
Sky Quarry Inc. reached $43.92 on 2024-10-10. The 52-week high is $19.45. Current 1-year return of -50.2% places the stock further from historical peaks.
Where can I download SKYQ historical price data?
This page provides SKYQ daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2024-2026, downloadable in CSV format.