INTECH INVESTMENT MANAGEMENT LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
II INTECH INVESTMENT MANAGEMENT LLC | Institutional Filer | ▼ 9.23% | $10.16B | 2091 |
Current Portfolio Holdings
Showing top 1000 reported positions by value (Total positions in database: 2091)
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | 3.8M | $657.1M | 6.46% |
| 2 | MSFT | Microsoft Corporation | Technology | 1.3M | $464.6M | 4.57% |
| 3 | AAPL | Apple Inc. | Technology | 1.6M | $403.6M | 3.97% |
| 4 | GOOGL | Alphabet Inc. | Technology | 973K | $279.7M | 2.75% |
| 5 | AVGO | Broadcom Inc. | Technology | 818K | $253.2M | 2.49% |
| 6 | GOOG | Alphabet Inc. | Technology | 789K | $226.4M | 2.23% |
| 7 | META | Meta Platforms, Inc. | Technology | 331K | $189.6M | 1.87% |
| 8 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 808K | $168.2M | 1.65% |
| 9 | LLY | Eli Lilly and Company | Healthcare | 161K | $148.3M | 1.46% |
| 10 | TSLA | Tesla, Inc. | Consumer Cyclical | 387K | $143.9M | 1.42% |
| 11 | SMDX | TIDAL TRUST III | — | 4.9M | $114.7M | 1.13% |
| 12 | PLTR | Palantir Technologies Inc. | Technology | 660K | $96.5M | 0.95% |
| 13 | CSCO | Cisco Systems, Inc. | Technology | 964K | $74.8M | 0.74% |
| 14 | TD | The Toronto-Dominion Bank | Financial Services | 708K | $65.9M | 0.65% |
| 15 | AMT | American Tower Corporation | Real Estate | 377K | $65.1M | 0.64% |
Showing 1 to 15 of 1000 holdings