JustInvest LLC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
JL JustInvest LLC | Institutional Filer | ▼ 0.60% | $10.19B | 2165 |
Current Portfolio Holdings
Showing top 1000 reported positions by value (Total positions in database: 2165)
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | 3.7M | $653.1M | 6.41% |
| 2 | AAPL | Apple Inc. | Technology | 2.4M | $599.4M | 5.88% |
| 3 | MSFT | Microsoft Corporation | Technology | 1.1M | $407.8M | 4.00% |
| 4 | GOOGL | Alphabet Inc. | Technology | 1.2M | $335.1M | 3.29% |
| 5 | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1.4M | $291.1M | 2.86% |
| 6 | AVGO | Broadcom Inc. | Technology | 807K | $249.7M | 2.45% |
| 7 | META | Meta Platforms, Inc. | Technology | 330K | $188.9M | 1.85% |
| 8 | GOOG | Alphabet Inc. | Technology | 562K | $161.2M | 1.58% |
| 9 | JPM | JPMorgan Chase & Co. | Financial Services | 502K | $147.8M | 1.45% |
| 10 | TSLA | Tesla, Inc. | Consumer Cyclical | 394K | $146.5M | 1.44% |
| 11 | LLY | Eli Lilly and Company | Healthcare | 141K | $129.8M | 1.27% |
| 12 | BRKB | BERKSHIRE HATHAWAY INC DEL | — | 240K | $115.1M | 1.13% |
| 13 | WMT | Walmart Inc. | Consumer Defensive | 789K | $98.0M | 0.96% |
| 14 | XOM | Exxon Mobil Corporation | Energy | 570K | $96.8M | 0.95% |
| 15 | V | Visa Inc. | Financial Services | 287K | $86.7M | 0.85% |
Showing 1 to 15 of 1000 holdings