RV Capital GmbH 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
RC RV Capital GmbH | Institutional Filer | ▼ 10.92% | $382.6M | 13 |
Current Portfolio Holdings
Showing all 13 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | CVNA | Carvana Co. | Consumer Cyclical | 377K | $118.8M | 31.05% |
| 2 | META | Meta Platforms, Inc. | Technology | 146K | $83.3M | 21.77% |
| 3 | CACC | Credit Acceptance Corporation | Financial Services | 124K | $52.7M | 13.77% |
| 4 | IBKR | Interactive Brokers Group, Inc. | Financial Services | 758K | $51.1M | 13.36% |
| 5 | HTHT | H World Group Limited | Consumer Cyclical | 558K | $28.1M | 7.34% |
| 6 | YUMC | Yum China Holdings, Inc. | Consumer Cyclical | 422K | $20.6M | 5.37% |
| 7 | MSFT | Microsoft Corporation | Technology | 25K | $9.4M | 2.46% |
| 8 | GOOGL | Alphabet Inc. | Technology | 33K | $9.4M | 2.44% |
| 9 | CRM | Salesforce, Inc. | Technology | 16K | $2.9M | 0.76% |
| 10 | DE | Deere & Company | Industrials | 5K | $2.8M | 0.74% |
| 11 | PAYC | Paycom Software, Inc. | Technology | 21K | $2.7M | 0.70% |
| 12 | MORN | Morningstar, Inc. | Financial Services | 4K | $654K | 0.17% |
| 13 | SPOT | Spotify Technology S.A. | Communication Services | 500 | $242K | 0.06% |
Showing 1 to 13 of 13 holdings