U S GLOBAL INVESTORS INC 13F Portfolio
| Entity | Category | QoQ AUM Change | AUM (13F) | # of Holdings | Performance Rank | Equities Trend |
|---|---|---|---|---|---|---|
US U S GLOBAL INVESTORS INC | Institutional Filer | ▼ 8.18% | $857.6M | 135 |
Current Portfolio Holdings
Showing all 135 reported positions by value
| # | Stock | Company Name | Sector | Shares Held | Market Value | % of Portfolio |
|---|---|---|---|---|---|---|
| 1 | DAL | Delta Air Lines, Inc. | Industrials | 1.2M | $77.9M | 9.08% |
| 2 | UAL | United Airlines Holdings, Inc. | Industrials | 785K | $72.2M | 8.42% |
| 3 | AAL | American Airlines Group Inc. | Industrials | 6.4M | $69.1M | 8.06% |
| 4 | LUV | Southwest Airlines Co. | Industrials | 1.7M | $62.7M | 7.31% |
| 5 | JBLU | JetBlue Airways Corporation | Industrials | 5.5M | $24.5M | 2.86% |
| 6 | ALGT | Allegiant Travel Company | Industrials | 299K | $24.2M | 2.83% |
| 7 | ULCC | Frontier Group Holdings, Inc. | Industrials | 6.8M | $23.9M | 2.79% |
| 8 | SKYW | SkyWest, Inc. | Industrials | 258K | $23.7M | 2.76% |
| 9 | ALK | Alaska Air Group, Inc. | Industrials | 597K | $21.9M | 2.56% |
| 10 | FNV | Franco-Nevada Corporation | Basic Materials | 84K | $20.9M | 2.43% |
| 11 | RGLD | Royal Gold, Inc. | Basic Materials | 81K | $20.7M | 2.41% |
| 12 | OR | OR Royalties Inc. | Basic Materials | 535K | $20.3M | 2.37% |
| 13 | IAG | IAMGOLD Corporation | Basic Materials | 972K | $18.3M | 2.13% |
| 14 | CDE | Coeur Mining, Inc. | Basic Materials | 830K | $15.6M | 1.82% |
| 15 | TRIP | Tripadvisor, Inc. | Consumer Cyclical | 1.4M | $14.6M | 1.71% |
Showing 1 to 15 of 135 holdings