ACCESS Newswire Inc. (ACCS) fundamental analysis — strengths, weaknesses & financial health based on data analysis
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
ACCESS Newswire Inc. (ACCS) stock price & volume — 10-year historical chart
ACCESS Newswire Inc. (ACCS) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
ACCESS Newswire Inc. (ACCS) competitors in PR, investor relations and news distribution — business model, growth, and fundamentals comparison
ACCESS Newswire Inc. (ACCS) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
ACCESS Newswire Inc. (ACCS) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 12.63M | 14.23M | 16.3M | 18.53M | 21.88M | 23.51M | 24.52M | 23.06M | 22.62M |
| Revenue Growth % | 4.72% | 12.7% | 14.5% | 13.69% | 18.12% | 7.45% | 4.29% | -5.97% | -1.9% |
| Cost of Goods Sold | 3.4M | 4.1M | 5.08M | 5.42M | 5.75M | 5.68M | 5.61M | 5.62M | 5.3M |
| COGS % of Revenue | 26.88% | 28.83% | 31.18% | 29.23% | 26.27% | 24.17% | 22.87% | 24.36% | 23.45% |
| Gross Profit | 9.23M▲ 0% | 10.13M▲ 9.7% | 11.21M▲ 10.7% | 13.11M▲ 16.9% | 16.14M▲ 23.1% | 17.83M▲ 10.5% | 18.91M▲ 6.1% | 17.44M▼ 7.8% | 17.31M▼ 0.7% |
| Gross Margin % | 73.12% | 71.17% | 68.82% | 70.77% | 73.73% | 75.83% | 77.13% | 75.64% | 76.55% |
| Gross Profit Growth % | 2.2% | 9.7% | 10.72% | 16.91% | 23.06% | 10.51% | 6.09% | -7.8% | -0.72% |
| Operating Expenses | 7.21M | 8.97M | 10.74M | 10.42M | 12.39M | 15.16M | 21.65M | 33.76M | 16.25M |
| OpEx % of Revenue | 57.06% | 63% | 65.92% | 56.23% | 56.63% | 64.48% | 88.3% | 146.42% | 71.83% |
| Selling, General & Admin | 5.99M | 7.09M | 8.64M | 8.84M | 10.71M | 12.88M | 16.38M | 14.08M | 13.56M |
| SG&A % of Revenue | 47.42% | 49.8% | 53% | 47.72% | 48.96% | 54.8% | 66.81% | 61.07% | 59.93% |
| Research & Development | 763K | 1.28M | 1.22M | 825K | 1.07M | 1.31M | 2.54M | 2.82M | 2.69M |
| R&D % of Revenue | 6.04% | 8.97% | 7.48% | 4.45% | 4.91% | 5.55% | 10.37% | 12.23% | 11.9% |
| Other Operating Expenses | 454K | 603K | 885K | 751K | 603K | 970K | 2.73M | 16.86M | 0 |
| Operating Income | 2.03M▲ 0% | 1.16M▼ 42.7% | 474K▼ 59.2% | 2.69M▲ 468.4% | 3.74M▲ 38.9% | 2.67M▼ 28.7% | -2.74M▼ 202.6% | -16.32M▼ 495.8% | -1.56M▲ 90.5% |
| Operating Margin % | 16.06% | 8.17% | 2.91% | 14.54% | 17.1% | 11.35% | -11.17% | -70.78% | -6.89% |
| Operating Income Growth % | 4.81% | -42.65% | -59.24% | 468.35% | 38.94% | -28.69% | -202.62% | -495.8% | 90.45% |
| EBITDA | 2.76M | 2.56M | 2.14M | 4.04M | 4.89M | 3.7M | 49K | -13.39M | 1.13M |
| EBITDA Margin % | 21.88% | 17.99% | 13.14% | 21.82% | 22.33% | 15.74% | 0.2% | -58.08% | 4.99% |
| EBITDA Growth % | -8.27% | -7.35% | -16.37% | 88.79% | 20.88% | -24.23% | -98.68% | -27428.57% | 108.43% |
| D&A (Non-Cash Add-back) | 735K | 1.4M | 1.67M | 1.35M | 1.14M | 1.03M | 2.79M | 2.93M | 2.69M |
| EBIT | 2.03M | 1.16M | 474K | 2.69M | 3.74M | 2.67M | -3.13M | -16.24M | 0 |
| Net Interest Income | -2K | 47K | 321K | 56K | 3K | -11K | -1.25M | -1.11M | 0 |
| Interest Income | 0 | 47K | 321K | 56K | 3K | 0 | 0 | 60K | 0 |
| Interest Expense | 2K | 0 | 0 | 0 | 0 | 11K | 1.25M | 1.17M | -2K |
| Other Income/Expense | -26K | 47K | 321K | 136K | 369K | -11K | -1.64M | -1.03M | -395K |
| Pretax Income | 2M▲ 0% | 1.21M▼ 39.6% | 795K▼ 34.3% | 2.83M▲ 256.0% | 4.11M▲ 45.3% | 2.66M▼ 35.4% | -4.38M▼ 264.7% | -17.34M▼ 296.1% | -1.95M▲ 88.7% |
| Pretax Margin % | 15.85% | 8.5% | 4.88% | 15.28% | 18.79% | 11.3% | -17.86% | -75.23% | -8.63% |
| Income Tax | 131K | 373K | 109K | 724K | 821K | 724K | -938K | -4.06M | -6.24M |
| Effective Tax Rate % | 6.54% | 30.83% | 13.71% | 25.58% | 19.97% | 27.24% | 21.42% | 23.43% | 319.71% |
| Net Income | 1.87M▲ 0% | 837K▼ 55.3% | 686K▼ 18.0% | 2.11M▲ 207.0% | 3.29M▲ 56.3% | 1.93M▼ 41.2% | 766K▼ 60.4% | -10.79M▼ 1509.0% | 4.29M▲ 139.8% |
| Net Margin % | 14.82% | 5.88% | 4.21% | 11.37% | 15.04% | 8.22% | 3.12% | -46.81% | 18.97% |
| Net Income Growth % | 20.32% | -55.26% | -18.04% | 207% | 56.27% | -41.23% | -60.39% | -1509.01% | 139.76% |
| Net Income (Continuing) | 1.87M | 837K | 686K | 2.11M | 3.29M | 1.93M | -3.44M | -13.28M | 4.29M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 4.21M | 2.49M | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | 0.62▲ 0% | 0.24▼ 61.3% | 0.18▼ 25.0% | 0.56▲ 211.1% | 0.86▲ 53.6% | 0.52▼ 39.5% | 0.20▼ 61.5% | -2.82▼ 1510.0% | 1.11▲ 139.4% |
| EPS Growth % | 14.81% | -61.29% | -25% | 211.11% | 53.57% | -39.53% | -61.54% | -1510% | 139.36% |
| EPS (Basic) | 0.63 | 0.25 | 0.18 | 0.56 | 0.87 | 0.52 | 0.20 | -2.82 | 1.11 |
| Diluted Shares Outstanding | 3.03M | 3.46M | 3.86M | 3.78M | 3.82M | 3.74M | 3.82M | 3.83M | 3.86M |
| Basic Shares Outstanding | 2.95M | 3.42M | 3.84M | 3.75M | 3.78M | 3.72M | 3.8M | 3.83M | 3.86M |
| Dividend Payout Ratio | 31.43% | 54.96% | - | - | - | - | - | - | - |
ACCESS Newswire Inc. (ACCS) balance sheet — assets, liabilities & shareholders' equity
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 7.11M | 18.99M | 18.01M | 22.37M | 27.89M | 9.42M | 11.5M | 10.03M | 8.42M |
| Cash & Short-Term Investments | 4.92M | 17.22M | 15.77M | 19.56M | 23.85M | 4.83M | 5.71M | 4.1M | 3.02M |
| Cash Only | 4.92M | 17.22M | 15.77M | 19.56M | 23.85M | 4.83M | 5.71M | 4.1M | 3.02M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 2M | 1.68M | 2.1M | 2.51M | 3.29M | 3.03M | 3.24M | 3.35M | 3.88M |
| Days Sales Outstanding | 57.81 | 43.16 | 47.02 | 49.53 | 54.89 | 47.02 | 48.18 | 53.05 | 62.68 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days Inventory Outstanding | - | - | - | - | - | - | - | - | - |
| Other Current Assets | 193K | 89K | 141K | 298K | 750K | 1.56M | 2.55M | 2.57M | 1.51M |
| Total Non-Current Assets | 9.84M | 9.96M | 14.38M | 12.52M | 11.36M | 56.91M | 53.65M | 45.41M | 33.57M |
| Property, Plant & Equipment | 145K | 132K | 3.03M | 2.63M | 2.25M | 1.9M | 1.52M | 1.13M | 460K |
| Fixed Asset Turnover | 87.09x | 107.82x | 5.38x | 7.06x | 9.74x | 12.36x | 16.16x | 20.39x | 49.17x |
| Goodwill | 4.07M | 5.03M | 6.38M | 6.38M | 6.38M | 22.5M | 19.04M | 19.04M | 19.04M |
| Intangible Assets | 5.61M | 4.76M | 4.65M | 3.43M | 2.65M | 32.37M | 29.24M | 12.91M | 9.47M |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60K | 0 |
| Other Non-Current Assets | 18K | 35K | 77K | 88K | 94K | 136K | 3.85M | 3.67M | 901K |
| Total Assets | 16.95M▲ 0% | 28.95M▲ 70.8% | 32.39M▲ 11.9% | 34.89M▲ 7.7% | 39.26M▲ 12.5% | 66.33M▲ 69.0% | 65.15M▼ 1.8% | 55.44M▼ 14.9% | 41.99M▼ 24.3% |
| Asset Turnover | 0.75x | 0.49x | 0.50x | 0.53x | 0.56x | 0.35x | 0.38x | 0.42x | 0.54x |
| Asset Growth % | 31.79% | 70.81% | 11.87% | 7.72% | 12.52% | 68.95% | -1.77% | -14.91% | -24.25% |
| Total Current Liabilities | 2.52M | 2.6M | 3.84M | 4.58M | 5.8M | 31.19M | 12.65M | 12.81M | 9.54M |
| Accounts Payable | 666K | 371K | 266K | 304K | 695K | 1.37M | 1.18M | 1.42M | 1.5M |
| Days Payables Outstanding | 71.6 | 33 | 19.11 | 20.49 | 44.13 | 88.23 | 76.81 | 92.47 | 103.27 |
| Short-Term Debt | 288K | 320K | 301K | 0 | 0 | 22M | 4M | 4M | 870K |
| Deferred Revenue (Current) | 887K | 1.25M | 1.81M | 2.21M | 3.09M | 5.41M | 4.75M | 4.74M | 5.26M |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 871K | 893K | 3.4M |
| Current Ratio | 2.82x | 7.31x | 4.69x | 4.88x | 4.81x | 0.30x | 0.91x | 0.78x | 0.88x |
| Quick Ratio | 2.82x | 7.31x | 4.69x | 4.88x | 4.81x | 0.30x | 0.91x | 0.78x | 0.88x |
| Cash Conversion Cycle | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | 1.22M | 689K | 2.45M | 2.17M | 1.83M | 1.91M | 17.08M | 17.4M | 2.11M |
| Long-Term Debt | 570K | 276K | 0 | 0 | 0 | 0 | 15.91M | 11.93M | 317K |
| Capital Lease Obligations | 0 | 0 | 2.31M | 1.97M | 1.66M | 1.34M | 1.01M | 668K | 0 |
| Deferred Tax Liabilities | 573K | 413K | 141K | 197K | 176K | 572K | 139K | 4.8M | 86K |
| Other Non-Current Liabilities | 77K | 0 | 0 | 0 | 0 | 0 | 21K | 0 | 1.71M |
| Total Liabilities | 3.74M | 3.29M | 6.29M | 6.75M | 7.64M | 33.1M | 29.73M | 30.21M | 11.65M |
| Total Debt | 858K | 596K | 2.61M | 1.97M | 1.66M | 23.34M | 20.92M | 16.6M | 1.19M |
| Net Debt | -4.06M | -16.63M | -13.16M | -17.59M | -22.19M | 18.51M | 15.21M | 12.49M | -1.84M |
| Debt / Equity | 0.06x | 0.02x | 0.10x | 0.07x | 0.05x | 0.70x | 0.59x | 0.66x | 0.04x |
| Debt / EBITDA | 0.31x | 0.23x | 1.22x | 0.49x | 0.34x | 6.30x | 426.98x | - | 1.05x |
| Net Debt / EBITDA | -1.47x | -6.49x | -6.14x | -4.35x | -4.54x | 5.00x | 310.37x | - | -1.63x |
| Interest Coverage | 1014.00x | - | - | - | - | 242.64x | -2.19x | -13.98x | - |
| Total Equity | 13.21M▲ 0% | 25.66M▲ 94.3% | 26.1M▲ 1.7% | 28.14M▲ 7.8% | 31.62M▲ 12.4% | 33.22M▲ 5.1% | 35.42M▲ 6.6% | 25.23M▼ 28.8% | 30.34M▲ 20.3% |
| Equity Growth % | 24.89% | 94.25% | 1.7% | 7.82% | 12.36% | 5.07% | 6.61% | -28.78% | 20.29% |
| Book Value per Share | 4.36 | 7.41 | 6.76 | 7.44 | 8.28 | 8.88 | 9.28 | 6.59 | 7.86 |
| Total Shareholders' Equity | 13.21M | 25.66M | 26.1M | 28.14M | 31.62M | 33.22M | 35.42M | 25.23M | 30.34M |
| Common Stock | 3K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
| Retained Earnings | 2.77M | 3.15M | 3.84M | 5.94M | 9.23M | 11.17M | 11.93M | 1.14M | 5.43M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 34K | -17K | -16K | -19K | -19K | -96K | -49K | -178K | -96K |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACCESS Newswire Inc. (ACCS) cash flow — operating, investing & free cash flow history
| Line item | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations | 2.51M | 2.87M | 2.86M | 4.39M | 4.73M | 4.02M | 3.06M | 3.16M | 558K |
| Operating CF Margin % | 19.89% | 20.16% | 17.58% | 23.67% | 21.62% | 17.09% | 12.48% | 13.71% | 2.47% |
| Operating CF Growth % | -9.02% | 14.21% | -0.17% | 53.14% | 7.87% | -15.05% | -23.86% | 3.27% | -82.34% |
| Net Income | 1.87M | 837K | 686K | 2.11M | 3.29M | 1.93M | -3.44M | -10.79M | 4.29M |
| Depreciation & Amortization | 735K | 1.4M | 1.67M | 1.35M | 1.14M | 1.03M | 2.79M | 2.93M | 2.99M |
| Stock-Based Compensation | 516K | 629K | 523K | 273K | 333K | 763K | 0 | 728K | 909K |
| Deferred Taxes | -50K | -336K | -528K | 312K | -106K | -278K | -433K | -3.93M | 188K |
| Other Non-Cash Items | 187K | 384K | 778K | 243K | 257K | 406K | 5.74M | 15.44M | -7.82M |
| Working Capital Changes | -747K | -42K | -262K | 104K | -187K | 161K | -1.59M | -1.21M | 0 |
| Change in Receivables | -66K | -645K | -1.21M | -761K | -1.04M | -9K | -1.15M | -1.46M | -1.08M |
| Change in Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in Payables | 309K | -322K | -117K | 37K | 393K | 35K | -60K | 245K | 154K |
| Cash from Investing | -2.82M | -1.2M | -3.23M | -27K | -277K | -18.03M | -153K | -616K | 11.81M |
| Capital Expenditures | -11K | -51K | -420K | -27K | -62K | -66K | -503K | -19K | -20K |
| CapEx % of Revenue | 0.09% | 0.36% | 2.58% | 0.15% | 0.28% | 0.28% | 2.05% | 0.08% | 0.09% |
| Acquisitions | -1.87M | -1.12M | -2.79M | 0 | 0 | -17.96M | 350K | 0 | 0 |
| Investments | - | - | - | - | - | - | - | - | - |
| Other Investing | -934K | -21K | -20K | 0 | -215K | 0 | 0 | -597K | 11.83M |
| Cash from Financing | -199K | 10.69M | -1.09M | -574K | -146K | -4.91M | -2.08M | -4M | -13.55M |
| Debt Issued (Net) | 0 | -288K | -320K | -240K | 0 | 0 | -2.1M | -4M | 0 |
| Equity Issued (Net) | 0 | 1000K | -773K | -785K | -453K | -1000K | 19K | 0 | 0 |
| Dividends Paid | -588K | -460K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | -2.63M | -773K | -785K | -453K | -5M | 0 | 0 | 0 |
| Other Financing | 389K | 747K | 0 | 451K | 307K | 91K | 0 | 0 | -13.55M |
| Net Change in Cash | -422K▲ 0% | 12.3M▲ 3015.9% | -1.46M▼ 111.8% | 3.79M▲ 360.3% | 4.3M▲ 13.4% | -19.02M▼ 542.7% | 882K▲ 104.6% | -1.61M▼ 282.7% | 0▲ 100.0% |
| Free Cash Flow | 1.57M▲ 0% | 2.8M▲ 78.5% | 2.42M▼ 13.3% | 4.36M▲ 79.8% | 4.45M▲ 2.2% | 3.95M▼ 11.2% | 3.04M▼ 23.2% | 2.54M▼ 16.2% | 538K▼ 78.9% |
| FCF Margin % | 12.41% | 19.65% | 14.88% | 23.53% | 20.35% | 16.81% | 12.38% | 11.03% | 2.38% |
| FCF Growth % | -0.32% | 78.49% | -13.34% | 79.83% | 2.18% | -11.25% | -23.22% | -16.18% | -78.85% |
| FCF per Share | 0.52 | 0.81 | 0.63 | 1.15 | 1.17 | 1.06 | 0.80 | 0.66 | 0.14 |
| FCF Conversion (FCF/Net Income) | 1.34x | 3.43x | 4.17x | 2.08x | 1.44x | 2.08x | 3.99x | -0.29x | 0.13x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39M | 0 |
| Taxes Paid | 943K | 66K | 340K | 458K | 1.05M | 954K | 0 | 342K | 0 |
ACCESS Newswire Inc. (ACCS) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | 16.25% | 15.73% | 4.31% | 2.65% | 7.77% | 11.01% | 5.97% | 2.23% | -35.59% | 15.44% |
| Return on Invested Capital (ROIC) | 30.29% | 21.14% | 9.59% | 3.23% | 17.2% | 28.09% | 6.55% | -4.01% | -27.71% | -3.53% |
| Gross Margin | 74.91% | 73.12% | 71.17% | 68.82% | 70.77% | 73.73% | 75.83% | 77.13% | 75.64% | 76.55% |
| Net Margin | 12.89% | 14.82% | 5.88% | 4.21% | 11.37% | 15.04% | 8.22% | 3.12% | -46.81% | 18.97% |
| Debt / Equity | - | 0.06x | 0.02x | 0.10x | 0.07x | 0.05x | 0.70x | 0.59x | 0.66x | 0.04x |
| Interest Coverage | - | 1014.00x | - | - | - | - | 242.64x | -2.19x | -13.98x | - |
| FCF Conversion | 1.78x | 1.34x | 3.43x | 4.17x | 2.08x | 1.44x | 2.08x | 3.99x | -0.29x | 0.13x |
| Revenue Growth | 3.78% | 4.72% | 12.7% | 14.5% | 13.69% | 18.12% | 7.45% | 4.29% | -5.97% | -1.9% |
ACCESS Newswire Inc. (ACCS) stock FAQ — growth, dividends, profitability & financials explained
ACCESS Newswire Inc. (ACCS) reported $22.6M in revenue for fiscal year 2025. This represents a 46179% increase from $0.0M in 2006.
ACCESS Newswire Inc. (ACCS) saw revenue decline by 1.9% over the past year.
Yes, ACCESS Newswire Inc. (ACCS) is profitable, generating $4.3M in net income for fiscal year 2025 (19.0% net margin).
ACCESS Newswire Inc. (ACCS) has a return on equity (ROE) of 15.4%. This is reasonable for most industries.
ACCESS Newswire Inc. (ACCS) generated $0.4M in free cash flow for fiscal year 2025. Positive FCF indicates the company can fund dividends, buybacks, or reinvestment.
ACCESS Newswire Inc. (ACCS) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates