Banco Santander (Brasil) S.A. (BSBR) Stock Price History
Historical prices from 2009 to 2026
- 1M
- -4.8%
- 3M
- -8.0%
- YTD
- -16.3%
- 1Y
- -2.3%
- 3Y
- -7.0%
- 5Y
- -8.5%
Loading 10-year price history...
BSBR Historical Performance
BSBR Annual Returns
Year-by-year price performance · 2009–2026
- 2009 annual price return
- +7.1%
- 2010 annual price return
- -3.1%
- 2011 annual price return
- -40.5%
- 2012 annual price return
- -14.2%
- 2013 annual price return
- -14.7%
- 2014 annual price return
- -15.5%
- 2015 annual price return
- -19.6%
- 2016 annual price return
- +137.0%
- 2017 annual price return
- +3.9%
- 2018 annual price return
- +11.4%
- 2019 annual price return
- -0.3%
- 2020 annual price return
- -31.7%
- 2021 annual price return
- -33.0%
- 2022 annual price return
- -0.7%
- 2023 annual price return
- +30.0%
- 2024 annual price return
- -39.3%
- 2025 annual price return
- +53.1%
- 2026 annual price return
- +4.8%
BSBR Stock Price Trajectory (2009–2026)
As of June 28, 2026, Banco Santander (Brasil) S.A. (BSBR) trades at $5.20, representing a -2.3% return over the past year. The stock has delivered a -29.4% total return over five years (-8.5% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $15.00 on November 4, 2010. From this peak, BSBR has corrected -65.3%, currently trading 12% below its 200-day moving average, suggesting potential weakness.
When compared to Financial Services sector peers ITUB (+24.7% 1Y), BBD (+15.0% 1Y), and SAN (+65.7% 1Y), BSBR has underperformed the peer group average. Compare BSBR vs ITUB →
BSBR Historical Price Data · from 2009
Rows 1–50 of 4,206| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-26 | 5.11 | 5.23 | 5.10 | 5.20 | 48K | +0.78% |
| 2026-06-25 | 5.18 | 5.22 | 5.13 | 5.16 | 2.21M | +0.39% |
| 2026-06-24 | 5.24 | 5.25 | 5.13 | 5.14 | 1.55M | -2.28% |
| 2026-06-23 | 5.25 | 5.29 | 5.21 | 5.26 | 5.31M | -0.94% |
| 2026-06-22 | 5.28 | 5.35 | 5.27 | 5.31 | 1.37M | +2.12% |
| 2026-06-18 | 5.35 | 5.38 | 5.20 | 5.20 | 1.25M | -3.17% |
| 2026-06-17 | 5.47 | 5.55 | 5.36 | 5.37 | 2.41M | -0.74% |
| 2026-06-16 | 5.38 | 5.43 | 5.37 | 5.41 | 2.33M | +0.19% |
| 2026-06-15 | 5.55 | 5.57 | 5.38 | 5.40 | 481K | -0.37% |
| 2026-06-12 | 5.44 | 5.49 | 5.40 | 5.42 | 1.63M | +0.93% |
| 2026-06-11 | 5.33 | 5.43 | 5.22 | 5.37 | 2.01M | +1.70% |
| 2026-06-10 | 5.22 | 5.29 | 5.22 | 5.28 | 1.31M | 0.00% |
| 2026-06-09 | 5.27 | 5.33 | 5.22 | 5.28 | 2.41M | +1.15% |
| 2026-06-08 | 5.20 | 5.24 | 5.16 | 5.22 | 2.41M | -0.38% |
| 2026-06-05 | 5.25 | 5.32 | 5.21 | 5.24 | 929K | -2.06% |
| 2026-06-04 | 5.42 | 5.42 | 5.32 | 5.35 | 491K | +0.94% |
| 2026-06-03 | 5.34 | 5.38 | 5.26 | 5.30 | 1.18M | -3.28% |
| 2026-06-02 | 5.46 | 5.53 | 5.42 | 5.48 | 2.02M | +0.92% |
| 2026-06-01 | 5.38 | 5.43 | 5.37 | 5.43 | 1.24M | -0.18% |
| 2026-05-29 | 5.40 | 5.49 | 5.38 | 5.44 | 954K | -0.18% |
| 2026-05-28 | 5.42 | 5.52 | 5.41 | 5.45 | 1.18M | -0.73% |
| 2026-05-27 | 5.44 | 5.52 | 5.42 | 5.49 | 1.44M | +0.55% |
| 2026-05-26 | 5.49 | 5.51 | 5.41 | 5.46 | 541K | +1.30% |
| 2026-05-22 | 5.51 | 5.51 | 5.39 | 5.39 | 33K | -3.06% |
| 2026-05-21 | 5.44 | 5.61 | 5.42 | 5.56 | 1.36M | +0.54% |
| 2026-05-20 | 5.37 | 5.56 | 5.35 | 5.53 | 1.33M | +4.54% |
| 2026-05-19 | 5.26 | 5.38 | 5.26 | 5.29 | 1.07M | -2.04% |
| 2026-05-18 | 5.37 | 5.42 | 5.36 | 5.40 | 672K | +1.31% |
| 2026-05-15 | 5.34 | 5.37 | 5.29 | 5.33 | 664K | -2.20% |
| 2026-05-14 | 5.51 | 5.54 | 5.45 | 5.45 | 948K | +0.74% |
| 2026-05-13 | 5.64 | 5.67 | 5.41 | 5.41 | 1.23M | -4.42% |
| 2026-05-12 | 5.67 | 5.71 | 5.63 | 5.66 | 634K | -0.70% |
| 2026-05-11 | 5.82 | 5.84 | 5.66 | 5.70 | 775K | -2.23% |
| 2026-05-08 | 5.87 | 5.91 | 5.82 | 5.83 | 708K | +0.60% |
| 2026-05-07 | 5.95 | 5.97 | 5.79 | 5.79 | 979K | -3.09% |
| 2026-05-06 | 6.01 | 6.03 | 5.90 | 5.98 | 932K | +2.22% |
| 2026-05-05 | 5.86 | 5.92 | 5.82 | 5.85 | 970K | +1.39% |
| 2026-05-04 | 5.82 | 5.88 | 5.76 | 5.77 | 622K | -0.52% |
| 2026-05-01 | 5.86 | 5.87 | 5.78 | 5.80 | 787K | -1.02% |
| 2026-04-30 | 5.80 | 5.89 | 5.80 | 5.86 | 685K | +1.91% |
| 2026-04-29 | 5.84 | 5.86 | 5.74 | 5.75 | 1.35M | -2.54% |
| 2026-04-28 | 5.88 | 5.96 | 5.85 | 5.90 | 739K | -0.67% |
| 2026-04-27 | 6.03 | 6.06 | 5.94 | 5.94 | 677K | -0.50% |
| 2026-04-24 | 5.96 | 6.00 | 5.92 | 5.97 | 666K | +0.34% |
| 2026-04-23 | 6.06 | 6.10 | 5.94 | 5.95 | 863K | -3.25% |
| 2026-04-22 | 6.28 | 6.28 | 6.14 | 6.15 | 599K | -0.97% |
| 2026-04-21 | 6.36 | 6.37 | 6.19 | 6.21 | 574K | -2.20% |
| 2026-04-20 | 6.35 | 6.38 | 6.30 | 6.35 | 652K | -0.16% |
| 2026-04-17 | 6.44 | 6.50 | 6.33 | 6.36 | 951K | +0.32% |
| 2026-04-16 | 6.39 | 6.39 | 6.24 | 6.34 | 1.18M | -0.47% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
BSBR — Frequently Asked Questions
Quick answers to the most common questions about buying BSBR stock.
How has BSBR stock performed recently?
BSBR declined -2.3% over the past year, below its 5-year annualized CAGR of -8.5%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is BSBR's all-time high price?
Banco Santander (Brasil) S.A. reached $15.00 on 2010-11-04. The 52-week high is $7.32. Current 1-year return of -2.3% places the stock further from historical peaks.
Where can I download BSBR historical price data?
This page provides BSBR daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2009-2026, downloadable in CSV format.