The company maintains a conservative capital structure with a negligible debt-to-equity ratio of 0.05 and a robust liquidity position of $337.9M in cash as of 2026Q2.
| Metric | TTM | Oct'25 | Sep'24 | Sep'23 | Oct'22 | Oct'21 | Oct'20 | Sep'19 | Sep'18 | Sep'17 | Sep'16 | Sep'15 | Sep'14 | Sep'13 | Sep'12 | Sep'11 | Sep'10 | Sep'09 | Sep'08 | Sep'07 | Sep'06 | Sep'05 | Sep'04 | Sep'03 | Sep'02 | Sep'01 | Sep'00 | Sep'99 | Sep'98 | Sep'97 | Sep'96 |
|---|
| Total Current Assets | 982.32M | 901.53M | 994.95M | 1.19B | 1.33B | 1.35B | 860.2M | 893.75M | 987.27M | 953.38M | 780.94M | 707.37M | 837.69M | 754.39M | 713.32M | 619.84M | 472.69M | 295.46K | 418.76M | 434.21M | 344.07M | 305.56M | 293.3M | 226.99M | 277.9M | 380.89M | 588.89M | 261.1M | 233.8M | 272.2M | 162.7M |
| Cash & Short-Term Investments | 487.86M | 510.71M | 577.15M | 759.4M | 775.54M | 739.79M | 530.13M | 593.18M | 613.63M | 608.41M | 547.91M | 498.61M | 597.09M | 525.04M | 440.24M | 384.55M | 181.1M | 144.56K | 151.08M | 169.91M | 155.31M | 93.99M | 92.51M | 70.22M | 111.3M | 202.93M | 316.62M | 39.4M | 106.9M | 115.6M | 58.4M |
| Cash Only | 337.86M | 215.71M | 227.15M | 529.4M | 555.54M | 362.79M | 188.13M | 364.18M | 320.63M | 392.41M | 547.91M | 498.61M | 587.98M | 521.79M | 440.24M | 378.19M | 178.11M | 144.56K | 144.93M | 150.57M | 133.97M | 79.45M | 60.33M | 65.72M | 89.17M | 155.04M | 211.49M | 37.2M | 76.5M | 107.6M | 45.3M |
| Short-Term Investments | 150M | 295M | 350M | 230M | 220M | 377M | 342M | 229M | 293M | 216M | 0 | 0 | 9.11M | 3.25M | 0 | 6.36M | 2.98M | 0 | 6.15M | 19.34M | 21.34M | 14.53M | 32.18M | 4.49M | 22.13M | 47.89M | 105.13M | 2.2M | 30.4M | 8M | 13.1M |
| Accounts Receivable | 255.61M | 183.54M | 193.91M | 168.78M | 309.32M | 421.19M | 198.64M | 195.83M | 243.37M | 198.48M | 130.46M | 108.6M | 171.53M | 162.71M | 188.99M | 138.65M | 196.03M | 95.78M | 56.64M | 177.51M | 120.65M | 128.38M | 110.72M | 94.14M | 89.13M | 79.31M | 188.49M | 136.05M | 66.1M | 105.1M | 47.5M |
| Days Sales Outstanding | 98.44 | 102.42 | 100.22 | 82.97 | 75.09 | 101.3 | 116.35 | 132.35 | 99.91 | 89.54 | 75.92 | 73.89 | 110.12 | 111.02 | 87.2 | 60.94 | 93.8 | 155.21 | 63.02 | 92.51 | 63.24 | 98.53 | 67.81 | 71.9 | 73.68 | 52.16 | 76.5 | 124.49 | 58.7 | 76.43 | 45.48 |
| Inventory | 206.29M | 160.22M | 177.74M | 217.3M | 184.99M | 167.32M | 111.81M | 89.31M | 115.19M | 122.02M | 87.3M | 79.1M | 49.69M | 38.13M | 58.99M | 73.09M | 73.89M | 41.49K | 27.24M | 68.95M | 47.87M | 54.74M | 58.02M | 37.91M | 50.89M | 74.36M | 74.03M | 61.8M | 47.6M | 45.6M | 44.5M |
| Days Inventory Outstanding | 160.36 | 155.47 | 148.29 | 206.64 | 89.39 | 74.42 | 125.49 | 114.19 | 87.65 | 104.32 | 92.05 | 101.47 | 61.48 | 48.33 | 50.83 | 60.29 | 63.15 | 0.11 | 51.18 | 48.45 | 34.96 | 58.86 | 54.13 | 39.56 | 54.51 | 69.14 | 47.15 | 83.73 | 66.59 | 52.34 | 70.68 |
| Other Current Assets | 32.55M | 47.06M | 46.16M | 43.57M | 26.32M | 0 | 19.62M | 15.43M | 518K | 1.88M | 15.29M | 4.13M | 4.29M | 4.49M | 3.52M | 23.55M | 5.68M | 2.07M | 165.08M | 3.63M | 9.79M | 26.81M | 4.25M | 13.54M | 19.25M | 15.28M | 8.65M | 14.01M | 38.3M | 1.5M | 21.1M |
| Total Non-Current Assets | 203.67M | 202.81M | 245.21M | 310.72M | 256.55M | 249.74M | 194.37M | 185.87M | 198.47M | 217.72M | 201.5M | 197.1M | 106.76M | 108.61M | 102.29M | 108.55M | 107.48M | 117.61K | 78.37M | 78.39M | 61.43M | 80.94M | 194.38M | 215.87M | 260.78M | 396.53M | 133.97M | 117M | 108.8M | 104.6M | 86.9M |
| Property, Plant & Equipment | 91.84M | 91.19M | 100.75M | 157.2M | 122.67M | 109.57M | 81.83M | 72.37M | 76.07M | 67.76M | 50.34M | 53.23M | 52.76M | 47.54M | 28.44M | 26.5M | 30.06M | 36.05K | 36.9M | 37.95M | 28.49M | 45.13M | 51.43M | 61.24M | 89.74M | 127.95M | 83.87M | 67.5M | 48.3M | 45.6M | 41.1M |
| Fixed Asset Turnover | 8.53x | 7.17x | 7.01x | 4.72x | 12.26x | 13.85x | 7.62x | 7.46x | 11.69x | 11.94x | 12.46x | 10.08x | 10.78x | 11.25x | 27.81x | 31.33x | 25.38x | 6248.68x | 8.89x | 18.45x | 24.44x | 10.54x | 11.59x | 7.80x | 4.92x | 4.34x | 10.72x | 5.91x | 8.51x | 11.01x | 9.27x |
| Goodwill | 69.52M | 69.52M | 89.75M | 88.67M | 68.1M | 72.95M | 56.7M | 55.69M | 56.55M | 56.32M | 81.27M | 81.27M | 41.55M | 41.55M | 41.55M | 41.55M | 26.7M | 26.7K | 2.71M | 33.21M | 29.68M | 29.68M | 81.44M | 0 | 87.11M | 0 | 0 | 44.6M | 38.8M | 42.7M | 42M |
| Intangible Assets | 4.98M | 5.6M | 25.24M | 29.36M | 31.94M | 42.75M | 37.97M | 42.65M | 52.87M | 62.32M | 50.81M | 57.47M | 5.89M | 11.21M | 20.39M | 29.57M | 39.11M | 48.66K | 386K | 500K | 0 | 0 | 54.05M | 147.69M | 75.51M | 254M | 41.72M | 0 | 0 | 0 | 0 |
| Long-Term Investments | 38.63M | 6.98M | 3.14M | 716K | 5.4M | 6.39M | 7.54M | 6.25M | 1.37M | 1.5M | -16.82M | -4.13M | -4.29M | -4.49M | -3.52M | -1.65M | 0 | -1.79M | -2.12M | -509K | -3.99M | -1.6M | -12.42M | -10.7M | -34K | 8K | -30K | 2.9M | 19.9M | 14.1M | 2M |
| Other Non-Current Assets | 3.29M | 13.41M | 8.43M | 3.22M | 2.87M | 2.36M | 2.19M | 2.49M | 2.59M | 2.06M | 19.08M | 5.12M | 6.57M | 8.31M | 11.92M | 10.94M | 11.61M | 6.21K | 38.38M | 6.73M | 3.26M | 6.12M | 7.46M | 6.95M | -28.34M | 6.47M | -4.39M | 4.9M | 21.7M | 16.3M | 3.8M |
| Total Assets | 1.19B | 1.1B | 1.24B | 1.5B | 1.59B | 1.6B | 1.05B | 1.08B | 1.19B | 1.17B | 982.44M | 904.47M | 944.45M | 862.99M | 815.61M | 728.39M | 580.17M | 413.08K | 497.14M | 512.6M | 405.5M | 386.5M | 487.68M | 442.86M | 538.68M | 777.43M | 722.85M | 378.1M | 342.6M | 376.8M | 249.6M |
| Asset Turnover | 0.68x | 0.59x | 0.57x | 0.50x | 0.95x | 0.95x | 0.59x | 0.50x | 0.75x | 0.69x | 0.64x | 0.59x | 0.60x | 0.62x | 0.97x | 1.14x | 1.31x | 545.27x | 0.66x | 1.37x | 1.72x | 1.23x | 1.22x | 1.08x | 0.82x | 0.71x | 1.24x | 1.06x | 1.20x | 1.33x | 1.53x |
| Asset Growth % | -28.85% | -10.95% | -17.31% | -5.59% | -0.81% | 51.88% | -2.32% | -8.95% | 1.25% | 19.2% | 8.62% | -4.23% | 9.44% | 5.81% | 11.97% | 25.55% | 140350.91% | -99.92% | -3.02% | 26.41% | 4.92% | -20.75% | 10.12% | -17.79% | -30.71% | 7.55% | 91.18% | 10.36% | -9.08% | 50.96% | 30.68% |
| Total Current Liabilities | 233.52M | 188.17M | 183.79M | 181.55M | 248.68M | 351.88M | 157.89M | 174.64M | 174.08M | 200.45M | 118.6M | 73.93M | 81.35M | 77.4M | 123.37M | 214.23M | 125.13M | 123.06K | 159.68M | 142.45M | 95.09M | 119.51M | 99.85M | 101.16M | 118.09M | 115.54M | 126.2M | 94M | 51.6M | 82M | 48.8M |
| Accounts Payable | 85.44M | 57.18M | 58.85M | 49.3M | 67.31M | 154.64M | 57.69M | 36.71M | 48.53M | 51.35M | 41.81M | 25.52M | 35.13M | 37.03M | 57.23M | 36.32M | 82.35M | 39.91M | 25.03M | 82.61M | 42.88M | 53.5M | 50M | 45.84M | 55.66M | 51.42M | 62.51M | 61.96M | 24.2M | 47.4M | 23M |
| Days Payables Outstanding | 60.42 | 55.48 | 49.1 | 46.88 | 32.53 | 68.78 | 64.75 | 46.94 | 36.93 | 43.9 | 44.09 | 32.74 | 43.47 | 46.93 | 49.31 | 29.96 | 70.38 | 106.79 | 47.03 | 58.05 | 31.32 | 57.52 | 46.65 | 47.85 | 59.62 | 47.8 | 39.81 | 83.95 | 33.86 | 54.41 | 36.53 |
| Short-Term Debt | 6.19M | 0 | 0 | 0 | 0 | 0 | 0 | 60.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.22M | 0 | 48.96M | 72.41M | 0 | 0 | 10.12M | 202K | 36K | 186K | 753K | 1.03M | 1.18M | 200K | 800K | 500K |
| Deferred Revenue (Current) | 97.38M | 33.41M | 31.01M | 35.7M | 58.92M | 72.48M | 22.76M | 26.29M | 34.92M | 54.16M | 21.48M | 9.21M | 9M | 8.27M | 22.98M | 11.39M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 119.23M | 15.88M | 7.09M | 8.4M | 10.58M | 7.7M | 6.65M | 10.45M | 12.95M | 14.72M | 14.68M | 13.71M | 11.27M | 8.18M | 13.45M | 9.97M | 5.42M | 0 | 34.41M | 22.66M | 19.24M | 23.15M | 12.28M | 13.39M | 9.66M | 14.4M | 10.72M | 3.61M | 3.7M | 8.9M | 6.9M |
| Current Ratio | 4.21x | 4.79x | 5.41x | 6.55x | 5.36x | 3.84x | 5.45x | 5.12x | 5.67x | 4.76x | 6.58x | 9.57x | 10.30x | 9.75x | 5.78x | 2.89x | 3.78x | 2.40x | 2.62x | 3.05x | 3.62x | 2.56x | 2.94x | 2.24x | 2.35x | 3.30x | 4.67x | 2.78x | 4.53x | 3.32x | 3.33x |
| Quick Ratio | 3.32x | 3.94x | 4.45x | 5.35x | 4.61x | 3.37x | 4.74x | 4.61x | 5.01x | 4.15x | 5.85x | 8.50x | 9.69x | 9.25x | 5.30x | 2.55x | 3.19x | 2.06x | 2.45x | 2.56x | 3.11x | 2.10x | 2.36x | 1.87x | 1.92x | 2.65x | 4.08x | 2.12x | 3.61x | 2.76x | 2.42x |
| Cash Conversion Cycle | 198.38 | 202.41 | 199.41 | 242.73 | 131.95 | 106.94 | 177.09 | 199.61 | 150.64 | 149.96 | 123.88 | 142.61 | 128.13 | 112.42 | 88.72 | 91.27 | 86.58 | 48.53 | 67.17 | 82.91 | 66.89 | 99.87 | 75.29 | 63.61 | 68.57 | 73.49 | 83.84 | 124.27 | 91.44 | 74.37 | 79.63 |
| Total Non-Current Liabilities | 94.92M | 94.68M | 112.36M | 143.66M | 145.27M | 154.52M | 138.68M | 135.91M | 131.46M | 57.72M | 57.33M | 58.64M | 73.86M | 68.93M | 48.57M | 44.33M | 132.56M | 136.56K | 235M | 286.89M | 231.1M | 298.73M | 320.81M | 341.61M | 351.27M | 323.3M | 187.12M | 4.3M | 3.1M | 2.9M | 53.3M |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.47M | 92.22M | 175M | 251.41M | 195M | 270M | 275.73M | 300.34M | 300.39M | 301.51M | 175M | 0 | 0 | 200K | 50.7M |
| Capital Lease Obligations | 126.84M | 32.37M | 33.24M | 41.84M | 34.93M | 38.08M | 18.32M | 14.21M | 15.19M | 0 | 0 | 16.48M | 19.1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 141.81M | 35.53M | 34.59M | 37.26M | 34.04M | 32.83M | 33.01M | 32.05M | 25.59M | 27.15M | 27.33M | 33.96M | 44.96M | 40.71M | 37.88M | 32.06M | 20.36M | 16.28M | 21.59M | 23.15M | 25.46M | 22.34M | 25.96M | 31.4M | 36.77M | 8.05M | 12.8M | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 26.43M | 26.77M | 44.52M | 64.56M | 76.3M | 83.61M | 87.35M | 89.65M | 90.68M | 14.87M | 12.93M | 10.84M | 9.79M | 8.82M | 10.7M | 12.27M | 13.73M | 10.27M | 38.4M | 12.34M | 10.64M | 6.39M | 8.11M | 9.87M | 14.11M | 13.74M | 7.97M | 4.37M | 3.1M | 2.7M | 2.6M |
| Total Liabilities | 328.44M | 282.85M | 296.15M | 325.22M | 393.95M | 506.39M | 296.57M | 310.55M | 305.53M | 258.17M | 175.93M | 132.57M | 155.21M | 146.33M | 171.94M | 258.56M | 257.69M | 259.62K | 394.67M | 429.35M | 326.19M | 418.24M | 420.66M | 442.76M | 469.36M | 438.84M | 313.31M | 98.3M | 54.7M | 84.9M | 102.1M |
| Total Debt | 39.79M | 38.55M | 40.96M | 48.41M | 41.69M | 42.99M | 24.23M | 75.11M | 15.19M | 16.07M | 16.7M | 16.48M | 19.1M | 19.4M | 0 | 105.22M | 98.47M | 158.96K | 247.41M | 251.41M | 195M | 280.12M | 275.93M | 300.37M | 300.58M | 302.26M | 176.03M | 1.2M | 200K | 1M | 51.2M |
| Net Debt | -298.08M | -177.16M | -186.18M | -480.99M | -513.84M | -319.8M | -163.9M | -289.07M | -305.44M | -376.34M | -531.21M | -482.13M | -568.88M | -502.39M | -440.24M | -272.96M | -79.64M | 14.4K | 102.48M | 100.84M | 61.03M | 200.66M | 215.59M | 234.65M | 211.41M | 147.23M | -35.46M | -36M | -76.3M | -106.6M | 5.9M |
| Debt / Equity | 0.05x | 0.05x | 0.04x | 0.04x | 0.03x | 0.04x | 0.03x | 0.10x | 0.02x | 0.02x | 0.02x | 0.02x | 0.02x | 0.03x | - | 0.22x | 0.31x | 1.04x | 2.41x | 3.02x | 2.46x | - | 4.12x | 3096.64x | 4.34x | 0.89x | 0.43x | 0.00x | 0.00x | 0.00x | 0.35x |
| Debt / EBITDA | 0.66x | 2.61x | - | 0.71x | 0.08x | 0.10x | 0.31x | 1.79x | 0.08x | 0.12x | 0.24x | 0.29x | 0.21x | 0.23x | - | 0.56x | 0.59x | - | - | 5.31x | 2.13x | 5.31x | 2.38x | 37.83x | - | - | 1.08x | 0.20x | 0.01x | 0.01x | 1.89x |
| Net Debt / EBITDA | -4.91x | -12.01x | - | -7.04x | -1.05x | -0.74x | -2.09x | -6.90x | -1.65x | -2.91x | -7.57x | -8.38x | -6.29x | -5.96x | -2.24x | -1.45x | -0.48x | - | - | 2.13x | 0.67x | 3.81x | 1.86x | 29.55x | - | - | -0.22x | -5.90x | -4.36x | -1.54x | 0.22x |
| Interest Coverage | -4872.17x | 153.81x | -654.67x | 509.46x | 2294.21x | 1902.61x | 38.49x | 17.88x | 169.45x | 112.91x | 51.74x | 34.01x | 74.60x | 3175.67x | 31.00x | 20.62x | 17.81x | -8.36x | -5.64x | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Equity | 857.55M | 821.49M | 944.01M | 1.17B | 1.19B | 1.1B | 757.99M | 769.06M | 880.21M | 912.94M | 806.52M | 771.89M | 789.24M | 716.66M | 643.67M | 469.83M | 322.48M | 153.46K | 102.47M | 83.25M | 79.31M | -31.75M | 67.02M | 97K | 69.32M | 338.59M | 409.54M | 279.8M | 287.9M | 291.9M | 147.5M |
| Equity Growth % | -42.9% | -12.98% | -19.63% | -1.68% | 9.08% | 44.49% | -1.44% | -12.63% | -3.58% | 13.19% | 4.49% | -2.2% | 10.13% | 11.34% | 37% | 45.69% | 210038.08% | -99.85% | 23.08% | 4.98% | 349.8% | -147.37% | 68992.78% | -99.86% | -79.53% | -17.32% | 46.37% | -2.81% | -1.37% | 97.9% | 10.4% |
| Book Value per Share | 16.19 | 15.44 | 16.97 | 20.41 | 19.53 | 17.24 | 11.96 | 11.66 | 12.50 | 12.67 | 11.38 | 10.20 | 10.21 | 9.41 | 8.53 | 6.41 | 4.38 | 0.00 | 1.92 | 1.22 | 1.15 | -0.47 | 0.98 | 0.00 | 1.41 | 6.93 | 7.25 | 5.97 | 6.18 | 6.77 | 3.73 |
| Total Shareholders' Equity | 857.55M | 821.49M | 944.01M | 1.17B | 1.19B | 1.1B | 757.99M | 769.06M | 880.21M | 912.94M | 806.52M | 771.89M | 789.24M | 716.66M | 643.67M | 469.83M | 322.48M | 153.46K | 102.47M | 83.25M | 79.31M | -31.75M | 67.02M | 97K | 69.32M | 338.55M | 405.34M | 274.8M | 287.9M | 291.9M | 147.5M |
| Common Stock | 627.27M | 620.04M | 596.7M | 577.73M | 561.68M | 550.12M | 539.21M | 533.59M | 519.24M | 506.51M | 498.68M | 492.34M | 479.12M | 467.52M | 455.12M | 0 | 0 | 383.42K | 0 | 0 | 277.19M | 218.43M | 213.85M | 203.61M | 199.89M | 193.06M | 189.77M | 160.1M | 158M | 155.2M | 48.7M |
| Retained Earnings | 1.23B | 1.2B | 1.24B | 1.36B | 1.34B | 948.55M | 616.12M | 594.63M | 613.53M | 561.99M | 449.98M | 405.5M | 354.87M | 291.88M | 232.52M | 71.94M | -55.67M | -185.48K | -149.47M | -154.09M | -191.82M | -243.99M | -139.91M | -195.79M | -119.1M | 155.01M | 220.26M | 117M | 134M | 139.4M | 101.1M |
| Treasury Stock | -976.25M | -974.2M | -881.83M | -737.21M | -675.8M | -400.41M | -394.82M | -349.21M | -248.66M | -157.6M | -139.41M | -124.86M | -46.98M | -46.36M | -46.36M | -46.36M | -46.36M | -46.36M | -46.12M | -46.12M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -23.46M | -23.85M | -13.42M | -21.76M | -32.9M | -3.02M | -2.52M | -9.94M | -3.9M | 2.04M | -2.73M | -1.1M | 2.24M | 3.62M | 2.38M | 2.5M | 791K | 1.88K | 2.21M | -5.25M | -6.06M | -6.18M | -6.92M | -7.72M | -11.46M | -9.52M | -4.69M | -2.4M | -4.1M | -2.7M | -2.3M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41K | 4.2M | 5M | 0 | 0 | 0 |
Cyclical OSAT demand volatility
According to quarterly balance sheet data, KLIC has maintained a remarkably stable equity base of approximately $857.5M as of 2026Q2, demonstrating that the company’s financial foundation remains intact despite the significant revenue volatility and cyclical pressures inherent in the semiconductor assembly and packaging equipment sector.
The stability of the equity position suggests that management has successfully avoided significant balance sheet erosion during the recent industry downturn. This resilience appears to be a deliberate strategy to preserve capital for R&D and operational continuity, ensuring the firm remains positioned for the next cyclical upswing.
As reported in recent financial filings, KLIC maintains a negligible debt-to-equity ratio of 0.05, with total debt standing at only $39.8M in 2026Q2, which provides the company with an exceptional degree of financial flexibility in a high-interest rate environment that typically burdens more leveraged industrial peers.
This near-zero leverage profile indicates that the company is not reliant on external financing to fund its operations or capital expenditures. Such a conservative capital structure serves as a critical buffer, allowing the firm to navigate periods of revenue contraction without the risk of debt-service distress.
Based on the reported figures for 2026Q2, KLIC holds $337.9M in cash and equivalents, supporting a healthy current ratio of 4.21, which suggests the company possesses a substantial liquidity cushion to absorb operational shocks and fund ongoing R&D initiatives during periods of reduced customer demand.
The high current ratio reflects a conservative management approach to working capital, prioritizing liquidity over aggressive asset deployment. This cash-rich position is essential for maintaining technological parity in the competitive packaging equipment market, particularly when revenue recognition timing remains lumpy and unpredictable.
Analysis of the balance sheet reveals that KLIC’s asset base remains dominated by liquid holdings and modest PPE of $91.8M, as indicated in the 2026Q2 data, which underscores an asset-light business model that minimizes the burden of heavy manufacturing infrastructure during cyclical troughs in the semiconductor industry.
The relatively low level of PPE relative to total assets suggests that the company does not require massive capital reinvestment to maintain its core production capabilities. This structure allows for greater agility, as the firm can scale its operations without being tethered to excessive fixed-asset depreciation costs.
Quick answers to the most common questions about buying KLIC stock.
As of 2025, Kulicke and Soffa Industries, Inc. (KLIC) had total assets of $1.10B including $901.5M in current assets.
Kulicke and Soffa Industries, Inc. (KLIC) carries total debt of $38.5M, offset by $510.7M in cash and short-term investments. Comparing total debt to cash helps evaluate the company's debt burden and net leverage.
Kulicke and Soffa Industries, Inc. (KLIC) has total shareholders' equity (book value) of $821.5M ($15.44 book value per share). Book value represents the net worth of the company belonging to common stock holders.
Kulicke and Soffa Industries, Inc. (KLIC) reported a current ratio of 4.79x. A current ratio above 1.0x indicates that the company has more current assets than current liabilities, suggesting sufficient short-term liquidity.