Last 47 quarters of trend data · Consumer Cyclical · Specialty Retail
Quarterly valuation ratios — annualised for comparability. YoY Δ shows same-quarter-prior-year change.
| Metric | TTM | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 | Q2 '23 | Q1 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P/E Ratio → | -1.00 | — | — | — | — | — | — | — | — | — | — | 73.76 | — |
| — | — | — | — | — | — | — | — | — | — | — | +62.0% | — | |
| P/S Ratio | 0.08 | 0.09 | 0.07 | 0.09 | 0.11 | 0.09 | 0.10 | 0.14 | 0.27 | 0.35 | 0.34 | 0.44 | 0.57 |
| — | -4.6% | -30.0% | -35.7% | -60.0% | -74.6% | -71.0% | -68.8% | -52.2% | -17.4% | -42.4% | -23.4% | -46.3% | |
| P/B Ratio | 0.48 | 0.68 | 0.67 | 0.72 | 0.68 | 0.53 | 0.55 | 0.84 | 1.50 | 2.00 | 2.02 | 2.65 | 3.19 |
| — | +27.5% | +22.7% | -14.5% | -54.8% | -73.3% | -73.0% | -68.3% | -52.8% | -20.7% | -47.3% | -28.7% | -47.9% | |
| P/FCF | — | — | — | 3.85 | — | 2.63 | — | — | — | — | 1.90 | 2.58 | 11.51 |
| — | — | — | — | — | — | — | — | — | — | — | -95.9% | — | |
| EV / EBITDA | — | — | — | — | — | — | — | — | — | 34.39 | 14.87 | 16.70 | — |
| — | — | — | — | — | — | — | — | — | +23.5% | +1.0% | -12.6% | — | |
| EV / EBIT | — | — | — | — | — | — | — | — | — | — | — | 49.19 | — |
| — | — | — | — | — | — | — | — | — | — | — | +17.3% | — |
Quarterly margins and returns. Watch for margin compression across consecutive quarters.
CarParts.com, Inc.'s operating margin was -7.9% in Q3 2025, up 0.3 pp QoQ and down 1.0 pp YoY. This marks the 4th consecutive quarter of margin expansion, signaling a sustained improvement in operating efficiency. The trailing four-quarter average of -9.5% lags the current quarter, suggesting the recent improvement is above-trend. Gross margin contracted 6.1% YoY, suggesting cost inflation or competitive pricing pressure.
| Metric | TTM | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 | Q2 '23 | Q1 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 33.4% | 33.1% | 32.8% | 32.1% | 32.5% | 35.2% | 33.5% | 32.4% | 30.4% | 32.9% | 34.2% | 35.6% | 33.4% |
| — | -6.1% | -2.3% | -0.9% | +7.1% | +7.2% | -1.8% | -9.0% | -9.1% | -3.6% | -2.8% | -3.2% | -2.6% | |
| Operating Margin | -6.9% | -7.9% | -8.2% | -10.3% | -11.6% | -6.9% | -6.0% | -3.9% | -4.3% | -1.7% | -0.5% | 0.4% | -3.5% |
| — | -14.7% | -35.1% | -162.2% | -168.2% | -292.0% | -1168.6% | -1181.4% | -22.5% | -395.9% | -119.6% | -74.8% | -5.7% | |
| Net Margin | -6.9% | -8.5% | -8.4% | -10.4% | -11.5% | -6.9% | -6.0% | -3.9% | -3.9% | -1.5% | -0.4% | 0.6% | -4.0% |
| — | -23.1% | -38.9% | -166.2% | -196.7% | -358.8% | -1488.3% | -750.5% | +3.4% | -162.2% | -116.2% | -52.7% | -10.7% |
| Metric | TTM | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 | Q2 '23 | Q1 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE | -41.0% | -17.2% | -18.8% | -19.4% | -16.9% | -10.0% | -8.2% | -5.8% | -5.3% | -2.1% | -0.6% | 0.9% | -5.6% |
| — | -72.6% | -130.5% | -231.6% | -220.2% | -368.0% | -1333.0% | -730.7% | +6.0% | -146.9% | -114.6% | -56.3% | -6.1% | |
| ROA | -17.3% | -5.6% | -6.3% | -7.2% | -7.0% | -4.3% | -3.5% | -2.5% | -2.3% | -0.9% | -0.3% | 0.4% | -2.5% |
| — | -29.8% | -80.6% | -187.9% | -205.6% | -364.0% | -1240.3% | -674.0% | +7.8% | -157.7% | -116.8% | -48.2% | -13.5% | |
| ROIC | -32.1% | -10.6% | -11.5% | -13.9% | -12.0% | -6.8% | -5.7% | -4.6% | -5.3% | -2.5% | -0.7% | 0.4% | -2.9% |
| — | -55.5% | -99.3% | -201.3% | -127.0% | -168.3% | -778.9% | -1310.1% | -84.9% | -740.7% | -127.7% | -72.9% | +3.3% |
Quarterly solvency trend — watch for debt spikes or covenant pressure.
The current ratio has improved 5.7% YoY to 1.71x, strengthening the short-term liquidity position.
| Metric | TTM | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 | Q3 '23 | Q2 '23 | Q1 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt / Equity | 0.49 | 0.39 | 0.75 | 0.54 | 0.49 | 0.45 | 0.45 | 0.45 | 0.34 | 0.34 | 0.35 | 0.38 | 0.42 |
| — | -13.4% | +68.0% | +20.3% | +43.6% | +31.5% | +26.1% | +17.6% | -20.3% | -27.1% | -21.9% | -25.7% | -12.7% | |
| Debt / EBITDA | — | — | — | — | — | — | — | — | — | 26.50 | 12.30 | 9.72 | — |
| — | — | — | — | — | — | — | — | — | +44.1% | +91.6% | -0.7% | — | |
| Current Ratio | 1.54 | 1.71 | 1.47 | 1.35 | 1.54 | 1.62 | 1.67 | 1.63 | 1.71 | 1.73 | 1.77 | 1.95 | 1.91 |
| — | +5.7% | -11.9% | -17.4% | -10.3% | -6.5% | -5.7% | -16.5% | -10.3% | -6.3% | +4.8% | +19.6% | +9.5% | |
| Quick Ratio | 0.54 | 0.59 | 0.38 | 0.50 | 0.54 | 0.57 | 0.51 | 0.56 | 0.57 | 0.69 | 0.80 | 0.72 | 0.36 |
| — | +3.2% | -26.4% | -11.5% | -5.9% | -17.6% | -35.8% | -22.5% | +57.6% | +114.3% | +198.9% | +123.5% | +17.7% | |
| Interest Coverage | -34.88 | -17.16 | -32.25 | -58.93 | -57.52 | -31.99 | -30.52 | -21.72 | -19.25 | -8.10 | -2.60 | 1.78 | -14.97 |
| — | — | — | — | — | — | — | — | — | — | — | — | — |
Includes 30+ ratios · 47 years · Updated daily
Price is only half the story. See total return with reinvested dividends.
Launch CalculatorSee our Bear / Base / Bull DCF models and intrinsic value estimates.
View ValuationCompare performance and metrics against top competitors.
Start ComparisonCarParts.com, Inc.'s current P/E is -1.0x. Quarterly P/E ratios can vary due to seasonal revenue patterns and one-time charges.
CarParts.com, Inc.'s current operating margin is -6.9%. Margins have been expanding over recent quarters. Quarterly margins are particularly useful for identifying trend inflections that annual data smooths over.
Quarterly financial ratios reveal short-term trend shifts — margin compression, debt spikes, or valuation re-ratings — that annual figures smooth over. They're essential for active investors tracking CarParts.com, Inc.'s business trajectory between earnings reports.