| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| UTZUtz Brands, Inc. | 910.98M | 10.41 | 54.79 | -2.01% | 0.39% | 0.41% | 0.83% | 0.68 |
| JJSFJ&J Snack Foods Corp. | 1.87B | 98.37 | 29.28 | 0.54% | 4.14% | 6.79% | 4.4% | 0.17 |
| SNAXStryve Foods, Inc. | 12.14K | 0.00 | -0.00 | -40.86% | -79.07% | -211.24% | 15.06 | |
| SOWGSow Good Inc. | 9.78M | 0.80 | -2 | 99.07% | -300.69% | -114.52% | 0.64 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|
| Sales/Revenue | 0 | 0 | 0 | 10.77M | 17M | 30.08M | 29.95M | 17.71M |
| Revenue Growth % | - | - | - | - | 0.58% | 0.77% | -0% | -0.41% |
| Cost of Goods Sold | 0 | 0 | 0 | 13.31M | 11.1M | 19.81M | 30.66M | 15.28M |
| COGS % of Revenue | - | - | - | 1.24% | 0.65% | 0.66% | 1.02% | 0.86% |
| Gross Profit | 0 | 0 | 0 | -2.54M | 5.9M | 10.27M | -711K | 2.43M |
| Gross Margin % | - | - | - | -0.24% | 0.35% | 0.34% | -0.02% | 0.14% |
| Gross Profit Growth % | - | - | - | - | 3.33% | 0.74% | -1.07% | 4.42% |
| Operating Expenses | 13.8K | 424 | 14.77K | 386.68K | 20.16M | 41.54M | 31.53M | 17.86M |
| OpEx % of Revenue | - | - | - | 0.04% | 1.19% | 1.38% | 1.05% | 1.01% |
| Selling, General & Admin | 0 | 424 | 14.77K | 386.68K | 18.87M | 39.92M | 25.18M | 15.65M |
| SG&A % of Revenue | - | - | - | 0.04% | 1.11% | 1.33% | 0.84% | 0.88% |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - | - | - | - | - |
| Other Operating Expenses | 13.8K | 0 | 0 | 0 | 1.29M | 1.62M | 6.35M | 2.21M |
| Operating Income | -13.8K | -424 | -14.77K | -387K | -14.27M | -31.29M | -32.17M | -15.43M |
| Operating Margin % | - | - | - | -0.04% | -0.84% | -1.04% | -1.07% | -0.87% |
| Operating Income Growth % | - | 0.97% | -33.84% | -25.2% | -35.88% | -1.19% | -0.03% | 0.52% |
| EBITDA | 9.02K | 52.09K | 146.37K | 703K | -12.98M | -29.67M | -29.99M | -12.8M |
| EBITDA Margin % | - | - | - | 0.07% | -0.76% | -0.99% | -1% | -0.72% |
| EBITDA Growth % | - | 4.78% | 1.81% | 3.8% | -19.47% | -1.29% | -0.01% | 0.57% |
| D&A (Non-Cash Add-back) | 22.82K | 52.52K | 161.14K | 1.09M | 1.29M | 1.62M | 2.18M | 2.62M |
| EBIT | 0 | 0 | 0 | 1.76M | -14.24M | -28.93M | -32.32M | -15.41M |
| Net Interest Income | 0 | 0 | 0 | 2.14M | -3.3M | -3.03M | -895.76K | -3.63M |
| Interest Income | 0 | 0 | 0 | 2.14M | 0 | 0 | 0 | 0 |
| Interest Expense | 0 | 0 | 0 | 0 | 3.3M | 3.03M | 895.76K | 3.63M |
| Other Income/Expense | 0 | 0 | 0 | 0 | -3.27M | -671.73K | -1.05M | -3.62M |
| Pretax Income | -13.8K | -424 | -14.77K | 1.76M | -17.55M | -31.96M | -33.22M | -19.04M |
| Pretax Margin % | - | - | - | 0.16% | -1.03% | -1.06% | -1.11% | -1.08% |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 30.27K | -74.52K | 965 |
| Effective Tax Rate % | 1% | 1% | 1% | -0.17% | 1% | 1% | 1% | 1% |
| Net Income | -13.8K | -424 | -14.77K | -296K | -17.55M | -31.99M | -33.14M | -19.04M |
| Net Margin % | - | - | - | -0.03% | -1.03% | -1.06% | -1.11% | -1.08% |
| Net Income Growth % | - | 0.97% | -33.84% | -19.04% | -58.28% | -0.82% | -0.04% | 0.43% |
| Net Income (Continuing) | -13.8K | -424 | -14.77K | 1.76M | -17.55M | -31.99M | -33.14M | -19.04M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.01 | -0.00 | -0.01 | -0.09 | -14.01 | -32.40 | -16.20 | -8.59 |
| EPS Growth % | - | - | - | - | -162.1% | -1.31% | 0.5% | 0.47% |
| EPS (Basic) | -0.01 | -0.00 | -0.01 | -0.09 | -14.01 | -32.40 | -16.20 | -8.59 |
| Diluted Shares Outstanding | 2.5M | 2.5M | 2.5M | 3.45M | 1.25M | 1.34M | 2.13M | 2.21M |
| Basic Shares Outstanding | 2.5M | 2.5M | 2.5M | 3.45M | 1.25M | 988.09K | 2.05M | 2.21M |
| Dividend Payout Ratio | - | - | - | - | - | - | - | - |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|
| Total Current Assets | 35.84K | 35.84K | 156.28K | 360.6K | 5.42M | 15.04M | 12.92M | 8.38M |
| Cash & Short-Term Investments | 0 | 0 | 0 | 352.52K | 591.63K | 2.22M | 623K | 369.11K |
| Cash Only | 0 | 0 | 0 | 352.52K | 591.63K | 2.22M | 623K | 369.11K |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 679.06K | 3.11M | 2.49M | 2.09M |
| Days Sales Outstanding | - | - | - | - | 14.58 | 37.77 | 30.33 | 43.11 |
| Inventory | 0 | 0 | 0 | 1.76M | 3.37M | 7.22M | 8.26M | 5.2M |
| Days Inventory Outstanding | - | - | - | 48.37 | 110.94 | 132.93 | 98.33 | 124.24 |
| Other Current Assets | 35.84K | 35.84K | 156.28K | -1.76M | 337.67K | 906.25K | 668.15K | 260.43K |
| Total Non-Current Assets | 35.84K | 35.84K | 0 | 110.15M | 20.82M | 21.74M | 26.64M | 24.33M |
| Property, Plant & Equipment | 0 | 0 | 0 | 7.14M | 6.85M | 7.59M | 13.83M | 11.76M |
| Fixed Asset Turnover | - | - | - | 1.51x | 2.48x | 3.96x | 2.17x | 1.51x |
| Goodwill | 0 | 0 | 0 | 8.45M | 8.45M | 8.45M | 8.45M | 8.45M |
| Intangible Assets | 0 | 0 | 0 | 0 | 4.96M | 4.6M | 4.36M | 4.12M |
| Long-Term Investments | 0 | 0 | 0 | 110.15M | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 35.84K | 35.84K | 0 | -15.59M | 557.21K | 1.09M | 0 | 0 |
| Total Assets | 35.84K | 35.84K | 156.28K | 110.51M | 26.24M | 36.78M | 39.56M | 32.71M |
| Asset Turnover | - | - | - | 0.10x | 0.65x | 0.82x | 0.76x | 0.54x |
| Asset Growth % | - | 0% | 3.36% | 706.14% | -0.76% | 0.4% | 0.08% | -0.17% |
| Total Current Liabilities | 24.64K | 25.06K | 160.27K | 5.72K | 31.7M | 11.85M | 7.08M | 15.77M |
| Accounts Payable | 0 | 0 | 0 | 0 | 3.84M | 3.1M | 3.01M | 4.46M |
| Days Payables Outstanding | - | - | - | - | 126.27 | 57.06 | 35.84 | 106.55 |
| Short-Term Debt | 15.84K | 22.15K | 106.5K | 0 | 26.15M | 6.95M | 2.02M | 8.26M |
| Deferred Revenue (Current) | -8.8K | -2.92K | 72.24K | -1000K | 0 | 34.23K | 0 | 46.42K |
| Other Current Liabilities | 8.8K | 2.92K | -28.54K | 8.03M | 1.41M | 206.59K | 133 | 1.32M |
| Current Ratio | 1.45x | 1.43x | 0.98x | 63.01x | 0.17x | 1.27x | 1.82x | 0.53x |
| Quick Ratio | 1.45x | 1.43x | 0.98x | -245.20x | 0.06x | 0.66x | 0.66x | 0.20x |
| Cash Conversion Cycle | - | - | - | - | -0.76 | 113.64 | 92.83 | 60.8 |
| Total Non-Current Liabilities | 24.64K | 25.06K | 188.81K | 14.66M | 3.87M | 8.49M | 16.04M | 15.35M |
| Long-Term Debt | 0 | 0 | 0 | 14.66M | 3.87M | 119.54K | 3.7M | 3.48M |
| Capital Lease Obligations | 0 | 0 | 0 | 0 | 0 | 8.1M | 12.23M | 11.87M |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 67.22K | 1K | 35 |
| Other Non-Current Liabilities | 24.64K | 25.06K | 0 | 0 | 0 | 199.57K | 110.45K | 0 |
| Total Liabilities | 24.64K | 25.06K | 160.27K | 5.72K | 35.57M | 20.33M | 23.12M | 31.12M |
| Total Debt | 15.84K | 22.15K | 106.5K | 20.72M | 30.02M | 15.33M | 18.27M | 23.97M |
| Net Debt | 15.84K | 22.15K | 106.5K | 20.37M | 29.43M | 13.12M | 17.65M | 23.6M |
| Debt / Equity | 1.41x | 2.06x | - | 0.19x | - | 0.93x | 1.11x | 15.06x |
| Debt / EBITDA | 1.76x | 0.43x | 0.73x | 29.48x | - | - | - | - |
| Net Debt / EBITDA | 1.76x | 0.43x | 0.73x | 28.98x | - | - | - | - |
| Interest Coverage | - | - | - | - | -4.32x | -10.33x | -35.91x | -4.25x |
| Total Equity | 11.2K | 10.78K | -4K | 110.5M | -9.34M | 16.44M | 16.44M | 1.59M |
| Equity Growth % | - | -0.04% | -1.37% | 27647.74% | -1.08% | 2.76% | -0% | -0.9% |
| Book Value per Share | 0.00 | 0.00 | -0.00 | 32.07 | -7.46 | 12.25 | 7.70 | 0.72 |
| Total Shareholders' Equity | 11.2K | 10.78K | -4K | 110.5M | -9.34M | 16.44M | 16.44M | 1.59M |
| Common Stock | 287 | 287 | 287 | 105.5M | 1.01K | 2.01K | 3K | 262 |
| Retained Earnings | -13.8K | -14.22K | -29K | 1.73M | -52.12M | -84.11M | -117.25M | -136.29M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 0 | 0 | 0 | -132M | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations | 0 | -6.31K | -7.61K | -399.1K | -15.79M | -38.24M | -28.65M | -7.43M |
| Operating CF Margin % | - | - | - | -0.04% | -0.93% | -1.27% | -0.96% | -0.42% |
| Operating CF Growth % | - | - | -0.21% | -51.42% | -38.55% | -1.42% | 0.25% | 0.74% |
| Net Income | -13.8K | -424 | -14.77K | -295.98K | -17.55M | -31.99M | -33.14M | -19.04M |
| Depreciation & Amortization | 0 | 0 | 0 | 1.09M | 1.29M | 1.62M | 2.18M | 2.62M |
| Stock-Based Compensation | 0 | 0 | 0 | 0 | 0 | 549.51K | 1.08M | 1.16M |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | -1.38M | -66K | -1.52K |
| Other Non-Cash Items | 3.8K | -5.46K | 21.93K | -1.18M | 939.65K | 2.24M | 2.25M | 2.38M |
| Working Capital Changes | 10K | -424 | 7.16K | -12.43K | -469.26K | -9.28M | -950K | 5.45M |
| Change in Receivables | 0 | 0 | 0 | -86.74K | 4.09K | -3.3M | 39K | -301.11K |
| Change in Inventory | 0 | 0 | 0 | 188.65K | -1.25M | -3.84M | -1.58M | 3.06M |
| Change in Payables | 0 | -5.88K | -5.88K | -4.35K | -152.51K | -741.87K | -88K | 1.24M |
| Cash from Investing | 0 | 0 | 0 | -108M | -2.5M | -1.37M | -3.63M | -88.71K |
| Capital Expenditures | 0 | 0 | 0 | -1.32M | -1.05M | -1.44M | -3.76M | -99.71K |
| CapEx % of Revenue | - | - | - | 0.12% | 0.06% | 0.05% | 0.13% | 0.01% |
| Acquisitions | - | - | - | - | - | - | - | - |
| Investments | - | - | - | - | - | - | - | - |
| Other Investing | 0 | 0 | 0 | 1.32M | 56.19K | 0 | -97 | 11K |
| Cash from Financing | 0 | 6.31K | 7.61K | 108.75M | 18.82M | 41.23M | 30.69M | 7.26M |
| Debt Issued (Net) | - | - | - | - | - | - | - | - |
| Equity Issued (Net) | - | - | - | - | - | - | - | - |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | - | - | - | - | - | - | - | - |
| Other Financing | 0 | 6.31K | 7.61K | -106.5K | 8.74M | 35.63M | -572.06K | -297.19K |
| Net Change in Cash | - | - | - | - | - | - | - | - |
| Free Cash Flow | 0 | -6.31K | -7.61K | -1.72M | -16.83M | -39.68M | -32.41M | -7.53M |
| FCF Margin % | - | - | - | -0.16% | -0.99% | -1.32% | -1.08% | -0.42% |
| FCF Growth % | - | - | -0.21% | -225.38% | -8.77% | -1.36% | 0.18% | 0.77% |
| FCF per Share | - | -0.00 | -0.00 | -0.50 | -13.44 | -29.56 | -15.18 | -3.40 |
| FCF Conversion (FCF/Net Income) | - | 14.88x | 0.52x | 1.35x | 0.90x | 1.20x | 0.86x | 0.39x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -123.23% | -3.86% | -435.88% | -0.54% | -34.69% | -900.46% | -201.59% | -211.24% |
| Return on Invested Capital (ROIC) | - | -1.06% | -16.36% | -0.44% | -14.18% | -94.52% | -75.81% | -39.03% |
| Gross Margin | - | - | - | -23.57% | 34.73% | 34.13% | -2.37% | 13.74% |
| Net Margin | - | - | - | -2.75% | -103.21% | -106.34% | -110.67% | -107.52% |
| Debt / Equity | 1.41x | 2.06x | - | 0.19x | - | 0.93x | 1.11x | 15.06x |
| Interest Coverage | - | - | - | - | -4.32x | -10.33x | -35.91x | -4.25x |
| FCF Conversion | - | 14.88x | 0.52x | 1.35x | 0.90x | 1.20x | 0.86x | 0.39x |
| Revenue Growth | - | - | - | - | 57.86% | 76.93% | -0.45% | -40.86% |
| 2021 | |
|---|---|
| Wholesale | 13.65M |
| Wholesale Growth | - |
| e-Commerce | 10.87M |
| e-Commerce Growth | - |
| Private Label | 5.55M |
| Private Label Growth | - |
Stryve Foods, Inc. (SNAX) reported $19.4M in revenue for fiscal year 2023.
Stryve Foods, Inc. (SNAX) saw revenue decline by 40.9% over the past year.
Stryve Foods, Inc. (SNAX) reported a net loss of $15.3M for fiscal year 2023.
Stryve Foods, Inc. (SNAX) has a return on equity (ROE) of -211.2%. Negative ROE indicates the company is unprofitable.
Stryve Foods, Inc. (SNAX) had negative free cash flow of $6.2M in fiscal year 2023, likely due to heavy capital investments.