VCP ScannerFree US Stock Screener & Financial AnalysisFree US Stock Screener
ScreenerThemesMarketEarningsCompareWatchlistInsider
SONSonoco Products Company
$50.68$5.0B
Research
Overview
Valuation
ValuationTargetsPrice
Financials
RevenueEarningsP/ERatiosDividend
Ownership
Holders
Tools
Total ReturnDCA Calculator
← Back to Screener
VCP ScannerFree US Stock Screener & Financial Analysis

Find stocks. Verify deeply. Act with conviction.

Data updated daily

Product

  • Screener
  • Themes
  • Valuation
  • Total Return
  • DCA Calculator
  • News
  • Earnings

Resources

  • Market Valuation
  • Compare
  • Insider Activity
  • Methodology
  • How It Works
  • Glossary
  • Learn

Get Ideas

Get weekly stock ideas — free

Follow VCP Scanner on XFollow VCP Scanner on LinkedIn
© 2026 VCP Scanner
AboutPrivacyTerms
Not financial advice. Do your own research.
ScreenerNewsCompareWatchlist
HomeStocksSONP/E History

SON logoSonoco Products Company (SON) P/E Ratio History

Undervalued

Trading at 12.7x vs 5Y avg 15.8x · 40th percentile · Below historical baseline · Data 1990–2026

Current P/E (TTM)
12.7x
-20% vs 5Y avg
5Y Avg P/E
15.8x
Median 13.6x
5Y Percentile
40th
Mid-range
PEG Ratio
0.90
Growth supports price
5-Year P/E Range
12.7x
Min4.3xMedian13.6xMax32.7x
TTM EPS$10.38
Price$50.68
Earnings Yield7.85%
EPS Growth (1Y)141.2%
EPS Growth (5Y)14.2%

Loading P/E history...

P/E Ratio Analysis

As of June 21, 2026, Sonoco Products Company (SON) trades at a price-to-earnings ratio of 12.7x, with a stock price of $50.68 and trailing twelve-month earnings per share of $10.38.

The current P/E is 20% below its 5-year average of 15.8x. Over the past five years, SON's P/E has ranged from a low of 4.3x to a high of 32.7x, placing the current valuation at the 40th percentile of its historical range.

Compared to the Consumer Cyclical sector median P/E of 21.2x, SON trades at a 40% discount to its sector peers. The sector includes 307 companies with P/E ratios ranging from 0.1x to 184.9x.

The PEG ratio of 0.90 (P/E divided by 141% EPS growth) suggests the stock may be undervalued relative to its earnings growth. Peter Lynch popularized the rule that a PEG below 1.0 indicates an attractive entry point.

Relative to the broader market, SON trades at a notable discount to the S&P 500 median P/E of 24.4x. Investors should consider the company's growth prospects, competitive position, and earnings quality when evaluating whether the current valuation is justified.

For a comprehensive intrinsic value estimate using discounted cash flow analysis, see our SON DCF Valuation Calculator →

Note: P/E ratio is just one valuation metric. It does not account for balance sheet strength, cash flow quality, or growth sustainability. Always conduct comprehensive due diligence before making investment decisions.

SON Cross-Benchmark Valuation

How does the current P/E compare to sector peers and the broader market?

vs. Consumer Cyclical
12.7vs21.2
-40%
Below Sector
vs. S&P 500
12.7vs24.4
-48%
Below Market
PEG Analysis
0.90
P/E ÷ EPS Growth
PEG < 1 = Attractive
Based on 141% EPS growth (1Y)

SON P/E vs Peers

Paperboard, Corrugated and Cartons peers sorted by market cap

CompanyMarket CapP/E RatioPEG RatioEPS Growth (1Y)
SEE logoSEESealed Air Corporation
$6B12.39.66+90%Best
SLGN logoSLGNSilgan Holdings Inc.
$4B15.4-+5%
GPK logoGPKGraphic Packaging Holding Company
$3B7.2Lowest0.37Best-31%
PKG logoPKGPackaging Corporation of America
$20B26.72.21-4%
ATR logoATRAptarGroup, Inc.
$8B20.51.59+6%
CCK logoCCKCrown Holdings, Inc.
$11B15.91.05+80%
LPX logoLPXLouisiana-Pacific Corporation
$5B37.3--65%

Lower P/E can signal a discount or weaker growth expectations; PEG adds growth context.

SON Historical P/E Data (1990–2026)

Quarterly P/E ratios calculated from closing price and TTM EPS

QuarterPeriod EndPriceTTM EPSP/E Ratiovs Avg
FY2026 Q1Mar 29 2026$53.19$10.395.1x-83%
FY2025 Q4Dec 31 2025$43.64$10.264.3x-86%
FY2025 Q3Sep 28 2025$43.91$6.307.0x-77%
FY2025 Q2Jun 29 2025$43.82$5.587.9x-75%
FY2025 Q1Mar 30 2025$46.70$1.5430.3x-2%
FY2024 Q4-$48.85$1.6529.6x-4%
FY2024 Q3Sep 29 2024$54.21$2.9118.6x-40%
FY2024 Q2Jun 30 2024$50.72$3.7213.6x-56%
FY2024 Q1Mar 31 2024$57.84$3.9614.6x-53%
FY2023 Q4Dec 31 2023$55.87$4.8011.6x-62%
FY2023 Q3Oct 01 2023$54.35$4.9611.0x-64%
FY2023 Q2Jul 02 2023$59.02$4.8812.1x-61%
FY2023 Q1Apr 02 2023$61.00$5.0612.1x-61%
FY2022 Q4Dec 31 2022$60.71$4.7312.8x-58%
FY2022 Q3Oct 02 2022$56.73$4.4112.9x-58%
FY2022 Q2Jul 03 2022$58.83$4.2913.7x-56%
FY2021 Q1Apr 04 2021$64.00$1.9632.7x+6%
FY2020 Q4-$59.25$2.0528.9x-6%
FY2020 Q3Sep 27 2020$50.28$2.6119.3x-37%
FY2020 Q2Jun 28 2020$49.83$2.7018.5x-40%
FY2020 Q1Mar 29 2020$42.42$2.9514.4x-53%
FY2019 Q4-$61.72$2.8821.4x-30%
FY2019 Q3Sep 29 2019$58.33$3.2118.2x-41%
FY2019 Q2Jun 30 2019$65.34$3.0221.6x-30%
FY2019 Q1Mar 31 2019$61.53$3.1019.8x-36%
FY2018 Q4Dec 31 2018$53.13$3.1017.1x-44%
FY2018 Q3Sep 30 2018$55.50$2.3923.2x-25%
FY2018 Q2Jul 01 2018$52.50$2.3922.0x-29%
FY2018 Q1Apr 01 2018$48.50$1.9425.0x-19%
FY2017 Q4Dec 31 2017$53.14$1.7430.6x-1%
FY2017 Q3Oct 01 2017$50.45$2.7218.5x-40%
FY2017 Q2Jul 02 2017$51.42$2.6419.5x-37%
FY2017 Q1Apr 02 2017$52.92$2.7619.2x-38%
FY2016 Q4Dec 31 2016$52.70$2.8218.7x-39%
FY2016 Q3Oct 02 2016$52.83$2.3322.7x-26%
FY2016 Q2Jul 03 2016$50.12$2.1223.6x-23%
FY2016 Q1Apr 03 2016$48.44$2.2022.0x-29%
FY2015 Q4-$40.87$2.4716.5x-46%
FY2015 Q3Sep 27 2015$37.88$2.4515.5x-50%
FY2015 Q2Jun 28 2015$44.20$2.7116.3x-47%
FY2015 Q1Mar 29 2015$45.31$2.6717.0x-45%
FY2014 Q4Dec 31 2014$43.70$2.3118.9x-39%
FY2014 Q3Sep 28 2014$39.40$2.3117.1x-45%
FY2014 Q2Jun 29 2014$43.64$2.2119.7x-36%
FY2014 Q1Mar 30 2014$40.33$2.1518.8x-39%
FY2013 Q4-$41.72$2.1219.7x-36%
FY2013 Q3Sep 29 2013$39.24$2.0119.5x-37%
FY2013 Q2Jun 30 2013$34.57$1.9917.4x-44%
FY2013 Q1Mar 31 2013$34.99$1.9617.9x-42%
FY2012 Q4Dec 31 2012$29.73$1.9115.6x-49%
FY2012 Q3Sep 30 2012$30.99$1.7817.4x-44%
FY2012 Q2Jul 01 2012$30.15$1.9715.3x-50%
FY2012 Q1Apr 01 2012$33.20$1.9916.7x-46%
FY2011 Q4Dec 31 2011$32.96$2.1315.5x-50%
FY2011 Q3Oct 02 2011$28.23$2.1812.9x-58%
FY2011 Q2Jul 03 2011$36.05$1.9918.1x-41%
FY2011 Q1Apr 03 2011$36.80$2.0518.0x-42%
FY2010 Q4Dec 31 2010$33.67$1.9717.1x-45%
FY2010 Q3Sep 26 2010$33.61$2.0916.1x-48%
FY2010 Q2Jun 27 2010$31.20$1.9915.7x-49%
FY2010 Q1Mar 28 2010$30.50$1.7417.5x-43%
FY2009 Q4-$29.25$1.4919.6x-36%
FY2009 Q3Sep 27 2009$27.25$1.3919.6x-36%
FY2009 Q2Jun 28 2009$23.76$1.4915.9x-48%
FY2009 Q1Mar 29 2009$21.07$1.7312.2x-60%
FY2008 Q4Dec 31 2008$23.16$1.6314.2x-54%
FY2008 Q3Sep 28 2008$30.63$1.8116.9x-45%
FY2008 Q2Jun 29 2008$31.03$1.8716.6x-46%
FY2008 Q1Mar 30 2008$28.25$1.7116.5x-46%
FY2007 Q4Dec 31 2007$32.68$2.1015.6x-50%
FY2007 Q3Sep 30 2007$30.18$1.9515.5x-50%
FY2007 Q2Jul 01 2007$42.81$1.9222.3x-28%
FY2007 Q1Apr 01 2007$37.58$2.0018.8x-39%
FY2006 Q4Dec 31 2006$38.06$1.9219.8x-36%
FY2006 Q3Sep 24 2006$33.49$1.9117.5x-43%
FY2006 Q2Jun 25 2006$31.40$1.7717.7x-42%
FY2006 Q1Mar 26 2006$33.61$1.6820.0x-35%
FY2005 Q4Dec 31 2005$29.40$1.6118.3x-41%
FY2005 Q3Sep 25 2005$26.99$1.5817.1x-45%
FY2005 Q2Jun 26 2005$26.26$1.5317.2x-44%
FY2005 Q1Mar 27 2005$28.68$1.5019.1x-38%
FY2004 Q4Dec 31 2004$29.65$1.5219.5x-37%
FY2004 Q3Sep 26 2004$26.27$1.9213.7x-56%
FY2004 Q2Jun 27 2004$24.55$1.6514.9x-52%
FY2004 Q1Mar 28 2004$23.51$1.5215.5x-50%
FY2003 Q4Dec 31 2003$24.62$1.4317.2x-44%
FY2003 Q3Sep 28 2003$22.10$1.0421.3x-31%
FY2003 Q2Jun 29 2003$23.91$1.2019.9x-35%
FY2003 Q1Mar 30 2003$21.03$1.3515.6x-49%
FY2002 Q4-$22.93$1.4016.4x-47%
FY2002 Q3Sep 29 2002$21.35$1.3216.2x-48%
FY2002 Q2Jun 30 2002$28.32$1.4719.3x-37%
FY2002 Q1Mar 31 2002$28.61$1.2622.7x-26%
FY2001 Q4Dec 31 2001$26.58$0.9627.7x-10%
FY2001 Q3Sep 30 2001$23.50$1.0422.6x-27%
FY2001 Q2Jul 01 2001$24.88$0.9825.4x-18%
FY2001 Q1Apr 01 2001$21.50$1.2716.9x-45%
FY2000 Q4Dec 31 2000$21.63$1.6713.0x-58%
FY2000 Q3Oct 01 2000$18.06$1.8110.0x-68%
FY2000 Q2Jul 02 2000$20.56$1.8611.1x-64%
FY2000 Q1Apr 02 2000$23.00$1.8512.4x-60%
FY1999 Q4Dec 31 1999$22.75$1.8312.4x-60%
FY1999 Q3Sep 26 1999$22.31$1.6413.6x-56%
FY1999 Q2Jun 30 1999$29.94$1.5918.8x-39%
FY1999 Q1Mar 28 1999$22.69$1.7213.2x-57%
FY1998 Q4-$29.63$1.7217.2x-44%
FY1998 Q3Sep 27 1998$24.19$0.23105.2x+241%
FY1998 Q2Jun 28 1998$31.38$0.23136.4x+343%
FY1998 Q1Mar 29 1998$37.61$0.07537.3x+1643%
FY1997 Q4Dec 31 1997$31.53$0.031051.0x+3310%
FY1997 Q3Sep 28 1997$31.53$1.6019.7x-36%
FY1997 Q2Jun 29 1997$27.84$1.5717.7x-42%
FY1997 Q1Mar 30 1997$24.55$1.5715.6x-49%
FY1996 Q4-$23.52$1.5715.0x-51%
FY1996 Q3Sep 29 1996$25.34$1.5616.2x-47%
FY1996 Q2Jun 30 1996$25.80$1.5716.4x-47%
FY1996 Q1Mar 31 1996$24.77$1.5416.1x-48%
FY1995 Q4Dec 31 1995$23.86$1.5215.7x-49%
FY1995 Q3Sep 30 1995$25.23$1.4817.0x-45%
FY1995 Q2Jul 02 1995$22.50$1.4315.7x-49%
FY1995 Q1Apr 02 1995$21.00$1.3615.4x-50%
FY1994 Q4Dec 31 1994$18.94$1.2615.0x-51%
FY1994 Q3Oct 02 1994$20.18$1.2516.1x-48%
FY1994 Q2Jul 03 1994$18.18$1.2314.8x-52%
FY1994 Q1Apr 03 1994$19.70$1.2316.0x-48%
FY1993 Q4Dec 31 1993$19.05$1.2415.4x-50%
FY1993 Q3-$19.48$0.5336.8x+19%
FY1993 Q2Jun 30 1993$20.35$0.5239.1x+27%
FY1993 Q1Mar 31 1993$19.59$0.5039.2x+27%
FY1992 Q4-$20.67$0.4744.0x+43%
FY1992 Q3Sep 30 1992$20.35$1.1018.5x-40%
FY1992 Q2-$17.21$1.0716.1x-48%
FY1992 Q1-$16.45$1.0016.4x-47%
FY1991 Q4-$14.94$1.0014.9x-52%
FY1991 Q3Sep 30 1991$14.72$1.0314.3x-54%
FY1991 Q2Jun 30 1991$15.15$0.4732.2x+5%
FY1991 Q1Mar 31 1991$15.91$0.5230.6x-1%
FY1990 Q4Dec 31 1990$14.07$0.5326.5x-14%
FY1990 Q3Sep 30 1990$12.23$0.5124.0x-22%
FY1990 Q2Jun 30 1990$13.96$1.0812.9x-58%

Average P/E for displayed period: 30.8x

Export Data
Consensus-Based Analysis Tools

Intrinsic Valuation

DCF models, multiple analysis, and analyst estimates.

Check Valuation

Historical Returns

36+ years return with dividends reinvested.

Calculate

DCA Calculator

See how regular investing compounds over time.

Run Numbers

Peer Comparison

Compare growth, multiples, and margins vs sector.

Compare

SON — Frequently Asked Questions

Quick answers to the most common questions about buying SON stock.

What is SON's P/E ratio?

Sonoco Products Company (SON) trailing twelve-month P/E ratio is 12.7x, based on TTM diluted EPS of $10.38. The 5-year average P/E is 15.8x and the historical range spans 4.3x to 32.7x.

Is SON stock overvalued or undervalued?

SON trades at 12.7x P/E, near its 5-year average of 15.8x. The 40th percentile ranking within the 4.3x–32.7x historical range places valuation within normal bounds.

Is SON stock expensive?

SON is fairly valued relative to its own history. The current P/E of 12.7x is near the 5-year average of 15.8x (40th percentile of historical range).

What is SON's historical P/E range?

Over the past 5 years, SON's P/E ratio has ranged from 4.3x to 32.7x, with a median of 13.6x and an average of 15.8x. The current P/E of 12.7x places the stock at the 40th percentile of this range. Full historical data spans 1990–2026.

How does SON's P/E compare to the S&P 500?

SON trades at 12.7x P/E versus the S&P 500 median of 24.4x. The 48% discount to the market suggests lower growth expectations or perceived higher risk.

How does SON's valuation compare to Consumer Cyclical peers?

Sonoco Products Company P/E of 12.7x compares to the Consumer Cyclical sector median of 21.2x. The discount suggests lower growth expectations, weaker margins, or higher perceived risk relative to peers. See the peer comparison table on this page for ticker-by-ticker P/E and PEG.

What is SON's PEG ratio?

SON PEG ratio is 0.90, based on a P/E of 12.7x and EPS growth of 141.2%. A PEG below 1.0 indicates the valuation is supported by the earnings growth rate — typically considered attractive.

What is SON's earnings yield?

SON earnings yield is 7.85%, the inverse of its 12.7x P/E ratio. Earnings yield represents the percentage of each dollar invested that the company earns. It can be compared directly to bond yields to assess relative attractiveness of stocks versus fixed income.

SON P/E Ratio History (1990–2026)

Quarterly valuation multiple from closing price and trailing EPS

Current5.1x
Period Avg15.8x
Range4.3x - 32.7x
Change-72%
20 quartersJun 28, 2020 - Mar 29, 2026