| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| TCGLTechCreate Group Ltd. | 149.31M | 8.36 | 7.8% | -32.63% | -132.72% | 0.97 |
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Sales/Revenue | 2.88M | 3.1M |
| Revenue Growth % | - | 0.08% |
| Cost of Goods Sold | 1.46M | 2.21M |
| COGS % of Revenue | 0.51% | 0.71% |
| Gross Profit | 1.42M | 893.82K |
| Gross Margin % | 0.49% | 0.29% |
| Gross Profit Growth % | - | -0.37% |
| Operating Expenses | 1.47M | 1.76M |
| OpEx % of Revenue | 0.51% | 0.57% |
| Selling, General & Admin | 1.46M | 1.76M |
| SG&A % of Revenue | 0.51% | 0.57% |
| Research & Development | 7K | 0 |
| R&D % of Revenue | 0% | - |
| Other Operating Expenses | 0 | 0 |
| Operating Income | -47.06K | -869.02K |
| Operating Margin % | -0.02% | -0.28% |
| Operating Income Growth % | - | -17.47% |
| EBITDA | -39.61K | -860.09K |
| EBITDA Margin % | -0.01% | -0.28% |
| EBITDA Growth % | - | -20.71% |
| D&A (Non-Cash Add-back) | 7.45K | 8.93K |
| EBIT | 5.31K | -838.2K |
| Net Interest Income | 3.26K | -40.77K |
| Interest Income | 3.26K | 1.18K |
| Interest Expense | 0 | 41.95K |
| Other Income/Expense | 52.38K | -11.12K |
| Pretax Income | 5.31K | -880.15K |
| Pretax Margin % | 0% | -0.28% |
| Income Tax | 200.11K | 132.68K |
| Effective Tax Rate % | -36.67% | 1.15% |
| Net Income | -194.79K | -1.01M |
| Net Margin % | -0.07% | -0.33% |
| Net Income Growth % | - | -4.2% |
| Net Income (Continuing) | -194.79K | -1.01M |
| Discontinued Operations | 0 | 0 |
| Minority Interest | 0 | 0 |
| EPS (Diluted) | -0.01 | 0.00 |
| EPS Growth % | - | 1% |
| EPS (Basic) | -0.01 | 0.00 |
| Diluted Shares Outstanding | 17.48M | 0 |
| Basic Shares Outstanding | 17.48M | 0 |
| Dividend Payout Ratio | - | - |
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Total Current Assets | 2.08M | 2.68M |
| Cash & Short-Term Investments | 997.85K | 1.21M |
| Cash Only | 997.85K | 1.21M |
| Short-Term Investments | 0 | 0 |
| Accounts Receivable | 206.39K | 378.92K |
| Days Sales Outstanding | 26.16 | 44.55 |
| Inventory | 0 | 0 |
| Days Inventory Outstanding | - | - |
| Other Current Assets | 824.82K | 1.03M |
| Total Non-Current Assets | 316.62K | 148.62K |
| Property, Plant & Equipment | 58.88K | 91.22K |
| Fixed Asset Turnover | 48.90x | 34.03x |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 0 | 0 |
| Other Non-Current Assets | 257.73K | 57.4K |
| Total Assets | 2.4M | 2.83M |
| Asset Turnover | 1.20x | 1.10x |
| Asset Growth % | - | 0.18% |
| Total Current Liabilities | 1.48M | 1.29M |
| Accounts Payable | 47.69K | 0 |
| Days Payables Outstanding | 11.92 | - |
| Short-Term Debt | 0 | 151.71K |
| Deferred Revenue (Current) | 1000K | 981.65K |
| Other Current Liabilities | 0 | 0 |
| Current Ratio | 1.41x | 2.08x |
| Quick Ratio | 1.41x | 2.08x |
| Cash Conversion Cycle | - | - |
| Total Non-Current Liabilities | 265.41K | 663.9K |
| Long-Term Debt | 0 | 608.42K |
| Capital Lease Obligations | 27.29K | 47.23K |
| Deferred Tax Liabilities | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 |
| Total Liabilities | 1.74M | 1.95M |
| Total Debt | 54.08K | 847.18K |
| Net Debt | -943.77K | -358.77K |
| Debt / Equity | 0.08x | 0.97x |
| Debt / EBITDA | - | - |
| Net Debt / EBITDA | - | - |
| Interest Coverage | - | -20.71x |
| Total Equity | 651.53K | 874.72K |
| Equity Growth % | - | 0.34% |
| Book Value per Share | 0.04 | - |
| Total Shareholders' Equity | 651.53K | 874.72K |
| Common Stock | 0 | 0 |
| Retained Earnings | 543.88K | -468.94K |
| Treasury Stock | 0 | 0 |
| Accumulated OCI | -2.16K | -7.88K |
| Minority Interest | 0 | 0 |
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Cash from Operations | 141.24K | -1.29M |
| Operating CF Margin % | 0.05% | -0.41% |
| Operating CF Growth % | - | -10.11% |
| Net Income | -194.79K | -1.01M |
| Depreciation & Amortization | 7.45K | 8.93K |
| Stock-Based Compensation | 0 | 0 |
| Deferred Taxes | 0 | 0 |
| Other Non-Cash Items | 27.71K | 82.36K |
| Working Capital Changes | 300.88K | -364.83K |
| Change in Receivables | 382.14K | -170.29K |
| Change in Inventory | 0 | 0 |
| Change in Payables | 55.1K | -9.97K |
| Cash from Investing | -10.65K | -7.85K |
| Capital Expenditures | -10.65K | -7.85K |
| CapEx % of Revenue | 0% | 0% |
| Acquisitions | - | - |
| Investments | - | - |
| Other Investing | 0 | 0 |
| Cash from Financing | -302.29K | 1.51M |
| Debt Issued (Net) | - | - |
| Equity Issued (Net) | - | - |
| Dividends Paid | -306.01K | 0 |
| Share Repurchases | - | - |
| Other Financing | 3.72K | -449.75K |
| Net Change in Cash | - | - |
| Free Cash Flow | 130.59K | -1.29M |
| FCF Margin % | 0.05% | -0.42% |
| FCF Growth % | - | -10.91% |
| FCF per Share | 0.01 | - |
| FCF Conversion (FCF/Net Income) | -0.73x | 1.27x |
| Interest Paid | 0 | 41.95K |
| Taxes Paid | 215.62K | 159.85K |
| Metric | 2023 | 2024 |
|---|---|---|
| Return on Equity (ROE) | -29.9% | -132.72% |
| Return on Invested Capital (ROIC) | - | -582.69% |
| Gross Margin | 49.27% | 28.79% |
| Net Margin | -6.76% | -32.63% |
| Debt / Equity | 0.08x | 0.97x |
| Interest Coverage | - | -20.71x |
| FCF Conversion | -0.73x | 1.27x |
| Revenue Growth | - | 7.8% |
TechCreate Group Ltd. (TCGL) reported $3.1M in revenue for fiscal year 2024. This represents a 8% increase from $2.9M in 2023.
TechCreate Group Ltd. (TCGL) grew revenue by 7.8% over the past year. This is steady growth.
TechCreate Group Ltd. (TCGL) reported a net loss of $1.0M for fiscal year 2024.
TechCreate Group Ltd. (TCGL) has a return on equity (ROE) of -132.7%. Negative ROE indicates the company is unprofitable.
TechCreate Group Ltd. (TCGL) had negative free cash flow of $1.3M in fiscal year 2024, likely due to heavy capital investments.