Loading theme radar
Loading theme radar
The physical layer of the AI boom — data center REITs, power infrastructure, cooling, networking, and the utilities supplying them.
See every active, near-pivot, and forming setup with full charts, advanced filtering, historical performance, alerts, and much more.
| Today (1D) | -0.72% |
| 5D | +1.74% |
| 1M | +6.87% |
| 3M | +2.21% |
| YTD | +56.24% |
| 1Y | +59.82% |
| vs SPY Benchmark | |
| Today (1D) | +0.01% |
| 1M | +6.30% |
| YTD | +43.65% |
Setup coverage is limited to 3 free previews. Rows marked Pro are outside this preview. Unlock Pro to see setup coverage across all 24 stocks.
| # | Ticker | Company | Price | % Change | RS Rating | Market Cap | Setups | Status | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cisco Systems, Inc. | $106.43 | -0.01% | 77 | $419.49B | (1) | Forming | ||
| 2 | Arista Networks, Inc. | $203.47 | -0.84% | 90 | $256.2B | (1) | Near Pivot | ||
| 3 | Hewlett Packard Enterprise Company | $62.33 | +2.11% | 97 | $82.54B | (1) | Breaking Out | ||
| 4 | Dell Technologies Inc. | $549.62 | +0.11% | 98 | $365.09B | Pro | Pro | ||
| 5 | GE Vernova Inc. | $951.82 | +0.16% | 66 | $253.5B | Pro | Pro | ||
| 6 | Eaton Corporation plc | $438.76 | -0.84% | 75 | $170.37B | Pro | Pro | ||
| 7 | NextEra Energy, Inc. | $77.02 | -2.83% | 34 | $160.65B | Pro | Pro | ||
| 8 | Cloudflare, Inc. | $352.46 | -0.14% | 92 | $125.1B | Pro | Pro |
Data center and AI infrastructure stocks tracked across REITs, power management, cooling, networking, and utilities fueling the AI buildout with daily updated market data, valuation metrics and performance tracking.
Financial Data & Software Notice: VCP Scanner is an educational financial research database and stock screening software platform. VCP Scanner does not generate, recommend, or package trade decisions, buy/sell signals, or personalized investment advice. Theme baskets are quantitative metric rules, not managed funds or portfolio recommendations. See our Terms of Service and Privacy Policy.