Loading theme radar
Loading theme radar
The full US AI stack — chip designers, cloud platforms, enterprise software, and the companies putting AI into production.
See every active, near-pivot, and forming setup with full charts, advanced filtering, historical performance, alerts, and much more.
| Today (1D) | -1.05% |
| 5D | +1.93% |
| 1M | +2.93% |
| 3M | +1.84% |
| YTD | +37.23% |
| 1Y | +37.40% |
| vs SPY Benchmark | |
| Today (1D) | -1.60% |
| 1M | +1.22% |
| YTD | +22.98% |
Setup coverage is limited to 3 free previews. Rows marked Pro are outside this preview. Unlock Pro to see setup coverage across all 34 stocks.
| # | Ticker | Company | Price | % Change | RS Rating | Market Cap | Setups | Status | Watch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Corporation | $237.28 | -0.82% | 84 | $5.75T | (1) | Breaking Out | ||
| 2 | Apple Inc. | $335.69 | +0.62% | 82 | $4.93T | (1) | Near Pivot | ||
| 3 | Alphabet Inc. | $345.96 | -0.49% | 61 | $4.19T | Pro | Pro | ||
| 4 | Microsoft Corporation | $528.43 | -0.16% | 82 | $3.92T | Pro | Pro | ||
| 5 | Amazon.com, Inc. | $257.76 | +0.57% | 60 | $2.77T | Pro | Pro | ||
| 6 | Meta Platforms, Inc. | $723.03 | -2.15% | 86 | $1.84T | Pro | Pro | ||
| 7 | Broadcom Inc. | $373.82 | -0.53% | 51 | $1.78T | Pro | Pro | ||
| 8 | Tesla, Inc. | $375.35 | -1.40% | 59 | $1.48T | Pro | Pro |
Track US AI stocks with daily updated market data, an equal-weight theme performance chart, valuation metrics, performance tracking, and a research-first stock table.
Financial Data & Software Notice: VCP Scanner is an educational financial research database and stock screening software platform. VCP Scanner does not generate, recommend, or package trade decisions, buy/sell signals, or personalized investment advice. Theme baskets are quantitative metric rules, not managed funds or portfolio recommendations. See our Terms of Service and Privacy Policy.