| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| SHOPShopify Inc. | 157.42B | 120.73 | 128.44 | 30.14% | 10.65% | 9.14% | 1.27% | 0.01 |
| GRABGrab Holdings Limited | 16.75B | 4.22 | 66.25 | 20.49% | 7.92% | 3.95% | 0.8% | 0.30 |
| VTEXVtex | 333.29M | 3.43 | 54.97 | 12.5% | 7.03% | 6.81% | 7.56% | 0.01 |
| MANHManhattan Associates, Inc. | 8.1B | 135.43 | 37.62 | 3.75% | 20.34% | 69.88% | 4.61% | 0.36 |
| TRAKReposiTrak, Inc. | 158.44M | 8.70 | 24.86 | 10.53% | 30.92% | 14.62% | 5.3% | 0.01 |
| MAPSWM Technology, Inc. | 32.97M | 0.67 | 8.49 | -1.85% | 4.4% | 5.83% | 75.94% | 0.25 |
| STECSantech Holdings Limited | 1.06B | 12.60 | 1.52 | 7.71% | 5.75% | 10.73% | 47.6% | 0.15 |
| FTFTFuture FinTech Group Inc. | 30.03M | 1.49 | -0.09 | -90.05% | -15.27% | -63.79% | 0.09 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Sales/Revenue | 1.37B | 1.8B |
| Revenue Growth % | - | 31.45% |
| Cost of Goods Sold | 765.2M | 1.01B |
| COGS % of Revenue | 56% | 56.5% |
| Gross Profit | 601.21M | 781.35M |
| Gross Margin % | 44% | 43.5% |
| Gross Profit Growth % | - | 29.96% |
| Operating Expenses | 548.43M | 694.17M |
| OpEx % of Revenue | 40.14% | 38.65% |
| Selling, General & Admin | 533.78M | 676.18M |
| SG&A % of Revenue | 39.06% | 37.65% |
| Research & Development | 14.64M | 17.99M |
| R&D % of Revenue | 1.07% | 1% |
| Other Operating Expenses | 0 | 0 |
| Operating Income | 52.78M | 87.18M |
| Operating Margin % | 3.86% | 4.85% |
| Operating Income Growth % | - | 65.16% |
| EBITDA | 64.89M | 101.99M |
| EBITDA Margin % | 4.75% | 5.68% |
| EBITDA Growth % | - | 57.19% |
| D&A (Non-Cash Add-back) | 12.1M | 14.81M |
| EBIT | 56.37M | 91.33M |
| Net Interest Income | 2.85M | 6.07M |
| Interest Income | 2.88M | 6.16M |
| Interest Expense | 33K | 98K |
| Other Income/Expense | 3.56M | 4.05M |
| Pretax Income | 56.34M | 91.23M |
| Pretax Margin % | 4.12% | 5.08% |
| Income Tax | 15.08M | 23.38M |
| Effective Tax Rate % | 73.24% | 74.38% |
| Net Income | 41.26M | 67.86M |
| Net Margin % | 3.02% | 3.78% |
| Net Income Growth % | - | 64.44% |
| Net Income (Continuing) | 41.26M | 67.86M |
| Discontinued Operations | 0 | 0 |
| Minority Interest | 0 | 0 |
| EPS (Diluted) | 0.12 | -1.23 |
| EPS Growth % | - | -1125% |
| EPS (Basic) | 0.12 | -1.23 |
| Diluted Shares Outstanding | 171.11M | 171.11M |
| Basic Shares Outstanding | 171.11M | 171.11M |
| Dividend Payout Ratio | - | - |
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Total Current Assets | 404.94M | 558.08M |
| Cash & Short-Term Investments | 127.23M | 175.62M |
| Cash Only | 127.23M | 175.62M |
| Short-Term Investments | 0 | 0 |
| Accounts Receivable | 76.11M | 106.93M |
| Days Sales Outstanding | 20.33 | 21.73 |
| Inventory | 190.88M | 264.1M |
| Days Inventory Outstanding | 91.05 | 94.99 |
| Other Current Assets | 10.71M | 11.44M |
| Total Non-Current Assets | 85.98M | 106.34M |
| Property, Plant & Equipment | 43.01M | 62.91M |
| Fixed Asset Turnover | 31.77x | 28.55x |
| Goodwill | 25.94M | 25.94M |
| Intangible Assets | 9.96M | 6.91M |
| Long-Term Investments | 0 | 0 |
| Other Non-Current Assets | 393K | 2.61M |
| Total Assets | 490.92M | 664.42M |
| Asset Turnover | 2.78x | 2.70x |
| Asset Growth % | - | 35.34% |
| Total Current Liabilities | 156.64M | 257.7M |
| Accounts Payable | 124.69M | 211.56M |
| Days Payables Outstanding | 59.48 | 76.09 |
| Short-Term Debt | 0 | 0 |
| Deferred Revenue (Current) | 0 | 0 |
| Other Current Liabilities | 236K | 266K |
| Current Ratio | 2.59x | 2.17x |
| Quick Ratio | 1.37x | 1.14x |
| Cash Conversion Cycle | 51.91 | 40.63 |
| Total Non-Current Liabilities | 21.28M | 27.4M |
| Long-Term Debt | 0 | 0 |
| Capital Lease Obligations | 13.05M | 22.09M |
| Deferred Tax Liabilities | 0 | 0 |
| Other Non-Current Liabilities | 8.23M | 5.3M |
| Total Liabilities | 177.92M | 285.1M |
| Total Debt | 19.1M | 30.13M |
| Net Debt | -108.13M | -145.49M |
| Debt / Equity | 0.06x | 0.08x |
| Debt / EBITDA | 0.29x | 0.30x |
| Net Debt / EBITDA | -1.67x | -1.43x |
| Interest Coverage | 1599.55x | 889.61x |
| Total Equity | 313M | 379.32M |
| Equity Growth % | - | 21.19% |
| Book Value per Share | 1.83 | 2.22 |
| Total Shareholders' Equity | 313M | 379.32M |
| Common Stock | 4K | 4K |
| Retained Earnings | 39M | 106.86M |
| Treasury Stock | 0 | 0 |
| Accumulated OCI | -2.35M | -985K |
| Minority Interest | 0 | 0 |
| Dec 2023 | Dec 2024 | |
|---|---|---|
| Cash from Operations | 41.48M | 70.35M |
| Operating CF Margin % | 3.04% | 3.92% |
| Operating CF Growth % | - | 69.61% |
| Net Income | 41.26M | 67.86M |
| Depreciation & Amortization | 12.1M | 14.81M |
| Stock-Based Compensation | 0 | 0 |
| Deferred Taxes | -74K | -1.28M |
| Other Non-Cash Items | -1.43M | 32K |
| Working Capital Changes | -10.39M | -11.07M |
| Change in Receivables | -1.54M | -30.81M |
| Change in Inventory | -30.89M | -73.22M |
| Change in Payables | 28.1M | 86.47M |
| Cash from Investing | -14.5M | -20.44M |
| Capital Expenditures | -14.5M | -20.45M |
| CapEx % of Revenue | 1.06% | 1.14% |
| Acquisitions | 0 | 12K |
| Investments | - | - |
| Other Investing | 0 | 0 |
| Cash from Financing | 0 | -2.9M |
| Debt Issued (Net) | 0 | 0 |
| Equity Issued (Net) | 0 | -1000K |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 0 | -2.9M |
| Other Financing | 0 | 0 |
| Net Change in Cash | 28.05M | 48.38M |
| Free Cash Flow | 26.98M | 49.9M |
| FCF Margin % | 1.97% | 2.78% |
| FCF Growth % | - | 84.95% |
| FCF per Share | 0.16 | 0.29 |
| FCF Conversion (FCF/Net Income) | 1.01x | 1.04x |
| Interest Paid | 106K | 101K |
| Taxes Paid | 18.86M | 21.34M |
| Metric | 2023 | 2024 |
|---|---|---|
| Return on Equity (ROE) | 13.18% | 19.6% |
| Return on Invested Capital (ROIC) | 19.32% | 29.81% |
| Gross Margin | 44% | 43.5% |
| Net Margin | 3.02% | 3.78% |
| Debt / Equity | 0.06x | 0.08x |
| Interest Coverage | 1599.55x | 889.61x |
| FCF Conversion | 1.01x | 1.04x |
| Revenue Growth | - | 31.45% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics