Bolt Projects Holdings, Inc. (BSLKW) fundamental analysis — strengths, weaknesses & financial health based on data analysis
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
Bolt Projects Holdings, Inc. (BSLKW) stock price & volume — 10-year historical chart
Bolt Projects Holdings, Inc. (BSLKW) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
Bolt Projects Holdings, Inc. (BSLKW) competitors in Diversified financial services and alternatives — business model, growth, and fundamentals comparison
Bolt Projects Holdings, Inc. (BSLKW) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
Bolt Projects Holdings, Inc. (BSLKW) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Dec'21 | Dec'22 | Dec'23 | Dec'24 | TTM |
|---|---|---|---|---|---|
| Net Interest Income | -6.58M | -914K | -3.5M | -1.5M | -1.53M |
| NII Growth % | - | 86.11% | -283.26% | 57.07% | -618.29% |
| Net Interest Margin % | -6.28% | -1.17% | -14.43% | -12.3% | -13.73% |
| Interest Income | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 6.58M | 914K | 3.5M | 1.5M | 1.53M |
| Loan Loss Provision | -5.7M | -180K | 1.34M | -38K | 1.51M |
| Non-Interest Income | 305K | 346K | 3.44M | 1.37M | 3.14M |
| Non-Interest Income % | 100% | 100% | 100% | 100% | 100% |
| Total Revenue | 305K▲ 0% | 346K▲ 13.4% | 3.44M▲ 894.5% | 1.37M▼ 60.1% | 3.14M▲ 0% |
| Revenue Growth % | - | 13.44% | 894.51% | -60.1% | 8091.77% |
| Non-Interest Expense | 40.66M | 52.66M | 33.23M | 41.52M | 21.2M |
| Efficiency Ratio | 13331.8% | 15219.94% | 965.65% | 3023.67% | 676.08% |
| Operating Income | -41.24M▲ 0% | -53.05M▼ 28.6% | -34.63M▲ 34.7% | -41.61M▼ 20.1% | -21.1M▲ 0% |
| Operating Margin % | -13520.33% | -15332.08% | -1006.48% | -3030.44% | -672.93% |
| Operating Income Growth % | - | -28.64% | 34.72% | -20.14% | - |
| Pretax Income | -38.5M▲ 0% | -51.7M▼ 34.3% | -57.72M▼ 11.6% | -65.39M▼ 13.3% | -24.28M▲ 0% |
| Pretax Margin % | -12623.93% | -14942.49% | -1677.42% | -4762.78% | -774.2% |
| Income Tax | 0 | 0 | 0 | 0 | 0 |
| Effective Tax Rate % | 0% | 0% | 0% | 0% | 0% |
| Net Income | -38.5M▲ 0% | -51.7M▼ 34.3% | -57.72M▼ 11.6% | -65.39M▼ 13.3% | -24.28M▲ 0% |
| Net Margin % | -12623.93% | -14942.49% | -1677.42% | -4762.78% | -774.2% |
| Net Income Growth % | - | -34.28% | -11.64% | -13.29% | -221.43% |
| Net Income (Continuing) | -38.5M | -51.7M | -57.72M | -65.39M | -24.28M |
| EPS (Diluted) | -48.78▲ 0% | -65.50▼ 34.3% | -73.12▼ 11.6% | -82.85▼ 13.3% | -8.78▲ 0% |
| EPS Growth % | - | -34.28% | -11.63% | -13.31% | 55.12% |
| EPS (Basic) | -48.78 | -65.50 | -73.12 | -82.85 | - |
| Diluted Shares Outstanding | 789.34K | 789.34K | 789.34K | 789.34K | 2.77M |
Bolt Projects Holdings, Inc. (BSLKW) balance sheet — assets, liabilities & shareholders' equity
| Line item | Dec'21 | Dec'22 | Dec'23 | Dec'24 | TTM |
|---|---|---|---|---|---|
| Cash & Short Term Investments | 57.04M | 22.93M | 894K | 3.51M | 10.21M |
| Cash & Due from Banks | 57.04M | 22.93M | 894K | 3.51M | 4.75M |
| Short Term Investments | 0 | 0 | 0 | 0 | 0 |
| Total Investments | 0 | 0 | 0 | 0 | 0 |
| Investments Growth % | - | - | - | - | -200% |
| Long-Term Investments | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivables | 0 | 0 | 0 | 870K | 167K |
| Goodwill & Intangibles | 0 | 0 | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| PP&E (Net) | 39.52M | 39.94M | 0 | 21K | 30K |
| Other Assets | 2.77M | 11.79M | 19.6M | 3.47M | 3.84M |
| Total Current Assets | 62.56M | 26.12M | 4.67M | 8.73M | 7.26M |
| Total Non-Current Assets | 42.3M | 51.72M | 19.6M | 3.5M | 3.87M |
| Total Assets | 104.86M▲ 0% | 77.84M▼ 25.8% | 24.27M▼ 68.8% | 12.23M▼ 49.6% | 11.13M▲ 0% |
| Asset Growth % | - | -25.77% | -68.81% | -49.62% | -41.18% |
| Return on Assets (ROA) | -36.72% | -56.6% | -113.05% | -358.28% | -218.08% |
| Accounts Payable | 1.26M | 969K | 1.79M | 413K | 2.28M |
| Total Debt | 29.1M | 54.73M | 33.53M | 13.19M | 12.91M |
| Net Debt | -27.94M | 31.79M | 32.63M | 9.67M | 8.17M |
| Long-Term Debt | 0 | 29.75M | 13.34M | 13.19M | 12.91M |
| Short-Term Debt | 2.85M | 0 | 17.74M | 0 | 0 |
| Other Liabilities | 337.8M | 339.56M | 94.09M | 817K | 383K |
| Total Current Liabilities | 8.03M | 5.54M | 27.29M | 6.84M | 10.59M |
| Total Non-Current Liabilities | 364.87M | 390.72M | 109.53M | 14M | 13.29M |
| Total Liabilities | 372.9M | 396.26M | 136.81M | 20.84M | 23.88M |
| Total Equity | -268.04M▲ 0% | -318.42M▼ 18.8% | -112.54M▲ 64.7% | -8.61M▲ 92.3% | -12.75M▲ 0% |
| Equity Growth % | - | -18.8% | 64.66% | 92.35% | -66.62% |
| Equity / Assets (Capital Ratio) | -255.62% | -409.09% | -463.63% | -70.4% | -114.5% |
| Return on Equity (ROE) | - | - | - | - | 198.39% |
| Book Value per Share | -339.58 | -403.40 | -142.58 | -10.91 | -4.61 |
| Tangible BV per Share | -339.58 | -403.40 | -142.58 | -10.91 | -4.61 |
| Common Stock | 1K | 1K | 0 | 4K | 0 |
| Additional Paid-in Capital | 18.94M | 20.26M | 283.88M | 453.17M | 467.05M |
| Retained Earnings | -286.99M | -338.69M | -396.41M | -461.8M | -479.82M |
| Accumulated OCI | 0 | 7K | -14K | 19K | 26K |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
Bolt Projects Holdings, Inc. (BSLKW) cash flow — operating, investing & free cash flow history
| Line item | Dec'21 | Dec'22 | Dec'23 | Dec'24 | TTM |
|---|---|---|---|---|---|
| Cash from Operations | -36.11M | -55.88M | -29.23M | -16.15M | -16.15M |
| Operating CF Growth % | - | -54.75% | 47.7% | 44.75% | 231.67% |
| Net Income | -38.5M | -51.7M | -57.72M | -65.39M | -24.28M |
| Depreciation & Amortization | 4.3M | 3.79M | 2.14M | 2K | 3K |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 145K | -2.14M | 25.02M | 35.6M | 4.76M |
| Working Capital Changes | -3.73M | -6.99M | 694K | -4.52M | 7.46M |
| Cash from Investing | 8.52M | -8.09M | -678K | -23K | -13K |
| Purchase of Investments | -899K | 0 | 0 | 0 | 0 |
| Sale/Maturity of Investments | 1000K | 0 | 0 | 0 | 0 |
| Net Investment Activity | 101K | 0 | 0 | 0 | 0 |
| Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Other Investing | 216K | 0 | 284K | 0 | 0 |
| Cash from Financing | 69.41M | 29.83M | 5.55M | 18.81M | 3.66M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 0 | 0 |
| Stock Issued | 0 | 0 | 0 | 360K | 3.76M |
| Net Stock Activity | 0 | 0 | 0 | 360K | 3.76M |
| Debt Issuance (Net) | -1000K | 1000K | 1000K | 1000K | -184K |
| Other Financing | 1.12M | 156K | -1.42M | -740K | 85K |
| Net Change in Cash | 41.81M▲ 0% | -34.1M▼ 181.5% | -24.34M▲ 28.6% | 2.58M▲ 110.6% | -1.76M▲ 0% |
| Exchange Rate Effect | 0 | 43K | 12K | -62K | -70K |
| Cash at Beginning | 17.56M | 59.37M | 25.27M | 934K | 974K |
| Cash at End | 59.37M | 25.27M | 934K | 3.51M | 4.75M |
| Interest Paid | 230K | 742K | 1.65M | 472K | 994K |
| Income Taxes Paid | 8K | 0 | 0 | 0 | 0 |
| Free Cash Flow | -48.52M▲ 0% | -63.97M▼ 31.8% | -30.19M▲ 52.8% | -16.17M▲ 46.4% | -5.35M▲ 0% |
| FCF Growth % | - | -31.83% | 52.81% | 46.43% | 76.52% |
Bolt Projects Holdings, Inc. (BSLKW) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|
| Return on Equity (ROE) | - | - | - | 198.39% |
| Return on Assets (ROA) | -56.6% | -113.05% | -358.28% | -218.08% |
| Net Interest Margin | -1.17% | -14.43% | -12.3% | -13.73% |
| Efficiency Ratio | 15219.94% | 965.65% | 3023.67% | 676.08% |
| Equity / Assets | -409.09% | -463.63% | -70.4% | -114.5% |
| Book Value / Share | -403.4 | -142.58 | -10.91 | -4.61 |
| NII Growth | 86.11% | -283.26% | 57.07% | -9.95% |
| Dividend Payout | - | - | - | 0% |
Bolt Projects Holdings, Inc. (BSLKW) stock FAQ — growth, dividends, profitability & financials explained
Bolt Projects Holdings, Inc. (BSLKW) saw revenue decline by 60.1% over the past year.
Bolt Projects Holdings, Inc. (BSLKW) reported a net loss of $24.3M for fiscal year 2024.
Bolt Projects Holdings, Inc. (BSLKW) has a net interest margin (NIM) of -12.3%. NIM has been under pressure due to interest rate environment.
Bolt Projects Holdings, Inc. (BSLKW) has an efficiency ratio of 3023.7%. This is higher than peers, suggesting room for cost optimization.
Bolt Projects Holdings, Inc. (BSLKW) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates