HWH International Inc. (HWH) fundamental analysis — strengths, weaknesses & financial health based on data analysis
No significant strengths identified
* These insights are generated automatically based on available financial data. Please conduct your own research before making investment decisions.
HWH International Inc. (HWH) stock price & volume — 10-year historical chart
HWH International Inc. (HWH) revenue, earnings & EPS growth — 3, 5 & 10-year CAGR
HWH International Inc. (HWH) competitors in Travel Booking and Subscriptions — business model, growth, and fundamentals comparison
HWH International Inc. (HWH) vs competitors — business, growth, and fundamentals comparison against the closest industry rivals.
HWH International Inc. (HWH) annual income statement — 10-year revenue, gross profit & net income history
| Line item | Dec'20 | Dec'21 | Dec'22 | Nov'23 | Dec'24 | TTM |
|---|---|---|---|---|---|---|
| Sales/Revenue | 3.15M | 4.91M | 1.2M | 830.52K | 1.25M | 1.1M |
| Revenue Growth % | - | 56.1% | -75.51% | -30.96% | 50.94% | -6.38% |
| Cost of Goods Sold | 1.83M | 2.61M | 656.05K | 334.82K | 651.72K | 565.59K |
| COGS % of Revenue | 58.27% | 53.1% | 54.54% | 40.32% | 51.99% | - |
| Gross Profit | 1.31M▲ 0% | 2.3M▲ 75.4% | 546.84K▼ 76.3% | 495.69K▼ 9.4% | 601.86K▲ 21.4% | 533.84K▲ 0% |
| Gross Margin % | 41.73% | 46.9% | 45.46% | 59.68% | 48.01% | 48.56% |
| Gross Profit Growth % | - | 75.43% | -76.27% | -9.35% | 21.42% | - |
| Operating Expenses | 584.13K | 5K | 689.65K | 2.91M | 2.65M | 1.85M |
| OpEx % of Revenue | 18.56% | 0.1% | 57.33% | 350.25% | 211.13% | - |
| Selling, General & Admin | 584.66K | 5K | 689.65K | 1.87M | 2.65M | 1.85M |
| SG&A % of Revenue | 18.58% | 0.1% | 57.33% | 225.71% | 211.13% | - |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 |
| R&D % of Revenue | - | - | - | - | - | - |
| Other Operating Expenses | 0 | 102.22K | 147.21K | 0 | 0 | 0 |
| Operating Income | 728.66K▲ 0% | -5K▼ 100.7% | -689.65K▼ 13693.0% | -2.41M▼ 249.9% | -2.04M▲ 15.3% | -1.32M▲ 0% |
| Operating Margin % | 23.15% | -0.1% | -57.33% | -290.57% | -163.11% | -120% |
| Operating Income Growth % | - | -100.69% | -13693% | -249.92% | 15.27% | - |
| EBITDA | 730.26K | 264.12K | -314.02K | -2.36M | -2M | -1.29M |
| EBITDA Margin % | 23.2% | 5.38% | -26.11% | -283.58% | -159.27% | -117.68% |
| EBITDA Growth % | - | -63.83% | -218.89% | -650.01% | 15.23% | 44.63% |
| D&A (Non-Cash Add-back) | 1.6K | 269.12K | 375.63K | 58.01K | 48.17K | 25.53K |
| EBIT | 728.66K | 1.8M | -1.04M | -661.28K | -2.53M | -950.89K |
| Net Interest Income | 0 | 0 | 990.11K | 2.22M | -72.08K | -128.58K |
| Interest Income | 0 | 0 | 990.11K | 2.22M | 0 | 0 |
| Interest Expense | 0 | 0 | 0 | 0 | 72.08K | 128.58K |
| Other Income/Expense | 532 | 0 | 1.26M | 1.75M | -561.73K | 239.88K |
| Pretax Income | 729.19K▲ 0% | -5K▼ 100.7% | 300.46K▲ 6109.3% | -661.28K▼ 320.1% | -2.61M▼ 294.2% | -1.08M▲ 0% |
| Pretax Margin % | 23.17% | -0.1% | 24.98% | -79.62% | -207.93% | -98.18% |
| Income Tax | 97.08K | 0 | 186.92K | 415.38K | 0 | 47.47K |
| Effective Tax Rate % | 13.31% | 0% | 62.21% | -62.82% | 0% | -4.4% |
| Net Income | 632.11K▲ 0% | -5K▼ 100.8% | 113.54K▲ 2370.8% | -1.08M▼ 1051.6% | -2.59M▼ 139.8% | -1.09M▲ 0% |
| Net Margin % | 20.09% | -0.1% | 9.44% | -130.1% | -206.67% | -99.16% |
| Net Income Growth % | - | -100.79% | 2370.82% | -1051.63% | -139.77% | 56.47% |
| Net Income (Continuing) | 632.11K | -5K | 113.54K | -1.65M | -2.61M | -1.13M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | -4.84K | 8.67K | 111.83K | 68.29K |
| EPS (Diluted) | 0.06▲ 0% | -0.00▼ 100.8% | 0.01▲ 2460.0% | -0.09▼ 895.8% | -0.16▼ 70.4% | -0.17▲ 0% |
| EPS Growth % | - | -100.78% | - | -895.76% | -70.39% | 51.54% |
| EPS (Basic) | 0.06 | -0.00 | 0.01 | -0.09 | -0.16 | - |
| Diluted Shares Outstanding | 9.81M | 9.81M | 9.63M | 11.51M | 16.68M | 6.48M |
| Basic Shares Outstanding | 9.81M | 9.81M | 9.63M | 11.51M | 16.68M | 6.48M |
| Dividend Payout Ratio | - | - | - | - | - | - |
HWH International Inc. (HWH) balance sheet — assets, liabilities & shareholders' equity
| Line item | Dec'20 | Dec'21 | Dec'22 | Nov'23 | Dec'24 | TTM |
|---|---|---|---|---|---|---|
| Total Current Assets | 3.65M | 3.31M | 1.19M | 1.34M | 5.47M | 3.86M |
| Cash & Short-Term Investments | 1.59M | 2.65M | 1.65M | 1.16M | 4.34M | 3.12M |
| Cash Only | 1.59M | 2.65M | 1.65M | 1.16M | 4.34M | 2.9M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 223.67K |
| Accounts Receivable | 937.48K | 2.52K | 346.87K | 69.81K | 1.1M | 713.93K |
| Days Sales Outstanding | 108.73 | 0.19 | 105.25 | 30.68 | 321.71 | 709.18 |
| Inventory | 119.96K | 47.29K | 34.13K | 1.98K | 1.57K | 1.11K |
| Days Inventory Outstanding | 23.88 | 6.62 | 18.99 | 2.16 | 0.88 | 1.88 |
| Other Current Assets | 75.43K | 285.57K | 9.04K | 117.5K | 13.27K | 21.66K |
| Total Non-Current Assets | 1.04M | 620.72K | 1.65M | 1.03M | 933.73K | 1.33M |
| Property, Plant & Equipment | 451.8K | 385.8K | 1.14M | 727.74K | 582.35K | 145.88K |
| Fixed Asset Turnover | 6.97x | 12.73x | 1.06x | 1.14x | 2.15x | 2.81x |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 207.4K | 0 | 140 | 1.08M |
| Other Non-Current Assets | 586.35K | 234.93K | 305.04K | 21.25M | 351.24K | 1.67M |
| Total Assets | 4.69M▲ 0% | 3.93M▼ 16.2% | 3.7M▼ 5.8% | 21.96M▲ 493.1% | 6.41M▼ 70.8% | 5.18M▲ 0% |
| Asset Turnover | 0.67x | 1.25x | 0.32x | 0.04x | 0.20x | 0.15x |
| Asset Growth % | - | -16.17% | -5.85% | 493.12% | -70.81% | 407.6% |
| Total Current Liabilities | 4.09M | 2.21M | 2.31M | 837.58K | 3.31M | 2.25M |
| Accounts Payable | 6.85K | 19.07K | 60.77K | 167.35K | 483.43K | 428.84K |
| Days Payables Outstanding | 1.36 | 2.67 | 33.81 | 182.44 | 270.75 | 306.77 |
| Short-Term Debt | 341.69K | 0 | 0 | 0 | 1.22M | 1.08M |
| Deferred Revenue (Current) | 0 | 700.38K | 21.2K | 0 | 0 | 30.5K |
| Other Current Liabilities | 2.68M | 1.76M | 1.66M | 2.12M | 0 | 745.43K |
| Current Ratio | 0.89x | 1.50x | 0.52x | 1.60x | 1.65x | 1.65x |
| Quick Ratio | 0.86x | 1.48x | 0.50x | 1.59x | 1.65x | 1.65x |
| Cash Conversion Cycle | 131.25 | 4.14 | 90.43 | -149.6 | 51.85 | 404.29 |
| Total Non-Current Liabilities | 0 | 122.05K | 559.33K | 182.38K | 220.25K | 24.08K |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital Lease Obligations | 0 | 122.05K | 559.33K | 182.38K | 220.25K | 554.95K |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 4.09M | 2.33M | 2.97M | 3.86M | 3.53M | 2.28M |
| Total Debt | 341.69K | 351.22K | 978.63K | 612.07K | 1.78M | 1.1M |
| Net Debt | -1.25M | -2.3M | -672.46K | -547.13K | -2.56M | -1.8M |
| Debt / Equity | 0.57x | 0.22x | 1.44x | 0.03x | 0.62x | 0.62x |
| Debt / EBITDA | 0.47x | 1.33x | - | - | - | -0.85x |
| Net Debt / EBITDA | -1.71x | -8.71x | - | - | - | 1.39x |
| Interest Coverage | - | - | - | - | -28.37x | -7.40x |
| Total Equity | 596.44K▲ 0% | 1.6M▲ 168.2% | 678.11K▼ 57.6% | 17.5M▲ 2481.2% | 2.88M▼ 83.6% | 2.91M▲ 0% |
| Equity Growth % | - | 168.2% | -57.61% | 2481.21% | -83.56% | 1593.11% |
| Book Value per Share | 0.06 | 0.16 | 0.07 | 1.52 | 0.17 | 0.45 |
| Total Shareholders' Equity | 596.44K | 1.6M | 673.28K | 18.1M | 2.77M | 2.84M |
| Common Stock | 10 | 10 | 10 | 10 | 559 | 647 |
| Retained Earnings | 570.28K | 1.82M | 930.17K | -781.09K | -6.16M | -7M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | 26.15K | -219.65K | -195.2K | -197.04K | -416.86K | -1.05M |
| Minority Interest | 0 | 0 | -4.84K | 8.67K | 111.83K | 68.29K |
HWH International Inc. (HWH) cash flow — operating, investing & free cash flow history
| Line item | Dec'20 | Dec'21 | Dec'22 | Nov'23 | Dec'24 | TTM |
|---|---|---|---|---|---|---|
| Cash from Operations | 1.25M | 660.01K | -514.07K | -1.52M | -1.66M | -1.66M |
| Operating CF Margin % | 39.57% | 13.44% | -42.74% | -182.95% | -132.42% | - |
| Operating CF Growth % | - | -47% | -177.89% | -195.58% | -9.25% | 44.44% |
| Net Income | 632.11K | -5K | 113.54K | 548.87K | -2.61M | -1.09M |
| Depreciation & Amortization | 90.46K | 269.12K | 375.63K | 58.01K | 48.17K | 20.66K |
| Stock-Based Compensation | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes | 0 | 325.19K | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 2.49M | 5K | -1.36M | -2.22M | 1.34M | 95.48K |
| Working Capital Changes | -1.97M | -1.18M | 357.5K | 147.27K | -442.64K | -304.02K |
| Change in Receivables | -1.28M | 73.97K | -58.79K | 0 | -294.14K | -329.75K |
| Change in Inventory | 757 | 62.3K | 10.57K | 184 | 336 | 594 |
| Change in Payables | 0 | 6.42K | 48.22K | 255.73K | 228.64K | -82.59K |
| Cash from Investing | -2.38K | 599.16K | -87.13M | 68.43M | 20.45M | -1.01M |
| Capital Expenditures | -9.21K | -39.09K | -166.85K | -14.57K | -30.39K | 8.36K |
| CapEx % of Revenue | 0.29% | 0.8% | 13.87% | 1.75% | 2.42% | - |
| Acquisitions | 0 | 0 | -256.32K | 0 | 0 | 0 |
| Investments | - | - | - | - | - | - |
| Other Investing | 6.83K | 638.25K | -13K | 68.45M | 20.48M | 20.52M |
| Cash from Financing | 0 | 50K | 88.76M | -67.46M | -15.76M | 4.85M |
| Debt Issued (Net) | 0 | 0 | 0 | 205.31K | -85.06K | -258.07K |
| Equity Issued (Net) | 0 | 0 | 1000K | -1000K | -1000K | 2M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | -68.35M | -21.1M | 0 |
| Other Financing | 0 | 25K | -88.25M | 526.32K | 1.85M | 114.77K |
| Net Change in Cash | 1.34M▲ 0% | -1.55M▼ 215.3% | 1.12M▲ 172.5% | -1.63M▼ 245.3% | 3.18M▲ 295.2% | 2.07M▲ 0% |
| Free Cash Flow | 1.24M▲ 0% | 620.93K▼ 49.8% | -680.92K▼ 209.7% | -1.52M▼ 123.1% | -1.69M▼ 11.2% | -1M▲ 0% |
| FCF Margin % | 39.28% | 12.64% | -56.61% | -182.95% | -134.85% | -91.31% |
| FCF Growth % | - | -49.77% | -209.66% | -123.15% | -11.25% | 39.69% |
| FCF per Share | 0.13 | 0.06 | -0.07 | -0.13 | -0.10 | -0.10 |
| FCF Conversion (FCF/Net Income) | 1.97x | -132.00x | -4.53x | 1.41x | 0.64x | 0.92x |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 12 |
| Taxes Paid | 0 | 576.33K | 0 | 0 | 0 | 42.95K |
HWH International Inc. (HWH) financial ratios — P/E, ROE, debt and 30+ core market and balance-sheet ratios
| Metric | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Return on Equity (ROE) | -0.46% | 9.97% | -11.89% | -25.42% | -37.5% |
| Return on Invested Capital (ROIC) | - | -9141.7% | -21.34% | -17.76% | -17.76% |
| Gross Margin | 46.9% | 45.46% | 59.68% | 48.01% | 48.56% |
| Net Margin | -0.1% | 9.44% | -130.1% | -206.67% | -99.16% |
| Debt / Equity | 0.22x | 1.44x | 0.03x | 0.62x | 0.62x |
| Interest Coverage | - | - | - | -28.37x | -7.40x |
| FCF Conversion | -132.00x | -4.53x | 1.41x | 0.64x | 0.92x |
| Revenue Growth | 56.1% | -75.51% | -30.96% | 50.94% | -6.38% |
HWH International Inc. (HWH) stock FAQ — growth, dividends, profitability & financials explained
HWH International Inc. (HWH) reported $1.1M in revenue for fiscal year 2024. This represents a 65% decrease from $3.1M in 2020.
HWH International Inc. (HWH) grew revenue by 50.9% over the past year. This is strong growth.
HWH International Inc. (HWH) reported a net loss of $1.1M for fiscal year 2024.
HWH International Inc. (HWH) has a return on equity (ROE) of -25.4%. Negative ROE indicates the company is unprofitable.
HWH International Inc. (HWH) had negative free cash flow of $1.0M in fiscal year 2024, likely due to heavy capital investments.
HWH International Inc. (HWH) financial analysis — history, returns, DCA and operating performance tools
Historical returns with dividends reinvested
Dollar cost averaging vs lump sum
Yield, growth, payout safety & DRIP
EPS trends, net income & profitability
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of market, efficiency and balance-sheet ratios
DCF intrinsic value, peer multiples & estimates