Klarna Group plc (KLAR) Stock Price History
Historical prices from 2025 to 2026
- 1M
- +21.2%
- 3M
- +40.7%
- YTD
- -34.1%
- 1Y
- -58.9%
- 3Y
- -25.6%
- 5Y
- -16.3%
Loading 10-year price history...
KLAR Historical Performance
KLAR Annual Returns
Year-by-year price performance · 2025–2026
- 2025 annual price return
- -36.9%
- 2026 annual price return
- -52.5%
KLAR Stock Price Trajectory (2025–2026)
As of June 22, 2026, Klarna Group plc (KLAR) trades at $18.84, representing a -58.9% return over the past year. The stock has delivered a -58.9% total return over five years (-16.3% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $57.20 on September 10, 2025. From this peak, KLAR has corrected -67.1%.
When compared to Technology sector peers AFRM (+19.8% 1Y), SEZL (+14.2% 1Y), and PAYX (-34.6% 1Y), KLAR has underperformed the peer group average. Compare KLAR vs AFRM →
KLAR Historical Price Data · from 2025
Rows 1–50 of 196| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 18.20 | 19.24 | 17.92 | 18.84 | 5.86M | +5.49% |
| 2026-06-17 | 17.59 | 18.77 | 17.42 | 17.86 | 6.29M | +0.45% |
| 2026-06-16 | 17.88 | 18.07 | 17.41 | 17.78 | 4.96M | +1.02% |
| 2026-06-15 | 16.78 | 17.83 | 16.70 | 17.60 | 1.76M | +8.44% |
| 2026-06-12 | 16.33 | 16.50 | 15.88 | 16.23 | 3.40M | -1.04% |
| 2026-06-11 | 15.72 | 16.41 | 15.52 | 16.40 | 6.03M | +3.93% |
| 2026-06-10 | 16.12 | 16.73 | 15.78 | 15.78 | 2.81M | -4.36% |
| 2026-06-09 | 16.56 | 17.35 | 16.16 | 16.50 | 4.33M | -0.30% |
| 2026-06-08 | 16.34 | 16.80 | 16.11 | 16.55 | 2.23M | +1.16% |
| 2026-06-05 | 17.17 | 17.37 | 16.27 | 16.36 | 832K | -6.35% |
| 2026-06-04 | 16.93 | 17.62 | 16.85 | 17.47 | 2.99M | +3.07% |
| 2026-06-03 | 17.23 | 17.36 | 16.38 | 16.95 | 6.54M | -3.25% |
| 2026-06-02 | 17.59 | 17.63 | 17.08 | 17.52 | 5.61M | -2.12% |
| 2026-06-01 | 18.36 | 18.45 | 17.37 | 17.90 | 9.04M | -2.13% |
| 2026-05-29 | 17.45 | 18.55 | 17.38 | 18.29 | 5.95M | +4.87% |
| 2026-05-28 | 17.25 | 17.66 | 16.92 | 17.44 | 4.52M | +1.10% |
| 2026-05-27 | 16.98 | 17.88 | 16.91 | 17.25 | 5.30M | +1.59% |
| 2026-05-26 | 16.79 | 17.39 | 16.61 | 16.98 | 7.48M | +2.47% |
| 2026-05-22 | 16.03 | 16.71 | 15.91 | 16.57 | 396K | +4.02% |
| 2026-05-21 | 15.85 | 16.14 | 15.70 | 15.93 | 4.71M | -0.99% |
| 2026-05-20 | 15.22 | 16.48 | 14.83 | 16.09 | 7.63M | +6.35% |
| 2026-05-19 | 15.60 | 16.29 | 15.10 | 15.13 | 6.07M | -2.70% |
| 2026-05-18 | 15.18 | 15.87 | 15.01 | 15.55 | 6.45M | +2.50% |
| 2026-05-15 | 15.86 | 16.65 | 14.86 | 15.17 | 14.60M | -7.89% |
| 2026-05-14 | 15.48 | 16.48 | 14.97 | 16.47 | 27.10M | +20.31% |
| 2026-05-13 | 14.10 | 14.19 | 13.28 | 13.69 | 10.20M | -3.11% |
| 2026-05-12 | 14.50 | 14.97 | 14.09 | 14.13 | 6.20M | -1.81% |
| 2026-05-11 | 14.43 | 14.58 | 13.86 | 14.39 | 6.04M | -0.76% |
| 2026-05-08 | 14.65 | 14.85 | 14.30 | 14.50 | 4.46M | -1.49% |
| 2026-05-07 | 14.49 | 15.04 | 14.43 | 14.72 | 3.96M | +3.01% |
| 2026-05-06 | 14.44 | 14.55 | 14.06 | 14.29 | 3.20M | -0.28% |
| 2026-05-05 | 14.79 | 14.85 | 14.17 | 14.33 | 2.98M | -3.70% |
| 2026-05-04 | 14.64 | 15.10 | 14.43 | 14.88 | 3.60M | +2.27% |
| 2026-05-01 | 14.15 | 14.56 | 14.15 | 14.55 | 2.84M | +4.53% |
| 2026-04-30 | 13.46 | 14.06 | 13.24 | 13.92 | 3.07M | +3.42% |
| 2026-04-29 | 13.67 | 13.67 | 13.29 | 13.46 | 3.31M | -2.60% |
| 2026-04-28 | 13.85 | 14.06 | 13.46 | 13.82 | 3.39M | -0.93% |
| 2026-04-27 | 13.86 | 14.15 | 13.71 | 13.95 | 2.39M | -0.85% |
| 2026-04-24 | 13.76 | 14.10 | 13.63 | 14.07 | 3.37M | +2.70% |
| 2026-04-23 | 14.52 | 14.64 | 13.68 | 13.70 | 6.00M | -7.43% |
| 2026-04-22 | 14.80 | 15.22 | 14.63 | 14.80 | 3.61M | +1.72% |
| 2026-04-21 | 14.90 | 15.03 | 14.36 | 14.55 | 4.07M | -2.35% |
| 2026-04-20 | 14.86 | 15.21 | 14.63 | 14.90 | 4.71M | -1.06% |
| 2026-04-17 | 15.16 | 15.50 | 14.94 | 15.06 | 8.19M | +2.66% |
| 2026-04-16 | 15.10 | 15.25 | 14.38 | 14.67 | 6.14M | -1.28% |
| 2026-04-15 | 14.53 | 15.09 | 14.32 | 14.86 | 6.61M | +4.21% |
| 2026-04-14 | 14.20 | 14.53 | 13.98 | 14.26 | 5.36M | +2.15% |
| 2026-04-13 | 12.90 | 14.09 | 12.81 | 13.96 | 5.95M | +7.06% |
| 2026-04-10 | 13.21 | 13.59 | 12.80 | 13.04 | 5.24M | -0.46% |
| 2026-04-09 | 13.18 | 13.49 | 12.82 | 13.10 | 4.85M | -1.95% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
KLAR — Frequently Asked Questions
Quick answers to the most common questions about buying KLAR stock.
How has KLAR stock performed recently?
KLAR declined -58.9% over the past year, below its 5-year annualized CAGR of -16.3%. The stock trades near its 200-day moving average, reflecting the downtrend.
What is KLAR's all-time high price?
Klarna Group plc reached $57.20 on 2025-09-10. The 52-week high is $57.20. Current 1-year return of -58.9% places the stock further from historical peaks.
Where can I download KLAR historical price data?
This page provides KLAR daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2025-2026, downloadable in CSV format.