Sturm, Ruger & Company, Inc. (RGR) Stock Price History
Historical prices from 1980 to 2026
- 1M
- +0.1%
- 3M
- +3.9%
- YTD
- +20.1%
- 1Y
- +6.5%
- 3Y
- -7.9%
- 5Y
- -13.0%
Loading 10-year price history...
RGR Historical Performance
RGR Annual Returns
Year-by-year price performance · 2002–2026
- 2002 annual price return
- -19.1%
- 2003 annual price return
- +15.6%
- 2004 annual price return
- -22.6%
- 2005 annual price return
- -20.6%
- 2006 annual price return
- +36.8%
- 2007 annual price return
- -13.7%
- 2008 annual price return
- -28.7%
- 2009 annual price return
- +54.6%
- 2010 annual price return
- +49.4%
- 2011 annual price return
- +121.8%
- 2012 annual price return
- +43.6%
- 2013 annual price return
- +59.3%
- 2014 annual price return
- -53.0%
- 2015 annual price return
- +70.8%
- 2016 annual price return
- -14.2%
- 2017 annual price return
- +4.5%
- 2018 annual price return
- -6.6%
- 2019 annual price return
- -12.9%
- 2020 annual price return
- +37.9%
- 2021 annual price return
- +1.5%
- 2022 annual price return
- -26.5%
- 2023 annual price return
- -12.6%
- 2024 annual price return
- -21.5%
- 2025 annual price return
- -6.3%
- 2026 annual price return
- +11.9%
RGR Stock Price Trajectory (1980–2026)
As of June 21, 2026, Sturm, Ruger & Company, Inc. (RGR) trades at $40.19, representing a +6.5% return over the past year. The stock has delivered a -35.3% total return over five years (-13.0% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $92.49 on July 1, 2021. From this peak, RGR has corrected -56.5%, currently trading 5% above its 200-day moving average, indicating continued institutional support.
When compared to Industrials sector peers SWBI (+47.8% 1Y), OLN (+13.3% 1Y), and CODI (+58.5% 1Y), RGR has underperformed the peer group average. Compare RGR vs SWBI →
RGR Historical Price Data · from 1980
Rows 1–50 of 11,712| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 38.59 | 40.53 | 38.59 | 40.19 | 263K | +5.68% |
| 2026-06-17 | 38.02 | 38.51 | 37.74 | 38.03 | 118K | -0.24% |
| 2026-06-16 | 38.55 | 38.90 | 37.10 | 38.12 | 143K | -0.76% |
| 2026-06-15 | 39.37 | 39.47 | 38.34 | 38.41 | 76K | -2.69% |
| 2026-06-12 | 39.27 | 39.60 | 39.06 | 39.47 | 69K | +0.43% |
| 2026-06-11 | 39.30 | 39.51 | 38.99 | 39.30 | 116K | +1.05% |
| 2026-06-10 | 39.16 | 39.62 | 38.58 | 38.89 | 96K | +0.03% |
| 2026-06-09 | 38.77 | 39.23 | 38.56 | 38.88 | 116K | +1.09% |
| 2026-06-08 | 38.77 | 39.13 | 38.46 | 38.46 | 94K | -0.80% |
| 2026-06-05 | 39.26 | 39.37 | 38.55 | 38.77 | 73K | -1.57% |
| 2026-06-04 | 39.32 | 39.45 | 39.00 | 39.39 | 74K | +1.65% |
| 2026-06-03 | 39.01 | 39.12 | 38.44 | 38.75 | 95K | -0.23% |
| 2026-06-02 | 38.83 | 39.37 | 38.67 | 38.84 | 105K | -0.26% |
| 2026-06-01 | 38.98 | 39.00 | 38.41 | 38.94 | 88K | -0.38% |
| 2026-05-29 | 39.70 | 40.04 | 38.88 | 39.09 | 210K | -0.71% |
| 2026-05-28 | 39.58 | 39.94 | 39.25 | 39.37 | 86K | -0.61% |
| 2026-05-27 | 40.52 | 40.67 | 39.51 | 39.61 | 73K | -1.49% |
| 2026-05-26 | 39.88 | 40.87 | 39.78 | 40.21 | 100K | +0.42% |
| 2026-05-22 | 39.79 | 40.35 | 39.57 | 40.04 | 17K | +1.78% |
| 2026-05-21 | 39.03 | 39.62 | 38.80 | 39.34 | 91K | +0.03% |
| 2026-05-20 | 39.79 | 39.79 | 38.87 | 39.33 | 110K | -0.15% |
| 2026-05-19 | 40.05 | 40.40 | 39.33 | 39.39 | 90K | -1.92% |
| 2026-05-18 | 39.77 | 40.71 | 39.63 | 40.16 | 107K | +1.75% |
| 2026-05-15 | 39.28 | 40.17 | 39.16 | 39.47 | 90K | -1.00% |
| 2026-05-14 | 39.67 | 40.10 | 39.31 | 39.87 | 121K | +1.63% |
| 2026-05-13 | 38.00 | 39.47 | 37.75 | 39.23 | 198K | +2.83% |
| 2026-05-12 | 37.67 | 39.27 | 37.47 | 38.15 | 239K | +1.52% |
| 2026-05-11 | 38.66 | 39.04 | 37.26 | 37.58 | 174K | -3.74% |
| 2026-05-08 | 39.24 | 39.98 | 38.75 | 39.04 | 146K | -0.03% |
| 2026-05-07 | 38.69 | 39.38 | 36.53 | 39.05 | 249K | -3.60% |
| 2026-05-06 | 42.23 | 42.23 | 40.21 | 40.51 | 136K | -3.02% |
| 2026-05-05 | 41.56 | 41.91 | 41.26 | 41.77 | 99K | +1.90% |
| 2026-05-04 | 43.03 | 43.89 | 40.58 | 40.99 | 143K | -5.03% |
| 2026-05-01 | 43.13 | 43.68 | 42.95 | 43.16 | 89K | -0.51% |
| 2026-04-30 | 42.78 | 43.65 | 42.78 | 43.38 | 74K | +1.21% |
| 2026-04-29 | 43.14 | 43.60 | 42.86 | 42.86 | 85K | -0.60% |
| 2026-04-28 | 43.18 | 43.89 | 43.06 | 43.12 | 88K | +0.28% |
| 2026-04-27 | 42.78 | 43.43 | 42.70 | 43.00 | 75K | +1.25% |
| 2026-04-24 | 42.27 | 43.02 | 42.19 | 42.47 | 67K | +0.33% |
| 2026-04-23 | 42.22 | 42.41 | 41.90 | 42.33 | 64K | +0.59% |
| 2026-04-22 | 42.35 | 42.38 | 41.77 | 42.08 | 68K | 0.00% |
| 2026-04-21 | 42.08 | 42.36 | 41.75 | 42.08 | 149K | 0.00% |
| 2026-04-20 | 42.31 | 42.38 | 41.69 | 42.08 | 141K | -0.31% |
| 2026-04-17 | 42.19 | 42.83 | 42.11 | 42.21 | 99K | +0.55% |
| 2026-04-16 | 42.24 | 42.69 | 41.62 | 41.98 | 152K | -0.87% |
| 2026-04-15 | 41.86 | 42.45 | 41.86 | 42.35 | 81K | +0.14% |
| 2026-04-14 | 41.54 | 42.33 | 41.45 | 42.29 | 90K | +1.73% |
| 2026-04-13 | 41.03 | 41.57 | 40.59 | 41.57 | 109K | +1.49% |
| 2026-04-10 | 40.90 | 41.49 | 40.80 | 40.96 | 106K | -0.44% |
| 2026-04-09 | 41.37 | 41.45 | 40.69 | 41.14 | 146K | -0.44% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
RGR — Frequently Asked Questions
Quick answers to the most common questions about buying RGR stock.
How has RGR stock performed recently?
RGR returned +6.5% over the past year, beating its 5-year annualized CAGR of -13.0%. The stock trades above its 200-day moving average, confirming the uptrend.
What is RGR's all-time high price?
Sturm, Ruger & Company, Inc. reached $92.49 on 2021-07-01. The 52-week high is $48.21. Current 1-year return of +6.5% places the stock closer to historical peaks.
Where can I download RGR historical price data?
This page provides RGR daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 1980-2026, downloadable in CSV format.