SFL Corporation Ltd. (SFL) Stock Price History
Historical prices from 2004 to 2026
- 1M
- -13.6%
- 3M
- +6.0%
- YTD
- +37.0%
- 1Y
- +21.6%
- 3Y
- +5.7%
- 5Y
- +6.4%
Loading 10-year price history...
SFL Historical Performance
SFL Annual Returns
Year-by-year price performance · 2004–2026
- 2004 annual price return
- +69.6%
- 2005 annual price return
- -14.2%
- 2006 annual price return
- +35.6%
- 2007 annual price return
- +18.4%
- 2008 annual price return
- -60.3%
- 2009 annual price return
- +13.3%
- 2010 annual price return
- +52.4%
- 2011 annual price return
- -57.3%
- 2012 annual price return
- +66.5%
- 2013 annual price return
- -3.1%
- 2014 annual price return
- -12.9%
- 2015 annual price return
- +13.0%
- 2016 annual price return
- -8.5%
- 2017 annual price return
- +3.3%
- 2018 annual price return
- -32.7%
- 2019 annual price return
- +32.7%
- 2020 annual price return
- -57.0%
- 2021 annual price return
- +26.0%
- 2022 annual price return
- +7.8%
- 2023 annual price return
- +24.6%
- 2024 annual price return
- -10.1%
- 2025 annual price return
- -25.1%
- 2026 annual price return
- +39.5%
SFL Stock Price Trajectory (2004–2026)
As of June 22, 2026, SFL Corporation Ltd. (SFL) trades at $10.81, representing a +21.6% return over the past year. The stock has delivered a +94.7% total return over five years (+6.4% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $32.90 on May 19, 2008. From this peak, SFL has corrected -67.1%, currently trading 16% above its 200-day moving average, indicating continued institutional support.
When compared to Industrials sector peers KNOP (+50.9% 1Y), TK (+28.9% 1Y), and TNK (+59.5% 1Y), SFL has underperformed the peer group average. Compare SFL vs KNOP →
SFL Historical Price Data · from 2004
Rows 1–50 of 5,541| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 10.99 | 10.99 | 10.59 | 10.81 | 1.89M | -1.46% |
| 2026-06-17 | 11.25 | 11.31 | 10.94 | 10.97 | 1.42M | -2.66% |
| 2026-06-16 | 11.37 | 11.43 | 11.21 | 11.27 | 1.87M | -1.49% |
| 2026-06-15 | 11.38 | 11.46 | 11.31 | 11.44 | 663K | -0.44% |
| 2026-06-12 | 11.16 | 11.49 | 11.12 | 11.49 | 2.01M | +2.68% |
| 2026-06-11 | 11.35 | 11.40 | 11.17 | 11.19 | 1.02M | +0.45% |
| 2026-06-10 | 11.13 | 11.32 | 11.07 | 11.14 | 871K | +0.27% |
| 2026-06-09 | 10.98 | 11.13 | 10.89 | 11.11 | 1.34M | +1.00% |
| 2026-06-08 | 11.04 | 11.08 | 10.92 | 11.00 | 1.31M | +0.36% |
| 2026-06-05 | 11.01 | 11.13 | 10.90 | 10.96 | 1.02M | 0.00% |
| 2026-06-04 | 11.03 | 11.11 | 10.93 | 10.96 | 785K | -0.36% |
| 2026-06-03 | 11.11 | 11.19 | 10.97 | 11.00 | 1.10M | -1.52% |
| 2026-06-02 | 11.13 | 11.26 | 11.05 | 11.17 | 1.32M | +0.63% |
| 2026-06-01 | 11.06 | 11.12 | 10.99 | 11.10 | 607K | +0.54% |
| 2026-05-29 | 11.25 | 11.25 | 11.00 | 11.04 | 1.01M | -2.47% |
| 2026-05-28 | 11.51 | 11.61 | 11.29 | 11.32 | 1.32M | -1.57% |
| 2026-05-27 | 11.77 | 11.80 | 11.45 | 11.50 | 1.49M | -4.72% |
| 2026-05-26 | 12.22 | 12.27 | 11.97 | 12.07 | 1.89M | -1.71% |
| 2026-05-22 | 12.60 | 12.60 | 12.22 | 12.28 | 154K | -2.85% |
| 2026-05-21 | 12.56 | 12.86 | 12.49 | 12.64 | 1.42M | -0.63% |
| 2026-05-20 | 12.51 | 12.78 | 12.48 | 12.72 | 1.85M | +1.84% |
| 2026-05-19 | 12.52 | 12.63 | 12.40 | 12.49 | 1.01M | -0.16% |
| 2026-05-18 | 12.33 | 12.63 | 12.30 | 12.51 | 1.77M | +0.24% |
| 2026-05-15 | 12.54 | 12.56 | 12.27 | 12.48 | 1.15M | -0.79% |
| 2026-05-14 | 12.45 | 12.60 | 12.31 | 12.58 | 1.63M | +1.29% |
| 2026-05-13 | 12.78 | 12.94 | 12.23 | 12.42 | 1.76M | -2.97% |
| 2026-05-12 | 12.19 | 12.89 | 12.05 | 12.80 | 2.67M | +6.67% |
| 2026-05-11 | 11.94 | 12.04 | 11.78 | 12.00 | 1.12M | 0.00% |
| 2026-05-08 | 11.95 | 12.09 | 11.89 | 12.00 | 975K | +0.76% |
| 2026-05-07 | 11.71 | 11.96 | 11.70 | 11.91 | 916K | +1.10% |
| 2026-05-06 | 11.67 | 11.89 | 11.56 | 11.78 | 1.32M | -0.42% |
| 2026-05-05 | 11.68 | 11.86 | 11.64 | 11.83 | 989K | +1.81% |
| 2026-05-04 | 11.56 | 11.69 | 11.53 | 11.62 | 1.13M | +0.26% |
| 2026-05-01 | 11.51 | 11.60 | 11.29 | 11.59 | 691K | +0.52% |
| 2026-04-30 | 11.41 | 11.55 | 11.30 | 11.53 | 710K | +1.68% |
| 2026-04-29 | 11.44 | 11.51 | 11.28 | 11.34 | 1.18M | -0.44% |
| 2026-04-28 | 11.26 | 11.45 | 11.23 | 11.39 | 1.37M | +1.97% |
| 2026-04-27 | 11.05 | 11.17 | 11.02 | 11.17 | 1.08M | +2.20% |
| 2026-04-24 | 10.81 | 10.94 | 10.76 | 10.93 | 886K | +1.02% |
| 2026-04-23 | 10.88 | 10.93 | 10.77 | 10.82 | 1.02M | -0.09% |
| 2026-04-22 | 10.79 | 10.87 | 10.56 | 10.83 | 902K | +0.37% |
| 2026-04-21 | 11.12 | 11.13 | 10.74 | 10.79 | 1.09M | -2.44% |
| 2026-04-20 | 11.01 | 11.10 | 10.85 | 11.06 | 934K | -0.09% |
| 2026-04-17 | 10.93 | 11.12 | 10.78 | 11.07 | 1.03M | +1.56% |
| 2026-04-16 | 10.85 | 10.95 | 10.71 | 10.90 | 748K | +0.09% |
| 2026-04-15 | 10.90 | 11.00 | 10.78 | 10.89 | 802K | +1.21% |
| 2026-04-14 | 10.84 | 10.91 | 10.73 | 10.76 | 993K | -0.92% |
| 2026-04-13 | 10.88 | 11.01 | 10.83 | 10.86 | 1.06M | +0.18% |
| 2026-04-10 | 10.88 | 10.92 | 10.64 | 10.84 | 1.07M | -0.73% |
| 2026-04-09 | 11.05 | 11.20 | 10.89 | 10.92 | 1.20M | -1.36% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
SFL — Frequently Asked Questions
Quick answers to the most common questions about buying SFL stock.
How has SFL stock performed recently?
SFL returned +21.6% over the past year, beating its 5-year annualized CAGR of +6.4%. The stock trades above its 200-day moving average, confirming the uptrend.
What is SFL's all-time high price?
SFL Corporation Ltd. reached $32.90 on 2008-05-19. The 52-week high is $12.94. Current 1-year return of +21.6% places the stock closer to historical peaks.
Where can I download SFL historical price data?
This page provides SFL daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2004-2026, downloadable in CSV format.