The company's financial leverage has increased significantly, with the debt-to-equity ratio rising to 1.04 in 2026Q1 compared to 0.69 in 2023Q4.
| Metric | TTM | Dec'25 | Dec'24 | Dec'23 | Dec'22 | Dec'21 | Dec'20 | Dec'19 | Dec'18 | Dec'17 | Dec'16 | Dec'15 | Dec'14 | Dec'13 | Dec'12 | Dec'11 | Dec'10 | Dec'09 | Dec'08 | Dec'07 | Dec'06 | Dec'05 | Dec'04 | Dec'03 | Dec'02 | Dec'01 | Dec'00 | Dec'99 | Dec'98 | Dec'97 | Dec'96 |
|---|
| Total Current Assets | 348.04M | 361.87M | 387.51M | 429.39M | 409.55M | 410.82M | 334.66M | 331.27M | 320.18M | 303.37M | 240.89M | 231.91M | 245.51M | 340.24M | 311.05M | 393.58M | 246.84M | 230.67M | 254.59M | 301.36M | 254.03M | 218.68M | 235.62M | 179.63M | 175.68M | 172.75M | 194.75M | 192.3M | 157.5M | 110.5M | 82.7M |
| Cash & Short-Term Investments | 70.54M | 66.25M | 71.83M | 40.84M | 54.8M | 85.55M | 73.92M | 69.4M | 81.09M | 66M | 50.39M | 54.36M | 43.02M | 62.83M | 44.55M | 78.84M | 71.97M | 91.91M | 92.69M | 95.92M | 65.88M | 40.78M | 52.33M | 24.14M | 27.23M | 4.37M | 5.59M | 3.9M | 1.9M | 1.3M | 400K |
| Cash Only | 70.54M | 66.25M | 71.83M | 40.84M | 54.8M | 85.55M | 73.92M | 69.4M | 81.09M | 66M | 50.39M | 54.36M | 43.02M | 62.83M | 44.55M | 78.84M | 71.97M | 91.91M | 92.69M | 95.92M | 65.88M | 40.78M | 52.33M | 24.14M | 27.23M | 4.37M | 5.59M | 3.9M | 1.9M | 1.3M | 400K |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 141.05M | 131.43M | 137.77M | 166.54M | 158.16M | 150.39M | 136.75M | 138.56M | 139.08M | 142.44M | 113.22M | 94.94M | 105.1M | 102.45M | 141.5M | 162.35M | 102.6M | 81.27M | 96.53M | 122.29M | 106.98M | 100.36M | 100.61M | 89.16M | 79.34M | 91.02M | 91.68M | 98.7M | 84.7M | 57.9M | 46.8M |
| Days Sales Outstanding | 66.79 | 55.7 | 55.36 | 62.3 | 64.15 | 71.25 | 77.02 | 60.62 | 58.6 | 63.06 | 59.38 | 53.74 | 58.07 | 39.45 | 55.03 | 77.43 | 58.95 | 62.43 | 46.81 | 61.39 | 55.1 | 54.55 | 53.86 | 53.64 | 45.5 | 56.84 | 50.16 | 53.36 | 61.36 | 47.02 | 46.97 |
| Inventory | 111.25M | 132.67M | 151.34M | 187.76M | 152.58M | 138.12M | 90.55M | 93.45M | 79.28M | 73.47M | 60.12M | 61.01M | 71.25M | 114.06M | 96.03M | 123.11M | 51.83M | 40.24M | 54.8M | 57.39M | 58.52M | 53.79M | 56.4M | 48.64M | 51.14M | 54.5M | 70.16M | 65.7M | 53.3M | 38.6M | 30.2M |
| Days Inventory Outstanding | 75.69 | 69.46 | 76.82 | 88.57 | 76.82 | 83.52 | 66.93 | 54.97 | 47.47 | 46.53 | 43.84 | 47.6 | 55.37 | 57.68 | 49.1 | 72.64 | 38.58 | 37.94 | 34.11 | 37.45 | 38.85 | 37.54 | 40.55 | 39.4 | 39.61 | 44.27 | 54.79 | 52.2 | 53.27 | 42.94 | 39.64 |
| Other Current Assets | 25.2M | 31.51M | 26.58M | 34.25M | 44.02M | 18.47M | 0 | 0 | 20.73M | 21.46M | 17.16M | 0 | 0 | 108.55M | 28.96M | 28.39M | 20.44M | -2.07M | 10.56M | 9.83M | 9.2M | 9.25M | 13.28M | 7.86M | 5.9M | 7.32M | 27.32M | 24M | 17.6M | 12.7M | 5.3M |
| Total Non-Current Assets | 164.26M | 189.32M | 234.04M | 250.51M | 242.55M | 254.57M | 286.74M | 270.94M | 239.34M | 255.67M | 153.64M | 132.34M | 153.24M | 248.09M | 281.64M | 304.3M | 136.76M | 131.85M | 127.85M | 226.41M | 247.78M | 243.44M | 238.96M | 400.04M | 395.45M | 494.1M | 502.24M | 506M | 480.6M | 124.6M | 95.8M |
| Property, Plant & Equipment | 69.25M | 91.44M | 107.72M | 120.92M | 118.41M | 126.24M | 138.27M | 144.51M | 112.21M | 110.4M | 91.5M | 85.26M | 85.31M | 110.87M | 119.15M | 125.01M | 76.58M | 76.99M | 87.7M | 92.75M | 114.59M | 113.48M | 114M | 116.26M | 111.84M | 118.06M | 113.86M | 106.2M | 94.8M | 58.7M | 55.2M |
| Fixed Asset Turnover | 8.33x | 9.42x | 8.43x | 8.07x | 7.60x | 6.10x | 4.69x | 5.77x | 7.72x | 7.47x | 7.61x | 7.56x | 7.74x | 8.55x | 7.88x | 6.12x | 8.30x | 6.17x | 8.58x | 7.84x | 6.18x | 5.92x | 5.98x | 5.22x | 5.69x | 4.95x | 5.86x | 6.36x | 5.31x | 7.66x | 6.59x |
| Goodwill | 36.96M | 37.59M | 33.09M | 35.3M | 34.23M | 36.39M | 39.1M | 35.87M | 36.72M | 38.42M | 931K | 981K | 1.08M | 58.52M | 66.38M | 68.81M | 0 | 0 | 0 | 65.18M | 65.18M | 65.18M | 65.18M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 35.51M | 37.97M | 39.68M | 47.31M | 45.51M | 49.86M | 55.39M | 58.12M | 62.03M | 75.24M | 39.26M | 35.72M | 56.64M | 68.84M | 84.4M | 102.73M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255.29M | 255.29M | 347.72M | 357.53M | 369.3M | 355.4M | 46.9M | 30.8M |
| Long-Term Investments | 94.23M | 22.32M | 53.56M | 8.82M | 44.42M | 42.08M | 53.98M | 32.44M | 28.38M | 31.6M | 21.95M | 10.38M | 10.21M | 9.85M | 11.71M | 179.29M | 60.18M | 54.86M | 40.15M | 39.45M | 30.88M | 26.49M | 24.98M | 28.49M | 28.32M | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 14.33M | 0 | 0 | 38.16M | 0 | 0 | 0 | 0 | -14.89M | -18.87M | -9.76M | -41.33M | 1.77M | 1.17M | -280.07M | -240.65M | 0 | 0 | 40.15M | 0 | 0 | 0 | 0 | -7.86M | -5.9M | 28.31M | 30.86M | 30.5M | 30.4M | 19M | 9.8M |
| Total Assets | 512.3M | 551.19M | 621.56M | 679.9M | 652.11M | 665.4M | 621.41M | 602.21M | 559.52M | 559.04M | 394.53M | 364.25M | 398.75M | 588.32M | 592.69M | 697.88M | 383.61M | 362.52M | 382.44M | 527.77M | 501.81M | 462.12M | 474.58M | 579.67M | 571.13M | 666.84M | 697M | 698.3M | 638.1M | 235.1M | 178.5M |
| Asset Turnover | 1.38x | 1.56x | 1.46x | 1.44x | 1.38x | 1.16x | 1.04x | 1.39x | 1.55x | 1.47x | 1.76x | 1.77x | 1.66x | 1.61x | 1.58x | 1.10x | 1.66x | 1.31x | 1.97x | 1.38x | 1.41x | 1.45x | 1.44x | 1.05x | 1.11x | 0.88x | 0.96x | 0.97x | 0.79x | 1.91x | 2.04x |
| Asset Growth % | -42.07% | -11.32% | -8.58% | 4.26% | -2% | 7.08% | 3.19% | 7.63% | 0.09% | 41.7% | 8.31% | -8.65% | -32.22% | -0.74% | -15.07% | 81.93% | 5.81% | -5.21% | -27.54% | 5.17% | 8.59% | -2.63% | -18.13% | 1.5% | -14.35% | -4.33% | -0.19% | 9.43% | 171.42% | 31.71% | - |
| Total Current Liabilities | 171.72M | 157.56M | 149.97M | 178.24M | 177.69M | 173.07M | 146.05M | 138.6M | 147.31M | 136.12M | 112.71M | 108.05M | 120.31M | 153.72M | 153.47M | 261.61M | 112.78M | 87.77M | 94.2M | 116.57M | 118.12M | 101.99M | 112.3M | 108.58M | 90.21M | 126.35M | 114.69M | 115.2M | 115.3M | 65.6M | 42.7M |
| Accounts Payable | 103.49M | 82.23M | 83.48M | 111.92M | 110.2M | 97.68M | 86.1M | 80.7M | 87.89M | 79.39M | 62.59M | 55.23M | 58.59M | 57.47M | 76.3M | 83.51M | 68.34M | 50.95M | 50.72M | 69.37M | 72.49M | 55.34M | 57.71M | 53.59M | 43.15M | 50.79M | 45.2M | 42.3M | 45.8M | 31.5M | 21.4M |
| Days Payables Outstanding | 55.76 | 43.05 | 42.38 | 52.8 | 55.48 | 59.07 | 63.64 | 47.47 | 52.63 | 50.28 | 45.64 | 43.09 | 45.53 | 29.06 | 39.01 | 49.27 | 50.87 | 48.03 | 31.57 | 45.27 | 48.13 | 38.62 | 41.5 | 43.41 | 33.43 | 41.25 | 35.3 | 33.61 | 45.77 | 35.04 | 28.09 |
| Short-Term Debt | 0 | 0 | 3.99M | 2.11M | 1.45M | 5.25M | 7.67M | 2.67M | 1.53M | 4.19M | 8.63M | 13.9M | 19.66M | 12.19M | 20.09M | 83.43M | 0 | 0 | 0 | 0 | 0 | 44K | 109K | 417K | 1.99M | 41.62M | 34.56M | 25.8M | 21.2M | 500K | 3M |
| Deferred Revenue (Current) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.28M | 0 | 0 | 22.32M | 0 | 0 | 56.89M | 7.41M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | -860K | 25.77M | 41.33M | 14.38M | 19.02M | 18.72M | 21.85M | 19.57M | 37.66M | 30.12M | 25.16M | 21.04M | 24.64M | 32.02M | 34.46M | 33.41M | 0 | -2.07M | 0 | 28.14M | -3.75M | -3.55M | -3.98M | 0 | 0 | -4.09M | 34.92M | 47.1M | 48.3M | 33.6M | 18.3M |
| Current Ratio | 2.03x | 2.30x | 2.58x | 2.41x | 2.30x | 2.37x | 2.29x | 2.39x | 2.17x | 2.23x | 2.14x | 2.15x | 2.04x | 2.21x | 2.03x | 1.50x | 2.19x | 2.63x | 2.70x | 2.59x | 2.15x | 2.14x | 2.10x | 1.65x | 1.95x | 1.37x | 1.70x | 1.67x | 1.37x | 1.68x | 1.94x |
| Quick Ratio | 1.38x | 1.45x | 1.57x | 1.36x | 1.45x | 1.58x | 1.67x | 1.72x | 1.64x | 1.69x | 1.60x | 1.58x | 1.45x | 1.47x | 1.40x | 1.03x | 1.73x | 2.17x | 2.12x | 2.09x | 1.66x | 1.62x | 1.60x | 1.21x | 1.38x | 0.94x | 1.09x | 1.10x | 0.90x | 1.10x | 1.23x |
| Cash Conversion Cycle | 86.72 | 82.1 | 89.81 | 98.07 | 85.48 | 95.7 | 80.31 | 68.12 | 53.44 | 59.31 | 57.57 | 58.25 | 67.91 | 68.07 | 65.12 | 100.79 | 46.66 | 52.34 | 49.35 | 53.57 | 45.82 | 53.46 | 52.92 | 49.63 | 51.69 | 59.86 | 69.65 | 71.95 | 68.86 | 54.91 | 58.52 |
| Total Non-Current Liabilities | 183.44M | 213.85M | 226.32M | 213.94M | 193.47M | 196.38M | 178.73M | 173.71M | 128.95M | 178.84M | 89.74M | 149.77M | 164.63M | 246.07M | 245.39M | 256M | 182.73M | 200.69M | 196.47M | 205.01M | 205.07M | 206.13M | 206.67M | 227.68M | 265.01M | 280.89M | 320.12M | 351.5M | 332.3M | 12.3M | 51.2M |
| Long-Term Debt | 156.47M | 180.94M | 201.58M | 189.35M | 167.8M | 163.96M | 136M | 126.45M | 96.98M | 124.85M | 75.06M | 104.46M | 110.65M | 185.04M | 181.31M | 183.71M | 167.9M | 183.43M | 183M | 200M | 200M | 200M | 200.05M | 200.25M | 248.92M | 249.72M | 296.08M | 331.9M | 322.7M | 9.1M | 51.2M |
| Capital Lease Obligations | 32.7M | 9.01M | 6.48M | 7.68M | 10.59M | 14.91M | 15.43M | 17.97M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 29.25M | 9.97M | 5.32M | 7.22M | 8.5M | 10.71M | 12.94M | 12.53M | 14.89M | 18.87M | 9.76M | 41.33M | 50.01M | 57.03M | 59.82M | 68.68M | 0 | 0 | 7M | 2.67M | 1.92M | 0 | 0 | 25.29M | 15.28M | 24.35M | 22.35M | 16M | 8.1M | 3.1M | 0 |
| Other Non-Current Liabilities | 11.81M | 13.92M | 12.94M | 9.69M | 6.58M | 6.81M | 14.36M | 16.75M | 17.07M | 35.12M | 4.92M | 3.98M | 3.97M | 4M | 4.26M | 4.57M | 14.83M | 17.26M | 6.47M | 2.34M | 3.15M | 6.13M | 6.62M | 2.15M | 816K | 6.82M | 1.69M | 3.6M | 1.5M | 100K | 0 |
| Total Liabilities | 355.17M | 371.41M | 376.3M | 392.18M | 371.16M | 369.45M | 324.77M | 312.31M | 276.25M | 314.96M | 202.45M | 257.82M | 284.94M | 399.79M | 398.86M | 517.61M | 295.52M | 288.47M | 290.68M | 321.58M | 323.19M | 308.12M | 318.97M | 336.26M | 355.23M | 407.24M | 434.81M | 466.7M | 447.6M | 77.9M | 93.9M |
| Total Debt | 162.66M | 189.96M | 212.05M | 203.01M | 179.85M | 184.12M | 159.11M | 147.1M | 98.52M | 129.04M | 83.69M | 118.36M | 130.31M | 197.23M | 201.4M | 265.24M | 167.9M | 183.43M | 183M | 200M | 200M | 200.04M | 200.16M | 200.66M | 250.91M | 291.34M | 330.64M | 357.7M | 343.9M | 9.6M | 54.2M |
| Net Debt | 92.12M | 123.7M | 140.22M | 162.17M | 125.05M | 98.57M | 85.19M | 77.69M | 17.42M | 63.04M | 33.3M | 64M | 87.28M | 134.41M | 156.84M | 186.41M | 95.93M | 91.52M | 90.31M | 104.08M | 134.12M | 159.26M | 147.83M | 176.52M | 223.68M | 286.97M | 325.05M | 353.8M | 342M | 8.3M | 53.8M |
| Debt / Equity | 1.04x | 1.06x | 0.86x | 0.71x | 0.64x | 0.62x | 0.54x | 0.51x | 0.35x | 0.53x | 0.44x | 1.11x | 1.14x | 1.05x | 1.04x | 1.47x | 1.91x | 2.48x | 1.99x | 0.97x | 1.12x | 1.30x | 1.29x | 0.82x | 1.16x | 1.12x | 1.26x | 1.54x | 1.81x | 0.06x | 0.64x |
| Debt / EBITDA | 13.01x | 9.20x | 6.13x | 4.36x | 4.77x | 3.69x | 6.22x | 1.43x | 1.02x | 1.51x | 1.24x | 2.34x | 30.60x | 2.63x | 3.14x | 8.19x | 4.01x | 68.32x | - | 3.10x | 3.19x | 3.95x | - | 2.40x | 2.52x | 4.48x | 3.18x | 2.86x | 4.84x | 0.15x | 1.39x |
| Net Debt / EBITDA | 7.37x | 5.99x | 4.05x | 3.49x | 3.32x | 1.98x | 3.33x | 0.76x | 0.18x | 0.74x | 0.49x | 1.26x | 20.50x | 1.79x | 2.45x | 5.76x | 2.29x | 34.09x | - | 1.61x | 2.14x | 3.14x | - | 2.12x | 2.25x | 4.41x | 3.13x | 2.83x | 4.81x | 0.13x | 1.38x |
| Interest Coverage | -3.48x | -3.08x | 0.06x | 0.87x | -0.51x | 3.40x | -0.75x | 16.82x | 14.78x | 10.09x | 7.24x | 4.18x | -2.11x | 2.29x | 0.80x | 5.16x | 1.52x | -0.52x | 1.47x | 1.64x | 1.64x | 1.17x | -5.13x | 2.11x | 2.11x | 1.13x | 2.55x | 3.28x | 81.03x | - | 6.72x |
| Total Equity | 157.14M | 179.78M | 245.26M | 287.72M | 280.94M | 295.95M | 296.63M | 289.9M | 283.27M | 244.07M | 192.08M | 106.43M | 113.81M | 188.53M | 193.83M | 180.27M | 88.09M | 74.06M | 91.76M | 206.19M | 178.62M | 153.99M | 155.6M | 243.41M | 215.9M | 259.61M | 262.19M | 231.6M | 190.5M | 157.2M | 84.6M |
| Equity Growth % | -75.71% | -26.7% | -14.76% | 2.41% | -5.07% | -0.23% | 2.32% | 2.34% | 16.06% | 27.07% | 80.47% | -6.48% | -39.64% | -2.73% | 7.52% | 104.65% | 18.95% | -19.29% | -55.5% | 15.43% | 16% | -1.04% | -36.07% | 12.74% | -16.84% | -0.98% | 13.21% | 21.57% | 21.18% | 85.82% | - |
| Book Value per Share | 5.63 | 6.47 | 8.89 | 10.48 | 10.31 | 10.79 | 10.98 | 10.25 | 9.74 | 8.48 | 6.79 | 3.81 | 4.23 | 6.93 | 7.17 | 7.31 | 3.62 | 3.13 | 3.93 | 8.76 | 7.75 | 6.76 | 6.88 | 10.73 | 9.56 | 11.46 | 11.70 | 10.34 | 8.48 | 9.77 | 6.07 |
| Total Shareholders' Equity | 157.14M | 179.78M | 245.26M | 287.72M | 280.94M | 295.95M | 296.63M | 289.9M | 283.27M | 244.07M | 178.31M | 93.12M | 91.26M | 148.99M | 149.75M | 130.66M | 83.78M | 69.56M | 91.76M | 206.19M | 178.62M | 153.99M | 155.6M | 243.41M | 215.9M | 259.61M | 262.19M | 231.6M | 190.5M | 157.2M | 84.6M |
| Common Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 50.19M | 77.15M | 179.99M | 196.51M | 201.69M | 215.75M | 212.34M | 206.54M | 146.25M | 92.26M | 45.36M | -32.1M | -54.88M | -7.77M | -22.9M | -28.26M | -80.75M | -91.56M | -59.16M | 38.37M | 21.7M | 7.19M | 6.25M | 98.76M | 77.38M | 126.16M | 123.21M | 90.5M | 49.3M | 15.9M | 75.4M |
| Treasury Stock | -20.34M | -27.46M | -38.42M | -43.34M | -50.37M | -55.26M | -60.48M | -50.77M | -8.88M | -7.12M | -5.63M | -4.21M | -1.28M | -519K | -1.89M | -1.87M | -1.12M | -292K | -129K | -383K | -151K | -65K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -88.35M | -89.1M | -122.01M | -92.79M | -103.14M | -97.02M | -89.64M | -91.47M | -85.75M | -69.56M | -67.91M | -69.82M | -45.47M | -30.46M | -10.28M | -9.84M | 4.06M | 2.67M | -7M | 14.03M | 6.99M | -572K | 3.59M | 1.11M | -2.99M | -8.06M | -2.53M | -400K | -56.3M | -45M | -36.4M |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.76M | 13.31M | 22.55M | 39.54M | 44.08M | 49.61M | 4.31M | 4.49M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eroding equity and liquidity
As reported in recent financial filings, Stoneridge's total equity has declined from $287.7M in 2023Q4 to $157.1M in 2026Q1, a trend that suggests the company's capital base is being steadily depleted by persistent net losses and the absence of meaningful internal capital generation.
The consistent contraction in equity highlights a weakening financial foundation that may limit the company's strategic flexibility. Investors should monitor whether this downward trajectory in net assets continues to accelerate as the firm attempts to fund its R&D-heavy transition to digital vision systems.
According to the latest balance sheet data, Stoneridge's debt-to-equity ratio has climbed to 1.04 in 2026Q1, a significant increase from the 0.69 level observed in 2023Q4, which indicates that the company is relying more heavily on debt financing as its equity base shrinks.
This rising leverage ratio appears concerning given the company's current inability to generate consistent operating income. The shift suggests that debt is being used as a necessity to bridge operational gaps rather than as a strategic tool for growth, which warrants further investigation into refinancing risks.
Based on reported figures, Stoneridge's cash position has fluctuated significantly, reaching $70.5M in 2026Q1, while the current ratio has compressed to 2.03 from a peak of 2.58 in 2024Q4, signaling a tightening of the company's short-term liquidity buffer against operational shocks.
While the current ratio remains above parity, the downward trend in cash reserves relative to the company's high fixed-cost structure suggests a narrowing margin for error. The firm's reliance on cash to sustain operations during this cyclical downturn may necessitate future external financing if profitability does not improve.
As evidenced by the financial statements, total assets have decreased from $679.9M in 2023Q4 to $512.3M in 2026Q1, a reduction that appears driven by both the divestiture of legacy assets and the ongoing depreciation of the company's manufacturing footprint.
The decline in net PPE from $120.9M to $69.3M over the same period suggests a pivot away from capital-intensive manufacturing, which may be intended to improve asset turnover. However, this transition risks leaving the company with a smaller asset base that may struggle to support future production scaling.
Quick answers to the most common questions about buying SRI stock.
As of 2025, Stoneridge, Inc. (SRI) had total assets of $551.2M including $361.9M in current assets.
Stoneridge, Inc. (SRI) carries total debt of $190.0M, offset by $66.3M in cash and short-term investments. Comparing total debt to cash helps evaluate the company's debt burden and net leverage.
Stoneridge, Inc. (SRI) has total shareholders' equity (book value) of $179.8M ($6.47 book value per share). Book value represents the net worth of the company belonging to common stock holders.
Stoneridge, Inc. (SRI) reported a current ratio of 2.30x. A current ratio above 1.0x indicates that the company has more current assets than current liabilities, suggesting sufficient short-term liquidity.