| Name | Market Cap | Current Price | P/E Ratio | Revenue Growth 1Y | Net Margin | ROE | FCF Yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| DUOLDuolingo, Inc. | 4.71B | 101.00 | 13.32 | 38.71% | 39.91% | 30.74% | 8.24% | 0.07 |
| MTCHMatch Group, Inc. | 7.46B | 31.60 | 13.28 | 0.22% | 17.59% | 13.72% | ||
| YALAYalla Group Limited | 175.12M | 7.08 | 9.57 | 6.52% | 42.29% | 18.98% | 98.2% | 0.00 |
| LYFTLyft, Inc. | 5.55B | 13.84 | 2.03 | 9.16% | 45.03% | 86.88% | 20.11% | 0.41 |
| AUUDAuddia Inc. | 1.83M | 0.84 | -0.01 | -189.89% | 0.02 | |||
| PSQHPSQ Holdings, Inc. | 2.13M | 0.66 | -0.37 | 308.01% | -178.95% | -305.78% | 1.21 | |
| BMBLBumble Inc. | 61 | 3.04 | -0.66 | 1.88% | -19.82% | -19.17% | 100% | 0.47 |
| GITSGlobal Interactive Technologies, Inc. | 8.78M | 2.39 | -1.02 | -100.31% | 0.06 |
Analyze head-to-head performance against top industry competitors across valuation, growth, and profitability metrics.
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Sales/Revenue | 0 | 80.66M | 112.64M | 228.31M | 304.52M | 371.48M |
| Revenue Growth % | - | - | 39.66% | 102.68% | 33.38% | 21.99% |
| Cost of Goods Sold | 0 | 15.39M | 22.77M | 79.71M | 81.88M | 92.33M |
| COGS % of Revenue | - | 19.09% | 20.21% | 34.91% | 26.89% | 24.85% |
| Gross Profit | 0 | 65.26M | 89.88M | 148.6M | 222.64M | 279.16M |
| Gross Margin % | - | 80.91% | 79.79% | 65.09% | 73.11% | 75.15% |
| Gross Profit Growth % | - | - | 37.72% | 65.34% | 49.83% | 25.39% |
| Operating Expenses | 0 | 81.91M | 122.14M | 243.01M | 252.62M | 287.13M |
| OpEx % of Revenue | - | 101.56% | 108.43% | 106.44% | 82.96% | 77.29% |
| Selling, General & Admin | 0 | 42.27M | 66.54M | 140.53M | 151.66M | 174.06M |
| SG&A % of Revenue | - | 52.41% | 59.07% | 61.55% | 49.8% | 46.86% |
| Research & Development | 0 | 39.64M | 50.99M | 102.48M | 100.97M | 113.07M |
| R&D % of Revenue | - | 49.15% | 45.27% | 44.89% | 33.16% | 30.44% |
| Other Operating Expenses | 0 | 0 | 4.6M | 0 | 0 | 0 |
| Operating Income | 0 | -16.65M | -32.26M | -94.41M | -29.98M | -7.98M |
| Operating Margin % | - | -20.64% | -28.64% | -41.35% | -9.85% | -2.15% |
| Operating Income Growth % | - | - | -93.75% | -192.64% | 68.24% | 73.4% |
| EBITDA | -28.76M | -15.99M | -31.39M | -85.21M | -20M | 2.13M |
| EBITDA Margin % | - | -19.83% | -27.86% | -37.32% | -6.57% | 0.57% |
| EBITDA Growth % | - | 44.39% | -96.24% | -171.5% | 76.53% | 110.66% |
| D&A (Non-Cash Add-back) | 0 | 657K | 876K | 9.2M | 9.98M | 10.11M |
| EBIT | -28.76M | -16.65M | -27.66M | -94.41M | -29.98M | -7.98M |
| Net Interest Income | -192K | 0 | 0 | 0 | 0 | 0 |
| Interest Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expense | 192K | 0 | 0 | 0 | 0 | 0 |
| Other Income/Expense | 62K | 317K | -1.17M | 3.09M | 2.43M | 3.35M |
| Pretax Income | 0 | -16.33M | -33.43M | -91.32M | -27.55M | -4.63M |
| Pretax Margin % | - | -20.25% | -29.68% | -40% | -9.05% | -1.25% |
| Income Tax | 0 | 0 | 127K | 312K | 616K | -71K |
| Effective Tax Rate % | - | 100% | 100.38% | 100.34% | 102.24% | 98.47% |
| Net Income | -28.95M | -16.33M | -33.56M | -91.63M | -28.17M | -4.55M |
| Net Margin % | - | -20.25% | -29.79% | -40.13% | -9.25% | -1.23% |
| Net Income Growth % | - | 43.58% | -105.44% | -173.05% | 69.26% | 83.83% |
| Net Income (Continuing) | -28.95M | -16.33M | -33.56M | -91.63M | -28.17M | -4.55M |
| Discontinued Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Diluted) | -0.84 | -0.33 | -0.65 | -1.50 | -0.42 | -0.06 |
| EPS Growth % | - | 60.71% | -96.97% | -130.77% | 72% | 84.95% |
| EPS (Basic) | -0.84 | -0.33 | -0.65 | -1.47 | -0.42 | -0.06 |
| Diluted Shares Outstanding | 34.53M | 49.35M | 51.66M | 62.84M | 66.75M | 72.13M |
| Basic Shares Outstanding | 34.53M | 49.35M | 51.66M | 62.21M | 66.75M | 72.13M |
| Dividend Payout Ratio | - | - | - | - | - | - |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Total Current Assets | 79.24M | 78.85M | 256.68M | 142.66M | 131.43M | 240.99M |
| Cash & Short-Term Investments | 63.82M | 56.41M | 230.99M | 75.44M | 68.96M | 159.24M |
| Cash Only | 63.82M | 56.41M | 230.99M | 75.44M | 68.96M | 159.24M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 7.98M | 12.44M | 12.56M | 34.75M | 42.83M | 61.52M |
| Days Sales Outstanding | - | 56.31 | 40.71 | 55.55 | 51.34 | 60.45 |
| Inventory | 0 | 0 | 2.01M | 10.83M | 4.1M | 8.06M |
| Days Inventory Outstanding | - | - | 32.21 | 49.58 | 18.27 | 31.85 |
| Other Current Assets | 2.24M | 0 | 1.32M | 14.71M | 1.01M | 1.1M |
| Total Non-Current Assets | 6.3M | 8.08M | 45.7M | 196.97M | 190.29M | 200.59M |
| Property, Plant & Equipment | 547K | 3.44M | 2.21M | 1.2M | 1.74M | 2.46M |
| Fixed Asset Turnover | - | 23.45x | 51.04x | 191.05x | 174.61x | 150.89x |
| Goodwill | 764K | 764K | 31.13M | 133.67M | 133.67M | 133.67M |
| Intangible Assets | 257K | 0 | 7.99M | 52.7M | 45.44M | 40.57M |
| Long-Term Investments | 0 | 1.69M | 1.31M | 5.47M | 7.22M | 19.76M |
| Other Non-Current Assets | 4.74M | 2.18M | 3.07M | 1.78M | 2.21M | 4.12M |
| Total Assets | 85.54M | 86.93M | 302.38M | 339.63M | 321.72M | 441.58M |
| Asset Turnover | - | 0.93x | 0.37x | 0.67x | 0.95x | 0.84x |
| Asset Growth % | - | 1.63% | 247.82% | 12.32% | -5.27% | 37.26% |
| Total Current Liabilities | 12.21M | 19.51M | 41.45M | 87.65M | 70.81M | 77.34M |
| Accounts Payable | 495K | 2.42M | 3.25M | 13.79M | 5.9M | 5.46M |
| Days Payables Outstanding | - | 57.38 | 52.07 | 63.15 | 26.28 | 21.6 |
| Short-Term Debt | 0 | 1.46M | 4.22M | 3.51M | 3.45M | 0 |
| Deferred Revenue (Current) | 11.72M | 11.86M | 0 | 30.06M | 33.93M | 39.86M |
| Other Current Liabilities | 0 | 1.95M | 23.6M | 19.84M | 4.79M | 8.03M |
| Current Ratio | 6.49x | 4.04x | 6.19x | 1.63x | 1.86x | 3.12x |
| Quick Ratio | 6.49x | 4.04x | 6.14x | 1.50x | 1.80x | 3.01x |
| Cash Conversion Cycle | - | - | 20.85 | 41.98 | 43.33 | 70.7 |
| Total Non-Current Liabilities | 1.05M | 2.31M | 10.88M | 7.44M | 3.84M | 5.7M |
| Long-Term Debt | 0 | 0 | 8.28M | 4.06M | 1.06M | 0 |
| Capital Lease Obligations | 109K | 1.61M | 289K | 0 | 723K | 359K |
| Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 708K | 701K | 2.31M | 677K | 217K | 0 |
| Total Liabilities | 13.27M | 21.82M | 52.33M | 95.09M | 74.65M | 83.03M |
| Total Debt | 109K | 3.07M | 14.37M | 8.39M | 5.56M | 723K |
| Net Debt | -63.71M | -53.35M | -216.62M | -67.06M | -63.4M | -158.51M |
| Debt / Equity | 0.00x | 0.05x | 0.06x | 0.03x | 0.02x | 0.00x |
| Debt / EBITDA | - | - | - | - | - | 0.34x |
| Net Debt / EBITDA | - | - | - | - | - | -74.32x |
| Interest Coverage | - | - | - | - | - | - |
| Total Equity | 72.28M | 65.12M | 250.04M | 244.54M | 247.06M | 358.55M |
| Equity Growth % | - | -9.91% | 284% | -2.2% | 1.03% | 45.12% |
| Book Value per Share | 2.09 | 1.32 | 4.84 | 3.89 | 3.70 | 4.97 |
| Total Shareholders' Equity | 72.28M | 65.12M | 250.04M | 244.54M | 247.06M | 358.55M |
| Common Stock | 188.35M | 50K | 61K | 67K | 70K | 75K |
| Retained Earnings | -115.45M | -131.79M | -165.34M | -256.97M | -285.14M | -289.7M |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -621K | 0 | -951K | -6K | 9K | 44K |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | |
|---|---|---|---|---|---|---|
| Cash from Operations | -30.52M | -7.25M | -12.15M | -57.05M | 7.52M | 32.61M |
| Operating CF Margin % | - | -8.99% | -10.79% | -24.99% | 2.47% | 8.78% |
| Operating CF Growth % | - | 76.24% | -67.63% | -369.47% | 113.19% | 333.44% |
| Net Income | -28.95M | -16.33M | -33.56M | -91.63M | -28.17M | -4.55M |
| Depreciation & Amortization | 289K | 657K | 876K | 9.2M | 9.98M | 10.11M |
| Stock-Based Compensation | 0 | 8.09M | 0 | 34.68M | 38.51M | 42.27M |
| Deferred Taxes | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Cash Items | 8.29M | 7M | 20.96M | -6.55M | 596K | -3.97M |
| Working Capital Changes | -10.14M | -6.66M | -434K | -2.76M | -13.4M | -11.24M |
| Change in Receivables | -2.17M | -1.15M | -2.69M | 6.47M | -9.05M | -16.12M |
| Change in Inventory | 0 | 0 | -859K | -497K | 5.81M | -3.96M |
| Change in Payables | -2.19M | 1.93M | 559K | -12.65M | -7.89M | -433K |
| Cash from Investing | -336K | -653K | -7.06M | -111.63M | -2.22M | -10.13M |
| Capital Expenditures | -410K | -653K | -81K | -701K | -506K | -1.19M |
| CapEx % of Revenue | - | 0.81% | 0.07% | 0.31% | 0.17% | 0.32% |
| Acquisitions | 74K | 0 | -2.98M | -110.93M | 0 | 0 |
| Investments | - | - | - | - | - | - |
| Other Investing | 0 | 0 | -4M | 0 | -1.72M | -8.95M |
| Cash from Financing | 68.87M | 445K | 193.95M | 27.71M | -24.95M | 67.27M |
| Debt Issued (Net) | -5M | 0 | 2.07M | -2.82M | -3.6M | 0 |
| Equity Issued (Net) | 1000K | -1000K | 1000K | 1000K | 1000K | 1000K |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | -1.15M | 0 | 0 | 0 | 0 |
| Other Financing | 0 | 1.59M | 188.34M | -1.68M | -27.16M | -25.73M |
| Net Change in Cash | 38.01M | -7.46M | 174.58M | -140.98M | -19.65M | 89.75M |
| Free Cash Flow | -30.93M | -7.9M | -12.23M | -57.76M | 5.3M | 27.48M |
| FCF Margin % | - | -9.8% | -10.86% | -25.3% | 1.74% | 7.4% |
| FCF Growth % | - | 74.45% | -54.8% | -372.09% | 109.18% | 418.2% |
| FCF per Share | -0.90 | -0.16 | -0.24 | -0.92 | 0.08 | 0.38 |
| FCF Conversion (FCF/Net Income) | 1.05x | 0.44x | 0.36x | 0.62x | -0.27x | -7.16x |
| Interest Paid | 0 | 0 | 0 | 514K | 640K | 46K |
| Taxes Paid | 0 | 0 | 0 | 0 | 697K | 2.38M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Return on Equity (ROE) | -40.06% | -23.78% | -21.3% | -37.05% | -11.46% | -1.5% |
| Return on Invested Capital (ROIC) | - | -122.81% | -107.08% | -67.15% | -12.45% | -3.12% |
| Gross Margin | - | 80.91% | 79.79% | 65.09% | 73.11% | 75.15% |
| Net Margin | - | -20.25% | -29.79% | -40.13% | -9.25% | -1.23% |
| Debt / Equity | 0.00x | 0.05x | 0.06x | 0.03x | 0.02x | 0.00x |
| FCF Conversion | 1.05x | 0.44x | 0.36x | 0.62x | -0.27x | -7.16x |
| Revenue Growth | - | - | 39.66% | 102.68% | 33.38% | 21.99% |
Explore detailed financial history, valuation models, and returns analysis
DCF models, peer multiples & analyst estimates
Historical returns with dividends reinvested
Yield, growth, payout safety & DRIP calculator
EPS trends, net income & profitability analysis
Long-term charts & historical price data
Sales growth patterns & revenue breakdown
30 years of valuation, profitability & efficiency metrics