Exodus Movement, Inc. (EXOD) Stock Price History
Historical prices from 2021 to 2026
- 1M
- -18.0%
- 3M
- -21.0%
- YTD
- -64.4%
- 1Y
- -81.9%
- 3Y
- +39.3%
- 5Y
- -27.2%
Loading 10-year price history...
EXOD Historical Performance
EXOD Annual Returns
Year-by-year price performance · 2021–2026
- 2021 annual price return
- -26.4%
- 2022 annual price return
- -89.5%
- 2023 annual price return
- +12.2%
- 2024 annual price return
- +1233.9%
- 2025 annual price return
- -48.5%
- 2026 annual price return
- -32.9%
EXOD Stock Price Trajectory (2021–2026)
As of June 28, 2026, Exodus Movement, Inc. (EXOD) trades at $5.41, representing a -81.9% return over the past year. The stock has delivered a -78.9% total return over five years (-27.2% CAGR), reflecting challenging market conditions.
The stock reached its all-time high of $117.40 on January 29, 2025. From this peak, EXOD has corrected -95.4%, currently trading 62% below its 200-day moving average, suggesting potential weakness.
When compared to Technology sector peers COIN (-60.3% 1Y), HOOD (+16.8% 1Y), and MSTR (-78.7% 1Y), EXOD has underperformed the peer group average. Compare EXOD vs COIN →
EXOD Historical Price Data · from 2021
Rows 1–50 of 1,122| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-26 | 5.25 | 5.63 | 5.21 | 5.41 | 35K | +1.69% |
| 2026-06-25 | 5.66 | 5.73 | 5.22 | 5.32 | 46K | -4.66% |
| 2026-06-24 | 6.09 | 6.19 | 5.57 | 5.58 | 51K | -9.56% |
| 2026-06-23 | 6.00 | 6.32 | 5.95 | 6.17 | 63K | +0.65% |
| 2026-06-22 | 6.11 | 6.20 | 5.78 | 6.13 | 91K | +2.51% |
| 2026-06-18 | 6.61 | 6.67 | 5.92 | 5.98 | 87K | -9.26% |
| 2026-06-17 | 7.17 | 7.20 | 6.50 | 6.59 | 44K | -6.39% |
| 2026-06-16 | 6.60 | 7.22 | 6.60 | 7.04 | 63K | +6.67% |
| 2026-06-15 | 6.35 | 6.69 | 6.25 | 6.60 | 60K | +9.27% |
| 2026-06-12 | 6.20 | 6.44 | 6.03 | 6.04 | 50K | -1.31% |
| 2026-06-11 | 6.15 | 6.25 | 5.85 | 6.12 | 56K | -0.65% |
| 2026-06-10 | 5.99 | 6.34 | 5.84 | 6.16 | 87K | +2.16% |
| 2026-06-09 | 6.32 | 6.53 | 5.74 | 6.03 | 103K | -5.34% |
| 2026-06-08 | 6.29 | 6.54 | 6.23 | 6.37 | 121K | +2.58% |
| 2026-06-05 | 6.51 | 6.77 | 6.01 | 6.21 | 107K | -7.17% |
| 2026-06-04 | 6.73 | 6.90 | 6.43 | 6.69 | 72K | +0.15% |
| 2026-06-03 | 6.84 | 7.05 | 6.58 | 6.68 | 96K | -6.05% |
| 2026-06-02 | 6.58 | 7.12 | 6.58 | 7.11 | 51K | +4.25% |
| 2026-06-01 | 6.74 | 7.32 | 6.50 | 6.82 | 85K | -4.21% |
| 2026-05-29 | 6.96 | 7.13 | 6.80 | 7.12 | 34K | +3.04% |
| 2026-05-28 | 6.59 | 7.21 | 6.50 | 6.91 | 60K | +1.62% |
| 2026-05-27 | 6.60 | 6.88 | 6.37 | 6.80 | 64K | +3.03% |
| 2026-05-26 | 7.35 | 7.35 | 6.58 | 6.60 | 77K | -9.59% |
| 2026-05-22 | 7.42 | 7.64 | 7.16 | 7.30 | 33K | -2.01% |
| 2026-05-21 | 7.26 | 7.71 | 7.26 | 7.45 | 75K | +0.27% |
| 2026-05-20 | 7.20 | 7.78 | 7.02 | 7.43 | 69K | +4.94% |
| 2026-05-19 | 6.88 | 7.17 | 6.85 | 7.08 | 45K | -1.94% |
| 2026-05-18 | 6.68 | 7.25 | 6.47 | 7.22 | 52K | +12.29% |
| 2026-05-15 | 6.85 | 6.99 | 6.41 | 6.43 | 66K | -9.94% |
| 2026-05-14 | 6.93 | 7.20 | 6.85 | 7.14 | 47K | +3.48% |
| 2026-05-13 | 7.45 | 7.45 | 6.90 | 6.90 | 67K | -1.00% |
| 2026-05-12 | 6.95 | 7.41 | 6.94 | 6.97 | 69K | -9.60% |
| 2026-05-11 | 7.50 | 8.18 | 7.36 | 7.71 | 107K | -5.75% |
| 2026-05-08 | 8.00 | 8.31 | 6.89 | 8.18 | 208K | +7.92% |
| 2026-05-07 | 7.96 | 8.18 | 7.58 | 7.58 | 36K | -7.33% |
| 2026-05-06 | 8.50 | 8.80 | 8.05 | 8.18 | 33K | -3.76% |
| 2026-05-05 | 8.35 | 8.61 | 7.95 | 8.50 | 96K | +7.32% |
| 2026-05-04 | 8.00 | 8.70 | 7.78 | 7.92 | 66K | -1.00% |
| 2026-05-01 | 7.49 | 8.00 | 7.30 | 8.00 | 44K | +5.40% |
| 2026-04-30 | 7.05 | 7.69 | 6.88 | 7.59 | 31K | +7.36% |
| 2026-04-29 | 7.44 | 7.76 | 6.65 | 7.07 | 33K | -3.94% |
| 2026-04-28 | 7.70 | 8.07 | 7.34 | 7.36 | 29K | -6.84% |
| 2026-04-27 | 8.14 | 8.30 | 7.90 | 7.90 | 23K | -3.66% |
| 2026-04-24 | 8.17 | 8.37 | 7.95 | 8.20 | 34K | +2.50% |
| 2026-04-23 | 8.55 | 9.03 | 8.00 | 8.00 | 59K | -8.36% |
| 2026-04-22 | 8.05 | 9.07 | 8.00 | 8.73 | 62K | +11.92% |
| 2026-04-21 | 7.94 | 8.25 | 7.63 | 7.80 | 59K | -1.89% |
| 2026-04-20 | 7.65 | 8.16 | 7.64 | 7.95 | 68K | -0.38% |
| 2026-04-17 | 7.35 | 8.02 | 7.35 | 7.98 | 87K | +9.62% |
| 2026-04-16 | 7.58 | 7.64 | 7.06 | 7.28 | 41K | -1.62% |
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
EXOD — Frequently Asked Questions
Quick answers to the most common questions about buying EXOD stock.
How has EXOD stock performed recently?
EXOD declined -81.9% over the past year, below its 5-year annualized CAGR of -27.2%. The stock trades below its 200-day moving average, reflecting the downtrend.
What is EXOD's all-time high price?
Exodus Movement, Inc. reached $117.40 on 2025-01-29. The 52-week high is $39.93. Current 1-year return of -81.9% places the stock further from historical peaks.
Where can I download EXOD historical price data?
This page provides EXOD daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2021-2026, downloadable in CSV format.