Innodata Inc. (INOD) Stock Price History
Historical prices from 2011 to 2026
Loading 10-year price history...
INOD Historical Performance
Short-Term Returns
INOD Stock Price Trajectory (2011–2026)
As of May 8, 2026, Innodata Inc. (INOD) trades at $45.64, representing a +24.2% return over the past year. The stock has delivered a +580.2% total return over five years (+46.7% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $93.85 on October 8, 2025. From this peak, INOD has corrected -51.4%, currently trading 16% below its 200-day moving average, suggesting potential weakness.
When compared to Technology sector peers IPWR (-7.8% 1Y), CEVA (+59.5% 1Y), and ITRN (+68.1% 1Y), INOD has underperformed the peer group average. Compare INOD vs IPWR →
INOD Historical Price Data (2025–2026)
Showing 30 of 3,650 recordsLoading full history…
| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-05-07 | 47.21 | 47.98 | 45.47 | 45.64 | 1.39M | -1.87% |
| 2026-05-06 | 45.50 | 47.39 | 44.40 | 46.51 | 1.42M | +1.91% |
| 2026-05-05 | 46.42 | 47.70 | 43.66 | 45.64 | 455K | -0.17% |
| 2026-05-04 | 44.50 | 46.87 | 44.00 | 45.72 | 1.16M | +3.86% |
| 2026-05-01 | 42.79 | 44.36 | 42.04 | 44.02 | 1.00M | +4.24% |
| 2026-04-30 | 40.25 | 43.04 | 40.00 | 42.23 | 1.11M | +5.71% |
| 2026-04-29 | 41.93 | 42.00 | 39.65 | 39.95 | 792K | -4.61% |
| 2026-04-28 | 40.35 | 42.21 | 40.09 | 41.88 | 683K | +0.12% |
| 2026-04-27 | 42.20 | 42.49 | 41.22 | 41.83 | 746K | -1.20% |
| 2026-04-24 | 43.96 | 44.30 | 41.59 | 42.34 | 777K | -2.62% |
| 2026-04-23 | 46.13 | 46.50 | 42.67 | 43.48 | 900K | -8.13% |
| 2026-04-22 | 47.50 | 48.18 | 46.27 | 47.33 | 583K | +2.49% |
| 2026-04-21 | 47.52 | 48.92 | 45.94 | 46.18 | 659K | -1.62% |
| 2026-04-20 | 45.60 | 47.84 | 45.50 | 46.94 | 702K | +0.02% |
| 2026-04-17 | 44.94 | 48.38 | 44.91 | 46.93 | 1.18M | +8.08% |
| 2026-04-16 | 45.66 | 45.94 | 42.50 | 43.42 | 1.08M | -0.96% |
| 2026-04-15 | 42.58 | 44.03 | 42.20 | 43.84 | 904K | +6.10% |
| 2026-04-14 | 40.75 | 42.50 | 40.08 | 41.32 | 1.13M | +5.95% |
| 2026-04-13 | 35.06 | 39.22 | 34.50 | 39.00 | 1.21M | +9.61% |
| 2026-04-10 | 36.39 | 36.58 | 34.60 | 35.58 | 1.34M | -1.41% |
| 2026-04-09 | 39.19 | 39.45 | 35.73 | 36.09 | 1.49M | -9.44% |
| 2026-04-08 | 42.07 | 42.73 | 39.44 | 39.85 | 899K | +2.73% |
| 2026-04-07 | 38.35 | 38.90 | 37.60 | 38.79 | 450K | -0.79% |
| 2026-04-06 | 38.60 | 39.45 | 38.05 | 39.10 | 512K | +1.64% |
| 2026-04-02 | 37.61 | 40.19 | 37.31 | 38.47 | 673K | -3.00% |
| 2026-04-01 | 39.95 | 40.97 | 38.75 | 39.66 | 1.21M | +2.69% |
| 2026-03-31 | 35.73 | 39.15 | 34.42 | 38.62 | 1.47M | +12.10% |
| 2026-03-30 | 37.13 | 37.31 | 34.23 | 34.45 | 1.43M | -7.19% |
| 2026-03-27 | 40.06 | 40.37 | 35.72 | 37.12 | 2.10M | -9.46% |
| 2026-03-26 | 42.50 | 43.70 | 40.93 | 41.00 | 661K | -6.11% |
See INOD's True Return
Price is only half the story. See total return with reinvested dividends.
Launch CalculatorIs INOD Undervalued?
DCF intrinsic value, peer multiples, and analyst estimates — see what the stock is really worth.
View ValuationCompare INOD vs NVDA
Side-by-side business, growth, and profitability comparison vs NVIDIA Corporation.
Start ComparisonINOD — Frequently Asked Questions
Quick answers to the most common questions about buying INOD stock.
How has INOD stock performed recently?
INOD returned +24.2% over the past year, beating its 5-year annualized CAGR of +46.7%. The stock trades below its 200-day moving average, confirming the uptrend.
What is INOD's all-time high price?
Innodata Inc. reached $93.85 on 2025-10-08. The 52-week high is $93.85. Current 1-year return of +24.2% places the stock closer to historical peaks.
Where can I download INOD historical price data?
This page provides INOD daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2011-2026, downloadable in CSV format.