The company maintains a strained capital structure with $3.2 billion in total debt and a debt-to-equity ratio of 1.97 as of 2026Q3.
| Metric | TTM | Aug'25 | Jul'24 | Jul'23 | Jul'22 | Jul'21 | Jul'20 | Jul'19 | Jul'18 | Jul'17 | Jul'16 | Jul'15 | Jul'14 | Jul'13 | Jul'12 | Jul'11 | Jul'10 | Jul'09 | Jul'08 | Jul'07 | Jul'06 | Jul'05 | Jul'04 | Jul'03 | Jul'02 | Jul'01 | Jul'00 | Jul'99 | Jul'98 | Jul'97 |
|---|
| Total Current Assets | 3.24B | 3.42B | 3.4B | 3.46B | 3.8B | 3.55B | 3.7B | 3.57B | 1.79B | 1.66B | 1.61B | 1.55B | 1.38B | 1.12B | 946.86M | 844.49M | 716.07M | 592.63M | 627.7M | 515.16M | 449.76M | 402.89M | 331.37M | 265.47M | 237.09M | 208.56M | 189.19M | 166.6M | 146.2M | 80.5M |
| Cash & Short-Term Investments | 43M | 44M | 40M | 37M | 44M | 41M | 46.99M | 42.35M | 23.32M | 15.41M | 18.59M | 17.38M | 16.12M | 11.11M | 16.12M | 16.87M | 13.8M | 10.27M | 25.33M | 17.01M | 20.05M | 12.62M | 13.63M | 3.65M | 11.18M | 6.39M | 1.94M | 2.8M | 1.4M | 1M |
| Cash Only | 43M | 44M | 40M | 37M | 44M | 41M | 46.99M | 42.35M | 23.32M | 15.41M | 18.59M | 17.38M | 16.12M | 11.11M | 16.12M | 16.87M | 13.8M | 10.27M | 25.33M | 17.01M | 20.05M | 12.62M | 13.63M | 3.65M | 11.18M | 6.39M | 1.94M | 2.8M | 1.4M | 1M |
| Short-Term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 973M | 1.09B | 953M | 889M | 1.21B | 1.1B | 1.1B | 1.04B | 579.7M | 525.64M | 489.71M | 474.49M | 449.87M | 339.59M | 305.18M | 260.31M | 220.21M | 181.25M | 180.47M | 162.16M | 148.94M | 137.35M | 106.95M | 90.7M | 84.82M | 82.24M | 69.93M | 61.7M | 48.8M | 43.8M |
| Days Sales Outstanding | 11.95 | 12.55 | 11.23 | 10.72 | 15.32 | 14.94 | 15.16 | 17.81 | 20.69 | 20.69 | 21.1 | 21.16 | 24.17 | 20.44 | 21.27 | 20.97 | 21.39 | 19.15 | 19.57 | 21.49 | 22.34 | 24.34 | 23.38 | 23.99 | 26.34 | 29.52 | 28.09 | 26.28 | 24.44 | 37.91 |
| Inventory | 1.99B | 2.1B | 2.18B | 2.29B | 2.35B | 2.25B | 2.28B | 2.09B | 1.14B | 1.03B | 1.02B | 982.56M | 834.72M | 702.16M | 578.55M | 514.51M | 439.7M | 366.61M | 394.36M | 312.38M | 257.26M | 235.7M | 196.17M | 158.26M | 131.93M | 110.65M | 104.49M | 90.7M | 91.1M | 45M |
| Days Inventory Outstanding | 28.07 | 27.74 | 29.7 | 32 | 34.74 | 35.64 | 36.77 | 41 | 47.63 | 48 | 51.86 | 51.79 | 53.76 | 50.86 | 48.88 | 50.68 | 52.44 | 47.89 | 52.69 | 50.79 | 47.72 | 51.68 | 53.45 | 52.53 | 50.97 | 49.37 | 52.38 | 49.25 | 57.96 | 49.59 |
| Other Current Assets | 234M | 191M | 230M | 245M | 0 | 2M | 71M | 56.15M | 50.12M | 89.93M | 81.23M | 32.33M | 77.58M | 62.36M | 47.01M | 22.02M | 20.56M | 18.07M | 14.22M | 15.41M | 23.51M | 7.42M | 7.61M | 7.16M | 4.67M | 3.88M | 12.84M | 11.4M | 4.9M | 5.1M |
| Total Non-Current Assets | 3.94B | 4.17B | 4.13B | 3.93B | 3.83B | 3.98B | 3.88B | 3.61B | 1.18B | 1.22B | 1.24B | 996.45M | 918.94M | 614.69M | 547.09M | 556.5M | 534.73M | 465.92M | 456.78M | 285.74M | 250.84M | 248.36M | 177.4M | 164.63M | 117.36M | 91.88M | 81.04M | 71.3M | 66M | 30.5M |
| Property, Plant & Equipment | 3.02B | 3.22B | 3.19B | 3B | 2.87B | 2.85B | 2.68B | 1.64B | 571.15M | 602.09M | 616.61M | 572.45M | 483.96M | 338.59M | 278.45M | 285.15M | 279.25M | 242.05M | 234.12M | 185.08M | 163.25M | 167.91M | 114.14M | 101.24M | 82.7M | 62.19M | 52.63M | 43.8M | 44.4M | 20.4M |
| Fixed Asset Turnover | 10.03x | 9.86x | 9.71x | 10.11x | 10.09x | 9.46x | 9.88x | 13.05x | 17.91x | 15.40x | 13.74x | 14.30x | 14.04x | 17.91x | 18.80x | 15.89x | 13.45x | 14.27x | 14.38x | 14.88x | 14.91x | 12.27x | 14.63x | 13.63x | 14.21x | 16.35x | 17.27x | 19.57x | 16.42x | 20.67x |
| Goodwill | 19M | 19M | 19M | 20M | 20M | 20M | 19.61M | 442.26M | 362.5M | 371.26M | 366.17M | 266.64M | 274.55M | 201.87M | 193.74M | 191.94M | 190.62M | 164.33M | 170.61M | 79.9M | 78.02M | 73.81M | 57.24M | 57.4M | 31.4M | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 526M | 576M | 649M | 722M | 819M | 891M | 969.6M | 1.04B | 193.21M | 208.29M | 222.31M | 125.83M | 134.99M | 49.54M | 52.5M | 58.34M | 46.51M | 38.36M | 33.69M | 8.55M | 251K | 307K | 154K | 1.01M | 0 | 27.68M | 26.8M | 26.6M | 19.7M | 8.2M |
| Long-Term Investments | 34M | 7M | 2M | 12M | 13M | 17M | 28M | 36.35M | -44.38M | -40.63M | -35.23M | 0 | -32.52M | -23.82M | -25.35M | -19.88M | 0 | -15.9M | -14.22M | -9.47M | -10.91M | -7.42M | -7.61M | -6.46M | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 208M | 185M | 179M | 150M | 105M | 142M | 73.2M | 423.03M | 48.71M | 42.26M | 35.88M | 31.53M | 25.45M | 24.68M | 22.39M | 18.92M | 18.35M | 19M | 18.37M | 12.2M | 9.32M | 6.34M | 5.86M | 4.98M | 2.46M | 1.74M | 1.61M | 900K | 1.9M | 1.9M |
| Total Assets | 7.19B | 7.59B | 7.53B | 7.39B | 7.63B | 7.53B | 7.59B | 7.18B | 2.96B | 2.89B | 2.85B | 2.55B | 2.3B | 1.73B | 1.49B | 1.4B | 1.25B | 1.06B | 1.08B | 800.9M | 700.6M | 651.26M | 508.77M | 430.1M | 354.46M | 300.44M | 270.23M | 237.9M | 212.2M | 111M |
| Asset Turnover | 4.22x | 4.18x | 4.12x | 4.09x | 3.79x | 3.58x | 3.49x | 2.98x | 3.45x | 3.21x | 2.97x | 3.21x | 2.96x | 3.51x | 3.50x | 3.23x | 3.00x | 3.26x | 3.10x | 3.44x | 3.47x | 3.16x | 3.28x | 3.21x | 3.32x | 3.38x | 3.36x | 3.60x | 3.43x | 3.80x |
| Asset Growth % | -16.13% | 0.89% | 1.81% | -3.07% | 1.37% | -0.82% | 5.65% | 142.23% | 2.7% | 1.21% | 11.84% | 11.01% | 32.79% | 15.8% | 6.64% | 12.01% | 18.16% | -2.39% | 35.41% | 14.32% | 7.58% | 28.01% | 18.29% | 21.34% | 17.98% | 11.18% | 13.59% | 12.11% | 91.17% | - |
| Total Current Liabilities | 2.44B | 2.6B | 2.37B | 2.4B | 2.42B | 2.49B | 2.37B | 2.11B | 699.22M | 703.99M | 619.72M | 530.86M | 523.84M | 396.38M | 334.16M | 463.42M | 521.88M | 423.58M | 516.8M | 298.64M | 266.83M | 283.51M | 222.15M | 201.17M | 185.4M | 155.21M | 123.38M | 92.8M | 80.6M | 31.6M |
| Accounts Payable | 1.77B | 1.88B | 1.69B | 1.78B | 1.74B | 1.64B | 1.63B | 1.53B | 517.13M | 534.62M | 445.43M | 390.13M | 377.55M | 283.85M | 242.18M | 217.07M | 192.33M | 155.21M | 160.42M | 134.58M | 102.15M | 119.18M | 80.88M | 67.19M | 52.79M | 53.17M | 39.39M | 33.44M | 32M | 30.5M |
| Days Payables Outstanding | 24.84 | 24.83 | 23.01 | 24.87 | 25.69 | 26.08 | 26.34 | 30.07 | 21.69 | 24.87 | 22.61 | 20.56 | 24.32 | 20.56 | 20.46 | 21.38 | 22.94 | 20.27 | 21.43 | 21.88 | 18.95 | 26.13 | 22.04 | 22.3 | 20.39 | 23.72 | 19.75 | 18.16 | 20.36 | 33.61 |
| Short-Term Debt | 6M | 3M | 4M | 18M | 27M | 255M | 118M | 112.1M | 12.44M | 12.13M | 11.85M | 11.61M | 990K | 1.02M | 350K | 162.45M | 247.6M | 205.02M | 293.08M | 126.93M | 130.44M | 129.42M | 111.77M | 101.53M | 108.8M | 88.8M | 71.81M | 45.7M | 40.4M | 9M |
| Deferred Revenue (Current) | 0 | 0 | 7M | 14M | 8M | 584M | 510.79M | 397.72M | 91.11M | 86.71M | 110.74M | 0 | 0 | -1.89M | 0 | 1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.35M | 18.18M | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 189M | 227M | 204M | 1M | 232M | -204M | 10M | 276.05M | 0 | 70.53M | 80.16M | 59.08M | 8.34M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1M | 5.62M | 0 | 12.18M | 13.66M | 8.2M | -7.9M |
| Current Ratio | 1.33x | 1.32x | 1.44x | 1.44x | 1.57x | 1.43x | 1.56x | 1.69x | 2.56x | 2.36x | 2.60x | 2.93x | 2.63x | 2.81x | 2.83x | 1.82x | 1.37x | 1.40x | 1.21x | 1.73x | 1.69x | 1.42x | 1.49x | 1.32x | 1.28x | 1.34x | 1.53x | 1.80x | 1.81x | 2.55x |
| Quick Ratio | 0.51x | 0.51x | 0.52x | 0.49x | 0.60x | 0.52x | 0.60x | 0.70x | 0.93x | 0.90x | 0.95x | 1.08x | 1.04x | 1.04x | 1.10x | 0.71x | 0.53x | 0.53x | 0.45x | 0.68x | 0.72x | 0.59x | 0.61x | 0.53x | 0.57x | 0.63x | 0.69x | 0.82x | 0.68x | 1.12x |
| Cash Conversion Cycle | 15.18 | 15.47 | 17.92 | 17.85 | 24.36 | 24.5 | 25.58 | 28.74 | 46.63 | 43.81 | 50.35 | 52.39 | 53.61 | 50.74 | 49.69 | 50.27 | 50.9 | 46.76 | 50.83 | 50.4 | 51.11 | 49.89 | 54.79 | 54.22 | 56.91 | 55.17 | 60.72 | 57.37 | 62.04 | 53.89 |
| Total Non-Current Liabilities | 3.15B | 3.44B | 3.52B | 3.25B | 3.42B | 3.52B | 4.07B | 3.56B | 419.29M | 500.65M | 712.93M | 633.8M | 530.03M | 234.48M | 181.07M | 67.9M | 98.48M | 90.5M | 87.63M | 75.46M | 70.29M | 72.23M | 51.84M | 41.37M | 8.67M | 9.29M | 28.9M | 26.5M | 27.2M | 17.2M |
| Long-Term Debt | 1.66B | 1.86B | 2.08B | 1.96B | 2.11B | 2.17B | 2.52B | 2.82B | 347.71M | 373.48M | 588.26M | 537.77M | 448.17M | 163.69M | 115.64M | 986K | 48.43M | 53.86M | 58.48M | 65.07M | 59.72M | 64.85M | 43.98M | 38.51M | 7.68M | 7.8M | 28.53M | 25.8M | 25.9M | 16.6M |
| Capital Lease Obligations | 5.49B | 1.41B | 1.27B | 1.11B | 1.09B | 997M | 1.02B | 108.21M | 31.49M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474K | 137K | 612K | 995K | 1.48M | 0 | 0 | 0 | 0 |
| Deferred Tax Liabilities | 0 | 0 | 0 | 478M | 8M | 485M | 507M | 1.04M | 44.38M | 98.83M | 95.22M | 65.64M | 50.99M | 43.05M | 36.26M | 38.55M | 20.6M | 12.3M | 9.06M | 9.55M | 9.69M | 6.9M | 7.73M | 2.25M | 0 | 0 | 367K | 700K | 1.4M | 700K |
| Other Non-Current Liabilities | 165M | 169M | 166M | 178M | 212M | 352M | 539M | 393.6M | -4.29M | 28.35M | 29.45M | 30.38M | 30.86M | 27.34M | 29.17M | 28.36M | 29.45M | 24.34M | 20.09M | 839K | 883K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100K | -100K |
| Total Liabilities | 5.59B | 6.04B | 5.89B | 5.65B | 5.84B | 6.01B | 6.44B | 5.67B | 1.12B | 1.2B | 1.33B | 1.16B | 1.05B | 630.86M | 515.23M | 531.32M | 620.35M | 514.08M | 604.43M | 374.1M | 337.12M | 355.74M | 273.99M | 242.54M | 194.07M | 164.5M | 152.28M | 119.3M | 107.8M | 48.8M |
| Total Debt | 3.15B | 3.45B | 3.55B | 3.27B | 3.38B | 3.43B | 3.66B | 3.04B | 360.15M | 385.6M | 600.11M | 549.39M | 449.16M | 165.11M | 115.98M | 163.43M | 296.04M | 258.88M | 351.56M | 192M | 190.15M | 194.74M | 156.34M | 140.65M | 117.48M | 98.09M | 100.34M | 71.5M | 66.3M | 25.6M |
| Net Debt | 3.11B | 3.41B | 3.51B | 3.23B | 3.34B | 3.39B | 3.61B | 3B | 336.83M | 370.19M | 581.52M | 532.01M | 433.04M | 154M | 99.86M | 146.57M | 282.23M | 248.61M | 326.23M | 174.99M | 170.1M | 182.13M | 142.71M | 137.01M | 106.29M | 91.7M | 98.4M | 68.7M | 64.9M | 24.6M |
| Debt / Equity | 1.97x | 2.22x | 2.16x | 1.87x | 1.89x | 2.26x | 3.20x | 2.01x | 0.20x | 0.23x | 0.39x | 0.40x | 0.36x | 0.15x | 0.12x | 0.19x | 0.47x | 0.48x | 0.73x | 0.45x | 0.52x | 0.66x | 0.67x | 0.75x | 0.73x | 0.72x | 0.85x | 0.60x | 0.64x | 0.41x |
| Debt / EBITDA | 6.34x | 11.90x | 10.85x | 7.70x | 4.78x | 4.72x | 5.50x | 6.89x | 1.15x | 1.24x | 2.03x | 1.80x | 1.73x | 0.72x | 0.60x | 0.99x | 2.08x | 1.89x | 3.06x | 1.72x | 1.96x | 2.26x | 2.23x | 2.75x | 2.44x | 2.61x | 7.23x | 1.79x | 1.69x | 1.12x |
| Net Debt / EBITDA | 6.26x | 11.75x | 10.73x | 7.61x | 4.71x | 4.66x | 5.43x | 6.80x | 1.07x | 1.19x | 1.97x | 1.74x | 1.67x | 0.68x | 0.51x | 0.89x | 1.98x | 1.82x | 2.84x | 1.56x | 1.75x | 2.12x | 2.03x | 2.68x | 2.21x | 2.44x | 7.09x | 1.72x | 1.66x | 1.07x |
| Interest Coverage | 1.11x | 1.15x | 0.05x | 0.90x | 3.96x | 1.53x | -1.04x | -0.88x | 13.92x | 13.53x | 14.26x | 16.77x | 27.75x | 30.53x | 32.85x | 26.29x | 20.16x | 11.11x | - | 7.67x | 8.11x | 15.38x | 12.11x | 4.19x | 2.50x | 3.24x | 0.62x | 3.61x | 2.83x | 6.56x |
| Total Equity | 1.6B | 1.55B | 1.64B | 1.74B | 1.79B | 1.51B | 1.14B | 1.51B | 1.85B | 1.68B | 1.52B | 1.39B | 1.24B | 1.1B | 978.72M | 869.67M | 630.45M | 544.47M | 480.05M | 426.8M | 363.47M | 295.52M | 234.78M | 187.56M | 160.39M | 135.94M | 117.95M | 118.6M | 104.4M | 62.2M |
| Equity Growth % | -16.07% | -5.3% | -5.91% | -2.68% | 18.36% | 32.54% | -24.4% | -18.15% | 9.75% | 10.69% | 9.67% | 11.43% | 13.12% | 12.31% | 12.54% | 37.94% | 15.79% | 13.42% | 12.48% | 17.42% | 23% | 25.87% | 25.17% | 16.94% | 17.98% | 15.25% | -0.54% | 13.6% | 67.85% | - |
| Book Value per Share | 25.50 | 25.81 | 27.67 | 28.73 | 29.38 | 25.23 | 21.23 | 29.51 | 36.31 | 33.12 | 30.15 | 27.56 | 24.92 | 22.20 | 19.93 | 18.19 | 14.52 | 12.66 | 11.20 | 9.98 | 8.59 | 7.10 | 5.72 | 4.75 | 4.15 | 3.61 | 3.23 | 3.20 | 2.93 | 2.72 |
| Total Shareholders' Equity | 1.6B | 1.55B | 1.64B | 1.74B | 1.79B | 1.51B | 1.14B | 1.51B | 1.85B | 1.68B | 1.52B | 1.39B | 1.24B | 1.1B | 978.72M | 869.67M | 630.45M | 544.47M | 480.05M | 426.8M | 363.47M | 295.52M | 234.78M | 187.56M | 160.39M | 135.94M | 117.95M | 118.6M | 104.4M | 62.2M |
| Common Stock | 1M | 1M | 1M | 1M | 1M | 1M | 553K | 535K | 510K | 506K | 504K | 501K | 498K | 493K | 490K | 485K | 435K | 432K | 431K | 431K | 425K | 413K | 401K | 195K | 191K | 187K | 183K | 200K | 0 | 0 |
| Retained Earnings | 1.07B | 1.02B | 1.14B | 1.25B | 1.23B | 978M | 837.63M | 1.12B | 1.4B | 1.24B | 1.11B | 983.89M | 845.16M | 719.67M | 611.82M | 520.53M | 443.86M | 377.45M | 318.27M | 269.79M | 219.63M | 176.36M | 134.78M | 102.8M | 82.58M | 65.37M | 52.01M | 53.2M | 39.8M | 25M |
| Treasury Stock | -115M | -86M | -86M | -86M | -24M | -24M | -24M | -24.23M | -24.23M | 0 | 0 | 0 | 0 | 0 | 0 | -708K | -708K | -6.09M | -6.09M | -6.09M | -6.09M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated OCI | -36M | -42M | -47M | -28M | -20M | -39M | -237.95M | -108.95M | -14.18M | -13.96M | -22.38M | -19.44M | -5.15M | -1.09M | 1.9M | 4.86M | -1.16M | -1.62M | -1.79M | -804K | -333K | -1.6M | -1.53M | -1.5M | -2.09M | -2.26M | -2.42M | -2.6M | -23.6M | -11.9M |
| Minority Interest | 1M | 3M | 0 | 1M | 1M | -1M | -2.49M | -2.74M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High leverage and liquidity
As reported in financial statements, UNFI's total assets have declined from $8.0 billion in 2025Q1 to $7.2 billion by 2026Q3, reflecting a shrinking asset base that suggests the company is struggling to maintain its operational footprint in a challenging, low-margin food distribution environment.
The consistent reduction in total assets alongside stagnant equity levels indicates that the company is not successfully reinvesting in growth. This trajectory suggests that management is currently focused on asset rationalization rather than expansion, which may limit future competitive positioning.
Based on reported figures, UNFI maintains a significant debt load of $3.2 billion as of 2026Q3, with a debt-to-equity ratio of 1.97, highlighting a capital structure that remains heavily reliant on external financing despite recent efforts to reduce absolute debt levels from the 2025Q1 peak.
The high debt-to-equity ratio suggests that the company remains vulnerable to interest rate volatility and refinancing risks. Investors should monitor whether the current debt levels are sustainable given the company's recent inability to generate consistent positive net income.
According to quarterly data, UNFI's cash position remains precarious, with only $43.0 million in cash reported for 2026Q3, a figure that provides a minimal buffer against operational shocks or sudden working capital requirements in a business model characterized by thin margins and high inventory turnover.
While the current ratio of 1.33 suggests a basic ability to cover short-term obligations, the absolute cash level is exceptionally low relative to the company's multi-billion dollar revenue base. This lack of liquidity may force the company to rely on revolving credit facilities, increasing sensitivity to credit market conditions.
As evidenced by the balance sheet, UNFI's asset mix is heavily concentrated in property, plant, and equipment, which totaled $3.0 billion in 2026Q3, representing a significant portion of the $7.2 billion total asset base and underscoring the capital-intensive nature of its distribution network.
The reliance on physical infrastructure suggests that the company faces high fixed costs that are difficult to scale down during periods of volume contraction. The minimal goodwill of $19 million indicates that the company is not carrying significant intangible premiums, which may be a positive sign of asset quality.
Based on the provided financial data, the company's reliance on working capital management to sustain liquidity creates a non-obvious risk, as any disruption in inventory velocity or vendor payment terms could rapidly exhaust the limited cash reserves reported in recent quarterly filings.
The absence of deferred revenue in recent periods suggests that the company lacks a significant cushion of pre-paid service contracts, making it entirely dependent on transactional wholesale volume. This structure makes the balance sheet highly susceptible to sudden shifts in retail partner demand.
Quick answers to the most common questions about buying UNFI stock.
As of 2025, United Natural Foods, Inc. (UNFI) had total assets of $7.59B including $3.42B in current assets.
United Natural Foods, Inc. (UNFI) carries total debt of $3.45B, offset by $44.0M in cash and short-term investments. Comparing total debt to cash helps evaluate the company's debt burden and net leverage.
United Natural Foods, Inc. (UNFI) has total shareholders' equity (book value) of $1.55B ($25.81 book value per share). Book value represents the net worth of the company belonging to common stock holders.
United Natural Foods, Inc. (UNFI) reported a current ratio of 1.32x. A current ratio above 1.0x indicates that the company has more current assets than current liabilities, suggesting sufficient short-term liquidity.