Gerdau S.A. (GGB) P/E Ratio History
ExpensiveTrading at 31.1x vs 5Y avg 1.2x · 100th percentile · Material premium to history · Data 1999–2025
Loading P/E history...
P/E Ratio Analysis
As of June 21, 2026, Gerdau S.A. (GGB) trades at a price-to-earnings ratio of 31.1x, with a stock price of $4.17 and trailing twelve-month earnings per share of $0.70.
The current P/E is 2537% above its 5-year average of 1.2x. Over the past five years, GGB's P/E has ranged from a low of 0.4x to a high of 5.6x, placing the current valuation at the 100th percentile of its historical range.
Compared to the Basic Materials sector median P/E of 23.6x, GGB trades at a 32% premium to its sector peers. The sector includes 123 companies with P/E ratios ranging from 1.0x to 182.5x.
Relative to the broader market, GGB commands a significant premium over the S&P 500 median P/E of 24.4x. Investors should consider the company's growth prospects, competitive position, and earnings quality when evaluating whether the current valuation is justified.
For a comprehensive intrinsic value estimate using discounted cash flow analysis, see our GGB DCF Valuation Calculator →
Note: P/E ratio is just one valuation metric. It does not account for balance sheet strength, cash flow quality, or growth sustainability. Always conduct comprehensive due diligence before making investment decisions.
GGB Cross-Benchmark Valuation
How does the current P/E compare to sector peers and the broader market?
GGB P/E vs Peers
Steelmakers (Integrated and Mini-Mill) peers sorted by market cap
| Company | Market Cap | P/E Ratio | PEG Ratio | EPS Growth (1Y) |
|---|---|---|---|---|
| $56B | 32.4 | 1.24 | -11% | |
| $36B | 31.3 | 1.24 | -19% | |
| $20B | 28.4 | 1.43 | -10% | |
| $8B | 97.8 | - | -82% | |
| $2B | 18.6Lowest | - | -30% | |
| $533M | 24.3 | 0.58Best | -49% | |
| $459B | 52.4 | 1.86 | -15% | |
| $39B | 37.3 | 2.85 | +19%Best |
Lower P/E can signal a discount or weaker growth expectations; PEG adds growth context.
GGB Historical P/E Data (1999–2025)
Quarterly P/E ratios calculated from closing price and TTM EPS
| Quarter | Period End | Price | TTM EPS | P/E Ratio | vs Avg |
|---|---|---|---|---|---|
| FY2025 Q4 | Dec 31 2025 | $3.69 | $0.66 | 5.6x | +57% |
| FY2025 Q3 | - | $3.10 | $2.80 | 1.1x | -69% |
| FY2025 Q2 | Jun 30 2025 | $2.92 | $2.49 | 1.2x | -67% |
| FY2025 Q1 | Mar 31 2025 | $2.84 | $2.48 | 1.1x | -68% |
| FY2024 Q4 | - | $2.88 | $2.92 | 1.0x | -72% |
| FY2024 Q3 | Sep 30 2024 | $3.50 | $1.71 | 2.0x | -43% |
| FY2024 Q2 | Jun 30 2024 | $3.30 | $2.39 | 1.4x | -61% |
| FY2024 Q1 | Mar 31 2024 | $3.68 | $3.19 | 1.2x | -68% |
| FY2023 Q4 | Dec 31 2023 | $4.04 | $4.20 | 1.0x | -73% |
| FY2023 Q3 | Sep 30 2023 | $3.97 | $4.59 | 0.9x | -76% |
| FY2023 Q2 | Jun 30 2023 | $4.35 | $5.38 | 0.8x | -77% |
| FY2023 Q1 | Mar 31 2023 | $4.11 | $6.55 | 0.6x | -82% |
| FY2022 Q4 | Dec 31 2022 | $4.40 | $6.35 | 0.7x | -81% |
| FY2022 Q3 | Sep 30 2022 | $3.59 | $7.68 | 0.5x | -87% |
| FY2022 Q2 | - | $3.40 | $9.09 | 0.4x | -90% |
| FY2022 Q1 | - | $5.10 | $8.89 | 0.6x | -84% |
| FY2021 Q4 | Dec 31 2021 | $3.90 | $8.63 | 0.5x | -87% |
| FY2021 Q3 | - | $3.90 | $7.23 | 0.5x | -85% |
| FY2021 Q2 | Jun 30 2021 | $4.68 | $4.57 | 1.0x | -71% |
| FY2021 Q1 | Mar 31 2021 | $4.24 | $2.56 | 1.7x | -54% |
| FY2020 Q4 | - | $3.71 | $1.32 | 2.8x | -21% |
| FY2020 Q3 | Sep 30 2020 | $2.94 | $0.79 | 3.7x | +5% |
| FY2020 Q2 | - | $2.35 | $0.51 | 4.6x | +30% |
| FY2020 Q1 | - | $1.52 | $0.55 | 2.8x | -22% |
| FY2019 Q4 | - | $3.89 | $0.68 | 5.7x | +61% |
| FY2019 Q3 | Sep 30 2019 | $2.50 | $0.84 | 3.0x | -17% |
| FY2019 Q2 | Jun 30 2019 | $3.09 | $1.12 | 2.8x | -23% |
| FY2019 Q1 | Mar 31 2019 | $3.08 | $1.29 | 2.4x | -33% |
| FY2018 Q4 | Dec 31 2018 | $2.98 | $1.29 | 2.3x | -35% |
| FY2018 Q3 | Sep 30 2018 | $3.34 | $0.30 | 11.1x | +212% |
| FY2015 Q2 | - | $1.91 | $0.66 | 2.9x | -19% |
| FY2015 Q1 | - | $2.54 | $0.72 | 3.5x | -1% |
| FY2014 Q4 | Dec 31 2014 | $2.82 | $0.78 | 3.6x | +1% |
| FY2014 Q3 | - | $3.81 | $0.82 | 4.6x | +30% |
| FY2014 Q2 | Jun 30 2014 | $4.67 | $1.01 | 4.6x | +30% |
| FY2014 Q1 | Mar 31 2014 | $5.09 | $1.03 | 4.9x | +39% |
| FY2013 Q4 | - | $6.22 | $0.90 | 6.9x | +95% |
| FY2013 Q3 | Sep 30 2013 | $5.92 | $0.71 | 8.3x | +134% |
| FY2013 Q2 | Jun 30 2013 | $4.53 | $0.60 | 7.6x | +112% |
| FY2013 Q1 | Mar 31 2013 | $6.12 | $0.68 | 9.0x | +153% |
| FY2012 Q4 | Dec 31 2012 | $7.13 | $0.80 | 8.9x | +149% |
| FY2012 Q3 | Sep 30 2012 | $7.55 | $0.95 | 7.9x | +123% |
| FY2012 Q2 | Jun 30 2012 | $6.95 | $1.13 | 6.2x | +72% |
| FY2012 Q1 | Mar 31 2012 | $7.64 | $1.10 | 6.9x | +95% |
| FY2011 Q4 | Dec 31 2011 | $6.20 | $1.14 | 5.4x | +52% |
| FY2011 Q3 | Sep 30 2011 | $5.66 | $1.18 | 4.8x | +34% |
| FY2011 Q2 | - | $8.35 | $1.14 | 7.3x | +105% |
| FY2011 Q1 | - | $9.92 | $1.37 | 7.2x | +103% |
| FY2010 Q4 | Dec 31 2010 | $11.10 | $1.45 | 7.7x | +115% |
| FY2010 Q3 | - | $10.80 | $1.72 | 6.3x | +76% |
| FY2010 Q2 | Jun 30 2010 | $10.46 | $1.73 | 6.0x | +69% |
| FY2010 Q1 | Mar 31 2010 | $12.94 | $1.05 | 12.3x | +245% |
| FY2009 Q4 | - | $13.52 | $0.78 | 17.4x | +388% |
| FY2009 Q3 | Sep 30 2009 | $10.67 | $0.27 | 39.1x | +995% |
| FY2009 Q2 | - | $8.31 | $1.62 | 5.1x | +44% |
| FY2009 Q1 | - | $4.34 | $2.77 | 1.6x | -56% |
| FY2008 Q4 | Dec 31 2008 | $5.24 | $3.29 | 1.6x | -55% |
| FY2008 Q3 | - | $8.81 | $4.15 | 2.1x | -40% |
| FY2008 Q2 | Jun 30 2008 | $19.06 | $3.47 | 5.5x | +54% |
| FY2008 Q1 | Mar 31 2008 | $12.13 | $3.07 | 4.0x | +11% |
| FY2007 Q4 | Dec 31 2007 | $11.51 | $3.13 | 3.7x | +3% |
| FY2007 Q3 | Sep 30 2007 | $10.40 | $3.47 | 3.0x | -16% |
| FY2007 Q2 | Jun 30 2007 | $10.21 | $3.25 | 3.1x | -12% |
| FY2007 Q1 | Mar 31 2007 | $7.19 | $3.53 | 2.0x | -43% |
| FY2006 Q4 | Dec 31 2006 | $6.35 | $3.80 | 1.7x | -53% |
| FY2006 Q3 | Sep 30 2006 | $5.38 | $3.27 | 1.6x | -54% |
| FY2006 Q2 | Jun 30 2006 | $5.92 | $2.96 | 2.0x | -44% |
| FY2006 Q1 | Mar 31 2006 | $5.96 | $2.64 | 2.3x | -37% |
| FY2005 Q4 | Dec 31 2005 | $4.41 | $2.63 | 1.7x | -53% |
| FY2005 Q3 | Sep 30 2005 | $3.95 | $3.82 | 1.0x | -71% |
| FY2005 Q2 | - | $2.43 | $4.58 | 0.5x | -85% |
| FY2004 Q4 | Dec 31 2004 | $3.17 | $4.60 | 0.7x | -81% |
| FY2004 Q3 | - | $2.88 | $4.91 | 0.6x | -84% |
| FY2004 Q2 | Jun 30 2004 | $2.14 | $3.36 | 0.6x | -82% |
| FY2004 Q1 | Mar 31 2004 | $2.05 | $2.37 | 0.9x | -76% |
| FY2003 Q4 | Dec 31 2003 | $1.78 | $2.17 | 0.8x | -77% |
| FY2003 Q3 | - | $1.27 | $1.31 | 1.0x | -73% |
| FY2003 Q2 | Jun 30 2003 | $1.04 | $1.41 | 0.7x | -79% |
| FY2003 Q1 | Mar 31 2003 | $0.62 | $1.39 | 0.4x | -87% |
| FY2002 Q4 | - | $0.60 | $1.19 | 0.5x | -86% |
| FY2002 Q3 | Sep 30 2002 | $0.47 | $0.89 | 0.5x | -85% |
| FY2002 Q2 | Jun 30 2002 | $0.71 | $0.61 | 1.2x | -68% |
| FY2002 Q1 | Mar 31 2002 | $0.84 | $0.52 | 1.6x | -55% |
| FY2001 Q4 | Dec 31 2001 | $0.66 | $0.50 | 1.3x | -63% |
| FY2001 Q3 | Sep 30 2001 | $0.34 | $0.55 | 0.6x | -83% |
| FY2001 Q2 | Jun 30 2001 | $0.51 | $0.53 | 1.0x | -73% |
| FY2001 Q1 | Mar 31 2001 | $0.60 | $0.50 | 1.2x | -66% |
| FY2000 Q4 | Dec 31 2000 | $0.58 | $0.53 | 1.1x | -70% |
| FY2000 Q3 | Sep 30 2000 | $0.87 | $0.55 | 1.6x | -55% |
| FY2000 Q2 | Jun 30 2000 | $0.86 | $0.57 | 1.5x | -58% |
| FY2000 Q1 | Mar 31 2000 | $0.88 | $0.53 | 1.7x | -53% |
| FY1999 Q4 | Dec 31 1999 | $0.89 | $0.52 | 1.7x | -52% |
Average P/E for displayed period: 3.6x
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
27+ years return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
GGB — Frequently Asked Questions
Quick answers to the most common questions about buying GGB stock.
What is GGB's P/E ratio?
Gerdau S.A. (GGB) trailing twelve-month P/E ratio is 31.1x, based on TTM diluted EPS of $0.70. The 5-year average P/E is 1.2x and the historical range spans 0.4x to 5.6x.
Is GGB stock overvalued or undervalued?
GGB trades at 31.1x P/E, above its 5-year average of 1.2x. The 100th percentile ranking within the 0.4x–5.6x historical range indicates a premium to historical valuation.
Is GGB stock expensive?
Yes, GGB is expensive relative to its own history. The current P/E of 31.1x is above the 5-year average of 1.2x and also above the Basic Materials sector median of 23.6x. The stock sits at the 100th percentile of its 5-year valuation range.
What is GGB's historical P/E range?
Over the past 5 years, GGB's P/E ratio has ranged from 0.4x to 5.6x, with a median of 1.0x and an average of 1.2x. The current P/E of 31.1x places the stock at the 100th percentile of this range. Full historical data spans 1999–2025.
How does GGB's P/E compare to the S&P 500?
GGB trades at 31.1x P/E versus the S&P 500 median of 24.4x. The 27% premium to the market typically reflects higher expected earnings growth or quality.
How does GGB's valuation compare to Basic Materials peers?
Gerdau S.A. P/E of 31.1x compares to the Basic Materials sector median of 23.6x. The premium reflects expected growth above peers or stronger fundamentals. See the peer comparison table on this page for ticker-by-ticker P/E and PEG.
What is GGB's PEG ratio?
GGB PEG ratio is N/A, based on a P/E of 31.1x and EPS growth of -68.3%. PEG normalises P/E by growth and helps compare stocks with different earnings trajectories.
What is GGB's earnings yield?
GGB earnings yield is 3.21%, the inverse of its 31.1x P/E ratio. Earnings yield represents the percentage of each dollar invested that the company earns. It can be compared directly to bond yields to assess relative attractiveness of stocks versus fixed income.