Lowe's Companies, Inc. (LOW) Stock Price History
Historical prices from 2011 to 2026
Loading 10-year price history...
LOW Historical Performance
Short-Term Returns
LOW Stock Price Trajectory (2011–2026)
As of May 6, 2026, Lowe's Companies, Inc. (LOW) trades at $225.24, representing a +0.0% return over the past year. The stock has delivered a +23.2% total return over five years (+2.4% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $293.06 on February 12, 2026. From this peak, LOW has corrected -23.1%, currently trading 10% below its 200-day moving average, suggesting potential weakness.
When compared to Consumer Cyclical sector peers HD (-12.9% 1Y), TSCO (-36.3% 1Y), and FND (-34.7% 1Y), LOW has underperformed the peer group average. Compare LOW vs HD →
LOW Historical Price Data (2011–2026)
Showing 30 of 3,650 records| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-05-05 | 224.50 | 227.87 | 223.00 | 225.24 | 710K | +0.64% |
| 2026-05-04 | 231.63 | 232.49 | 223.65 | 223.80 | 2.76M | -4.08% |
| 2026-05-01 | 239.07 | 239.16 | 233.07 | 233.33 | 1.78M | -2.29% |
| 2026-04-30 | 234.45 | 239.27 | 233.90 | 238.80 | 1.51M | +2.27% |
| 2026-04-29 | 237.88 | 238.43 | 231.27 | 233.51 | 2.58M | -2.85% |
| 2026-04-28 | 244.50 | 245.50 | 238.99 | 240.37 | 1.66M | -0.90% |
| 2026-04-27 | 243.35 | 246.84 | 242.10 | 242.55 | 2.39M | -0.78% |
| 2026-04-24 | 245.13 | 247.27 | 243.13 | 244.45 | 1.94M | -0.84% |
| 2026-04-23 | 244.86 | 247.62 | 244.02 | 246.53 | 1.27M | +0.55% |
| 2026-04-22 | 252.02 | 252.02 | 243.76 | 245.19 | 2.19M | -2.39% |
| 2026-04-21 | 254.17 | 257.10 | 250.67 | 251.19 | 2.38M | -0.83% |
| 2026-04-20 | 250.80 | 254.65 | 248.01 | 253.29 | 3.25M | +0.62% |
| 2026-04-17 | 246.29 | 255.52 | 246.29 | 251.72 | 3.60M | +3.84% |
| 2026-04-16 | 243.83 | 245.80 | 241.76 | 242.40 | 1.31M | -0.63% |
| 2026-04-15 | 247.85 | 248.44 | 242.87 | 243.93 | 1.34M | -1.80% |
| 2026-04-14 | 246.69 | 248.68 | 244.56 | 248.39 | 1.36M | +0.53% |
| 2026-04-13 | 243.00 | 247.28 | 241.23 | 247.08 | 1.85M | +1.17% |
| 2026-04-10 | 248.46 | 249.25 | 243.64 | 244.22 | 1.76M | -1.49% |
| 2026-04-09 | 241.00 | 248.99 | 238.18 | 247.91 | 1.81M | +1.74% |
| 2026-04-08 | 244.55 | 247.00 | 242.61 | 243.67 | 2.01M | +5.21% |
| 2026-04-07 | 232.79 | 233.84 | 229.32 | 231.61 | 2.35M | -1.53% |
| 2026-04-06 | 229.79 | 235.76 | 228.88 | 235.20 | 1.45M | +1.73% |
| 2026-04-02 | 229.79 | 235.51 | 228.09 | 231.21 | 2.26M | -2.02% |
| 2026-04-01 | 237.02 | 238.46 | 235.13 | 235.98 | 2.32M | -0.13% |
| 2026-03-31 | 236.19 | 238.78 | 232.44 | 236.28 | 2.47M | +1.59% |
| 2026-03-30 | 232.74 | 234.22 | 231.12 | 232.58 | 2.33M | +1.02% |
| 2026-03-27 | 235.07 | 235.54 | 229.29 | 230.23 | 2.03M | -2.46% |
| 2026-03-26 | 234.17 | 238.53 | 233.87 | 236.03 | 2.06M | -0.06% |
| 2026-03-25 | 237.34 | 238.37 | 233.38 | 236.18 | 1.88M | +0.73% |
| 2026-03-24 | 230.36 | 235.17 | 228.45 | 234.46 | 1.49M | +0.09% |
Full LOW Stock Analysis
Analyst consensus, bull case, AI-generated risk factors, and peer comparison — all in one place.
See LOW's True Return
Price is only half the story. See total return with reinvested dividends.
Launch CalculatorIs LOW Undervalued?
DCF intrinsic value, peer multiples, and analyst estimates — see what the stock is really worth.
View ValuationCompare LOW vs AMZN
Side-by-side business, growth, and profitability comparison vs Amazon.com, Inc..
Start ComparisonLOW — Frequently Asked Questions
Quick answers to the most common questions about buying LOW stock.
How has LOW stock performed recently?
LOW 1-year return: +0.0%. 5-year annualized CAGR: +2.4%. Current price is below the 200-day moving average.
What is LOW's all-time high price?
Lowe's Companies, Inc. reached $293.06 on 2026-02-12. The 52-week high is $293.06. Current 1-year return of +0.0% places the stock further from historical peaks.
Where can I download LOW historical price data?
This page provides LOW daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2011-2026, downloadable in CSV format.