Performance Food Group Company (PFGC) Stock Price History
Historical prices from 2015 to 2026
- 1M
- +7.8%
- 3M
- +22.5%
- YTD
- +17.7%
- 1Y
- +21.9%
- 3Y
- +23.6%
- 5Y
- +17.1%
Loading 10-year price history...
PFGC Historical Performance
PFGC Annual Returns
Year-by-year price performance · 2015–2026
- 2015 annual price return
- +21.8%
- 2016 annual price return
- +7.1%
- 2017 annual price return
- +39.7%
- 2018 annual price return
- -4.0%
- 2019 annual price return
- +62.7%
- 2020 annual price return
- -7.7%
- 2021 annual price return
- -1.2%
- 2022 annual price return
- +25.9%
- 2023 annual price return
- +21.6%
- 2024 annual price return
- +21.2%
- 2025 annual price return
- +7.0%
- 2026 annual price return
- +10.2%
PFGC Stock Price Trajectory (2015–2026)
As of June 22, 2026, Performance Food Group Company (PFGC) trades at $103.62, representing a +21.9% return over the past year. The stock has delivered a +120.0% total return over five years (+17.1% CAGR), reflecting significant long-term value creation.
The stock reached its all-time high of $109.05 on September 17, 2025. From this peak, PFGC has corrected -5.0%, currently trading 9% above its 200-day moving average, indicating continued institutional support.
When compared to Consumer Defensive sector peers SYY (+6.4% 1Y), USFD (+22.1% 1Y), and CHEF (+56.6% 1Y), PFGC has underperformed the peer group average. Compare PFGC vs SYY →
PFGC Historical Price Data · from 2015
Rows 1–50 of 2,696| Date | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-18 | 104.19 | 105.46 | 102.79 | 103.62 | 1.89M | +0.20% |
| 2026-06-17 | 103.90 | 104.78 | 102.68 | 103.41 | 1.31M | -1.05% |
| 2026-06-16 | 104.48 | 105.56 | 103.49 | 104.51 | 1.02M | +0.39% |
| 2026-06-15 | 104.10 | 105.39 | 103.58 | 104.10 | 1.50M | +0.03% |
| 2026-06-12 | 105.00 | 106.00 | 103.55 | 104.07 | 1.17M | +0.01% |
| 2026-06-11 | 100.99 | 104.48 | 100.43 | 104.06 | 1.55M | +3.30% |
| 2026-06-10 | 98.97 | 102.40 | 98.88 | 100.74 | 1.51M | +0.98% |
| 2026-06-09 | 97.18 | 100.00 | 96.94 | 99.76 | 1.45M | +2.45% |
| 2026-06-08 | 97.28 | 98.82 | 96.99 | 97.37 | 900K | +0.26% |
| 2026-06-05 | 94.25 | 97.18 | 94.25 | 97.12 | 538K | +3.40% |
| 2026-06-04 | 97.65 | 98.00 | 93.69 | 93.93 | 1.54M | -2.70% |
| 2026-06-03 | 95.49 | 97.57 | 95.49 | 96.54 | 1.34M | +0.34% |
| 2026-06-02 | 97.16 | 97.77 | 95.33 | 96.21 | 880K | -1.41% |
| 2026-06-01 | 96.73 | 98.16 | 95.97 | 97.59 | 1.56M | -0.61% |
| 2026-05-29 | 95.48 | 98.71 | 95.48 | 98.19 | 1.46M | +1.01% |
| 2026-05-28 | 95.78 | 97.81 | 94.55 | 97.21 | 1.32M | +0.63% |
| 2026-05-27 | 94.35 | 97.05 | 94.03 | 96.60 | 1.47M | +2.86% |
| 2026-05-26 | 93.17 | 93.95 | 92.32 | 93.91 | 1.00M | +0.30% |
| 2026-05-22 | 94.96 | 95.25 | 93.33 | 93.63 | 131K | -1.63% |
| 2026-05-21 | 94.50 | 96.21 | 91.64 | 95.18 | 1.40M | +0.58% |
| 2026-05-20 | 94.54 | 95.22 | 92.77 | 94.63 | 1.51M | +0.79% |
| 2026-05-19 | 95.10 | 96.41 | 93.89 | 93.89 | 1.20M | -2.34% |
| 2026-05-18 | 95.92 | 97.27 | 95.33 | 96.14 | 1.28M | +0.18% |
| 2026-05-15 | 96.97 | 97.81 | 95.42 | 95.97 | 1.94M | -0.85% |
| 2026-05-14 | 96.20 | 98.13 | 95.70 | 96.79 | 1.70M | +1.00% |
| 2026-05-13 | 94.74 | 96.09 | 93.99 | 95.83 | 1.59M | +0.84% |
| 2026-05-12 | 94.14 | 96.13 | 92.87 | 95.03 | 1.81M | +1.02% |
| 2026-05-11 | 92.97 | 95.08 | 91.58 | 94.07 | 2.09M | +1.02% |
| 2026-05-08 | 93.18 | 94.78 | 92.91 | 93.12 | 2.35M | +0.43% |
| 2026-05-07 | 92.30 | 93.75 | 90.22 | 92.72 | 2.21M | -0.17% |
| 2026-05-06 | 95.04 | 96.41 | 92.03 | 92.88 | 3.71M | +6.61% |
| 2026-05-05 | 87.63 | 88.58 | 86.31 | 87.12 | 2.44M | +0.21% |
| 2026-05-04 | 88.30 | 88.68 | 86.67 | 86.94 | 1.79M | -1.97% |
| 2026-05-01 | 90.91 | 91.33 | 88.68 | 88.69 | 1.54M | -2.06% |
| 2026-04-30 | 88.09 | 91.24 | 87.82 | 90.56 | 993K | +2.73% |
| 2026-04-29 | 87.29 | 88.39 | 86.50 | 88.15 | 1.59M | +0.28% |
| 2026-04-28 | 89.26 | 89.26 | 86.48 | 87.90 | 1.62M | -0.87% |
| 2026-04-27 | 90.07 | 90.84 | 88.11 | 88.67 | 1.37M | -1.78% |
| 2026-04-24 | 89.76 | 90.38 | 88.08 | 90.28 | 1.43M | +0.07% |
| 2026-04-23 | 92.00 | 93.00 | 90.17 | 90.22 | 1.10M | -1.77% |
| 2026-04-22 | 91.33 | 92.02 | 89.76 | 91.85 | 2.61M | +1.21% |
| 2026-04-21 | 92.61 | 92.61 | 89.09 | 90.75 | 6.00M | -0.96% |
| 2026-04-20 | 93.24 | 94.34 | 91.52 | 91.63 | 2.11M | -2.00% |
| 2026-04-17 | 89.90 | 93.56 | 89.38 | 93.50 | 1.79M | +5.04% |
| 2026-04-16 | 88.19 | 89.42 | 87.50 | 89.01 | 1.08M | +0.17% |
| 2026-04-15 | 89.35 | 89.87 | 88.48 | 88.86 | 963K | -0.81% |
| 2026-04-14 | 87.98 | 90.71 | 87.97 | 89.59 | 1.09M | +1.52% |
| 2026-04-13 | 88.09 | 89.03 | 87.03 | 88.25 | 748K | -0.84% |
| 2026-04-10 | 88.12 | 89.02 | 87.53 | 89.00 | 1.07M | +0.21% |
| 2026-04-09 | 87.22 | 89.34 | 87.01 | 88.81 | 1.01M | +1.21% |
Full Stock Analysis
Deep dive into PFGC consensus models and risk factors.
Intrinsic Valuation
DCF models, multiple analysis, and analyst estimates.
Historical Returns
10-year return with dividends reinvested.
DCA Calculator
See how regular investing compounds over time.
Peer Comparison
Compare growth, multiples, and margins vs sector.
PFGC — Frequently Asked Questions
Quick answers to the most common questions about buying PFGC stock.
How has PFGC stock performed recently?
PFGC returned +21.9% over the past year, beating its 5-year annualized CAGR of +17.1%. The stock trades above its 200-day moving average, confirming the uptrend.
What is PFGC's all-time high price?
Performance Food Group Company reached $109.05 on 2025-09-17. The 52-week high is $109.05. Current 1-year return of +21.9% places the stock closer to historical peaks.
Where can I download PFGC historical price data?
This page provides PFGC daily OHLCV data with 50-day MA, 200-day MA, and RSI indicators. Data spans 2015-2026, downloadable in CSV format.